Sangay-Ichubamba-Yasepan (14567)
Ecuador, South America
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Amphibia | Pristimantis sambalan | Sambalan Rainfrog | CR | 2024 | A1a, B2 |
| Amphibia | Pristimantis saturninoi | Priest Saturnino Rainfrog | CR | 2024 | A1a, B2 |
| Amphibia | Pristimantis caniari | Cañari Robber Frog | CR | 2024 | A1a, A1e, B2 |
| Amphibia | Hyloscirtus psarolaimus | Papallacta Treefrog | VU | 2024 | A1b, B1, B2 |
| Amphibia | Pristimantis bambu | Bamboo Rain-Peeper | EN | 2024 | A1a, B2 |
| Amphibia | Pristimantis pycnodermis | EN | 2024 | A1a, B2 | |
| Amphibia | Noblella personina | EN | 2024 | A1a, B2 | |
| Amphibia | Pristimantis mazar | EN | 2024 | A1a, B2 | |
| Amphibia | Pristimantis tinguichaca | Tinguichaca Striped Rain Frog | VU | 2024 | A1b, B1, B2 |
| Amphibia | Pristimantis atillo | Atillo Rain Frog | CR | 2024 | A1a, B2 |
| Amphibia | Pristimantis lutzae | Lutz’s Rain Frog | VU | 2024 | A1b, B1, B2 |
| Aves | Lipaugus fuscocinereus | Dusky Piha | LC | 2024 | B2 |
| Aves | Tephrophilus wetmorei | Masked Mountain-tanager | VU | 2024 | A1b, B2 |
| Aves | Urothraupis stolzmanni | Stolzmann's Tanager | LC | 2024 | B2 |
| Aves | Spizaetus isidori | Black-and-chestnut Eagle | EN | 2024 | A1a |
| Aves | Urochroa leucura | White-tailed Hillstar | LC | 2024 | B2 |
| Aves | Scytalopus micropterus | Long-tailed Tapaculo | LC | 2024 | B2 |
| Aves | Aulacorhynchus cyanolaemus | Black-billed Toucanet | LC | 2024 | B2 |
| Aves | Cinclodes excelsior | Stout-billed Cinclodes | LC | 2024 | B2 |
| Aves | Eriocnemis luciani | Sapphire-vented Puffleg | LC | 2024 | B2 |
| Reptilia | Gelanesaurus cochranae | Cochran's Neusticurus | LC | 2024 | B1 |
| Reptilia | Pholidobolus prefrontalis | Montanucci's Pholidobolus | LC | 2024 | B2, B3a |
| Reptilia | Siphlophis ayauma | Devil’s Head Spotted Night Snake | LC | 2024 | B2, B3a |
| Reptilia | Stenocercus festae | Peracca's Whorltail Iguana | VU | 2024 | A1b |
| Reptilia | Stenocercus angulifer | LC | 2024 | B2 | |
| Ranunculales | Berberis minzaensis | NT | 2024 | B1 | |
| Amphibia | Pristimantis gagliardoi | EN | 2024 | A1a, B2 | |
| Amphibia | Pristimantis albujai | Albuja’s Rainfrog | EN | 2024 | A1a, B2 |
| Amphibia | Pristimantis churuwiai | Chruruwia’s Rainfrog | VU | 2024 | A1b, B1, B2 |
| Amphibia | Pristimantis glendae | Glenda Rain Frog | 2024 | B1, B2 | |
| Ericales | Ceratostema lanigerum | EN | 2024 | A1a, B3a | |
| Actinopterygii | Chaetostoma breve | carachama | DD | 2024 | B1, B3b |
| Amphibia | Pristimantis petersioides | Sardinayacu’s Rain Frog | 2024 | B1, B2 | |
| Amphibia | Pristimantis cryophilius | San Vicente Robber Frog | VU | 2024 | A1b, B1, B2, B3a |
| Amphibia | Pristimantis kunam | Kunam Rain Frog | 2024 | B1, B2 | |
| Aves | Oreotrochilus chimborazo | Ecuadorian Hillstar | LC | 2024 | B2 |
| Aves | Urosticte ruficrissa | Rufous-vented Whitetip | LC | 2024 | B2 |
| Aves | Phalcoboenus carunculatus | Carunculated Caracara | LC | 2024 | B2 |
| Aves | Sericossypha albocristata | White-capped Tanager | VU | 2024 | A1b |
| Aves | Siptornis striaticollis | Spectacled Prickletail | LC | 2024 | B2 |
| Aves | Galbula pastazae | Coppery-chested Jacamar | LC | 2024 | B2 |
| Mammalia | Thomasomys fumeus | DD | 2024 | B2 | |
| Mammalia | Mazama rufina | Dwarf Red Brocket | VU | 2024 | A1b, A1d |
| Mammalia | Tapirus pinchaque | Mountain Tapir | EN | 2024 | A1a |
| Mammalia | Nephelomys auriventer | Ecuadorean Rice Rat | LC | 2024 | B1, B2 |
| Mammalia | Rhipidomys albujai | Albuja’s Climbing Rat | DD | 2024 | B1, B2 |
| Mammalia | Thomasomys paramorum | LC | 2024 | B1 | |
| Mammalia | Chilomys percequilloi | 2024 | B1 | ||
| Mammalia | Caenolestes sangay | VU | 2024 | A1b, B1, B2 | |
| Mammalia | Cavia patzelti | Sacha Guinea Pig | DD | 2024 | B1, B2 |
| Mammalia | Hylaeamys tatei | DD | 2024 | B1, B2 | |
| Mammalia | Tremarctos ornatus | Andean Bear | VU | 2024 | A1b, A1d |
| Mammalia | Aotus lemurinus | Colombian Night Monkey | VU | 2024 | A1b, A1d |
| Reptilia | Anolis fitchi | LC | 2024 | B1, B2, B3a | |
| Reptilia | Pholidobolus dicrus | Uzzell's Prionodactylus | DD | 2024 | B1, B2 |
| Reptilia | Riama anatoloros | VU | 2024 | A1b, B1, B3a | |
| Reptilia | Atractus atlas | Atlas Ground Snake | 2024 | B1 | |
| Reptilia | Dipsas palmeri | Palmer’s Snail-Eater | 2024 | B1 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Sangay-Ichubamba-Yasepan. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 12, 2025.