Sumaco-Napo-Galeras National Park (14608)
Ecuador, South America
Biodiversity elements triggering KBA criteria
Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
---|---|---|---|---|---|
Amphibia | Pristimantis ernesti | Ernest's Robber Frog | VU | 2024 | A1b, B1, B2 |
Amphibia | Osornophryne sumacoensis | VU | 2024 | A1b, B1, B2 | |
Aves | Xenerpestes singularis | Equatorial Greytail | NT | 2024 | B2 |
Reptilia | Anolis fitchi | LC | 2024 | B1, B2, B3a | |
Reptilia | Anolis orcesi | Orces' Andes Anole | NT | 2024 | B1, B2, B3a |
Actinopterygii | Astroblepus pholeter | NT | 2024 | B1 | |
Aves | Conopias cinchoneti | Lemon-browed Flycatcher | VU | 2024 | A1b |
Aves | Schiffornis aenea | Foothill Mourner | LC | 2024 | B2 |
Aves | Urochroa leucura | White-tailed Hillstar | LC | 2024 | B2 |
Aves | Pachysylvia semibrunnea | Rufous-naped Greenlet | LC | 2024 | B2 |
Aves | Siptornis striaticollis | Spectacled Prickletail | LC | 2024 | B2 |
Aves | Glaucidium parkeri | Subtropical Pygmy-owl | LC | 2024 | B2 |
Aves | Lipaugus fuscocinereus | Dusky Piha | LC | 2024 | B2 |
Aves | Sericossypha albocristata | White-capped Tanager | VU | 2024 | A1b |
Aves | Pipreola lubomirskii | Black-chested Fruiteater | LC | 2024 | B2 |
Aves | Galbula pastazae | Coppery-chested Jacamar | LC | 2024 | B2 |
Aves | Ara militaris | Military Macaw | VU | 2024 | A1d |
Aves | Touit stictopterus | Spot-winged Parrotlet | NT | 2024 | B2 |
Aves | Campylopterus villaviscensio | Napo Sabrewing | NT | 2024 | B2 |
Aves | Phylloscartes gualaquizae | Ecuadorian Tyrannulet | LC | 2024 | B2 |
Aves | Dysithamnus occidentalis | Bicolored Antvireo | NT | 2024 | B2 |
Amphibia | Osornophryne guacamayo | Guacamayo Plump Toad | VU | 2024 | A1b, B1, B2 |
Amphibia | Nymphargus siren | Siren Glassfrog | EN | 2024 | A1a, A1c, B2 |
Amphibia | Pristimantis eriphus | Moss Robber Frog | VU | 2024 | A1b, B2 |
Ericales | Ceratostema nodosum | VU | 2024 | A1b | |
Mammalia | Mazama rufina | Dwarf Red Brocket | VU | 2024 | A1b, A1d |
Mammalia | Tapirus pinchaque | Mountain Tapir | EN | 2024 | A1a |
Aves | Pipreola squamipectus | Scaly-breasted Fruiteater | LC | 2024 | B2 |
Aves | Tinamus osgoodi | Black Tinamou | VU | 2024 | A1b, A1d, B2 |
Amphibia | Pristimantis inusitatus | Barking Robber Frog | EN | 2024 | A1a, B2 |
Aves | Elaenia brachyptera | Coopmans's Elaenia | LC | 2024 | B2 |
Aves | Myiopagis olallai | Foothill Elaenia | LC | 2024 | B1, B2 |
Aves | Myiophobus phoenicomitra | Orange-crested Flycatcher | LC | 2024 | B2 |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Sumaco-Napo-Galeras National Park. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 14, 2025.