Mindo and Western Slope of Pichincha Volcano (14639)
Ecuador, South America
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Amphibia | Pristimantis pahuma | El Pahuma Rainfrog | EN | 2024 | A1a, B2, B3a |
| Ericales | Disterigma rimbachii | NT | 2024 | B2 | |
| Ericales | Psammisia flaviflora | EN | 2024 | A1a, B2, B3a | |
| Ericales | Sphyrospermum sodiroi | VU | 2024 | A1b, B1, B2 | |
| Amphibia | Noblella mindo | Mindo Leaf Fro | 2024 | B1, B2 | |
| Ericales | Psammisia aurantiaca | EN | 2024 | A1a, B2 | |
| Ericales | Macleania coccoloboides | Joyapa | VU | 2024 | A1b, B1, B2 |
| Amphibia | Atelopus mindoensis | Mindo Harlequin Frog | CR | 2024 | A1a, A1e, B2, B3a |
| Amphibia | Pristimantis crenunguis | Spring Robber Frog | VU | 2024 | A1b, B1, B2, B3a |
| Ericales | Thibaudia inflata | VU | 2024 | A1b, B1, B2 | |
| Amphibia | Pristimantis calcarulatus | Spurred Robber Frog | VU | 2024 | A1b, B1, B2, B3a |
| Amphibia | Centrolene ballux | Burrowes' Giant Glass Frog | EN | 2024 | A1a, B2, B3a |
| Amphibia | Centrolene heloderma | Warty Glassfrog | VU | 2024 | A1b, B2, B3a |
| Amphibia | Dendropsophus carnifex | LC | 2024 | B1, B2, B3a | |
| Amphibia | Pristimantis actites | Lesser Pilalo Robber Frog | VU | 2024 | A1b, B2, B3a |
| Amphibia | Pristimantis hectus | Dwarf Robber Frog | VU | 2024 | A1b, B2, B3a |
| Amphibia | Pristimantis muricatus | VU | 2024 | A1b, B1, B2 | |
| Amphibia | Pristimantis quinquagesimus | Zapadores Robber Frog | VU | 2024 | A1b, B1, B2, B3a |
| Amphibia | Pristimantis surdus | EN | 2024 | A1a, B2, B3a | |
| Amphibia | Nymphargus lasgralarias | Las Gralarias Glassfrog | EN | 2024 | A1a, B2 |
| Amphibia | Pristimantis mutabilis | Mutable Rainfrog | EN | 2024 | A1a, B2, B3a |
| Amphibia | Pristimantis mindo | Mindo Rainfrog | EN | 2024 | A1a, B2 |
| Amphibia | Centrolene lynchi | Lynch's Glassfrog | EN | 2024 | A1a, B2 |
| Amphibia | Pristimantis nyctophylax | Tandapi Robber Frog | LC | 2024 | B2, B3a |
| Amphibia | Pristimantis eugeniae | Eugenia's Rainfrog | EN | 2024 | A1a, B2, B3a |
| Amphibia | Pristimantis sobetes | EN | 2024 | A1a, B2 | |
| Amphibia | Pristimantis vertebralis | VU | 2024 | A1b, B2, B3a | |
| Amphibia | Pristimantis pteridophilus | Fern-loving Treefrog | VU | 2024 | A1b, B1, B2, B3a |
| Aves | Sphenopsis ochracea | Western Hemispingus | LC | 2024 | B1, B2 |
| Aves | Eriocnemis nigrivestis | Black-breasted Puffleg | EN | 2024 | A1a |
| Aves | Urosticte benjamini | Purple-bibbed Whitetip | LC | 2024 | B2 |
| Aves | Aglaiocercus coelestis | Violet-tailed Sylph | LC | 2024 | B2 |
| Aves | Grallaria flavotincta | Yellow-breasted Antpitta | LC | 2024 | B2 |
| Aves | Scytalopus vicinior | Nariño Tapaculo | LC | 2024 | B2 |
| Aves | Entomodestes coracinus | Black Solitaire | LC | 2024 | B2 |
| Aves | Grallaria gigantea | Giant Antpitta | VU | 2024 | A1b, B2 |
| Aves | Heliangelus strophianus | Gorgeted Sunangel | LC | 2024 | B2 |
| Aves | Glaucidium nubicola | Cloud-forest Pygmy-owl | VU | 2024 | A1b, A1d, B2 |
| Aves | Grallaria alleni | Moustached Antpitta | VU | 2024 | A1b, B2 |
| Aves | Andigena laminirostris | Plate-billed Mountain-toucan | NT | 2024 | B2 |
| Aves | Cyanolyca pulchra | Beautiful Jay | NT | 2024 | B2 |
| Aves | Boissonneaua jardini | Velvet-purple Coronet | LC | 2024 | B2 |
| Aves | Semnornis ramphastinus | Toucan Barbet | NT | 2024 | B2 |
| Aves | Anisognathus notabilis | Black-chinned Mountain-tanager | LC | 2024 | B2 |
| Aves | Coeligena wilsoni | Brown Inca | LC | 2024 | B2 |
| Aves | Chlorochrysa phoenicotis | Glistening-green Tanager | LC | 2024 | B2 |
| Aves | Eriocnemis mosquera | Golden-breasted Puffleg | LC | 2024 | B2 |
| Aves | Tangara rufigula | Rufous-throated Tanager | LC | 2024 | B2 |
| Aves | Thripadectes ignobilis | Uniform Treehunter | LC | 2024 | B2 |
| Aves | Atlapetes crassus | Choco Brush-finch | LC | 2024 | B2 |
| Aves | Eriocnemis luciani | Sapphire-vented Puffleg | LC | 2024 | B2 |
| Aves | Urochroa bougueri | Rufous-gaped Hillstar | LC | 2024 | B2 |
| Aves | Myiothlypis chlorophrys | Choco Warbler | LC | 2024 | B2 |
| Aves | Pyrrhura pacifica | Choco Parakeet | LC | 2024 | B2 |
| Reptilia | Riama unicolor | Drab Lightbulb Lizard | VU | 2024 | A1b |
| Reptilia | Anolis aequatorialis | Equatorial Anole | LC | 2024 | B2, B3a |
| Reptilia | Echinosaura brachycephala | EN | 2024 | A1a, B2, B3a | |
| Reptilia | Anolis proboscis | Proboscis Anole | EN | 2024 | A1a, B2, B3a |
| Reptilia | Atractus dunni | Dunn's Ground Snake | NT | 2024 | B1, B2, B3a |
| Reptilia | Riama yumborum | DD | 2024 | B2, B3a | |
| Reptilia | Riama oculata | Tropical Lightbulb Lizard | EN | 2024 | A1a, B2, B3a |
| Ericales | Macleania loeseneriana | NT | 2024 | B2 | |
| Actinopterygii | Astroblepus mindoensis | NT | 2024 | B1, B3b | |
| Aves | Oreotrochilus chimborazo | Ecuadorian Hillstar | LC | 2024 | B2 |
| Aves | Heliodoxa imperatrix | Empress Brilliant | LC | 2024 | B2 |
| Aves | Oreothraupis arremonops | Tanager Finch | LC | 2024 | B2 |
| Aves | Pseudocolaptes johnsoni | Pacific Tuftedcheek | LC | 2024 | B2 |
| Aves | Tangara lunigera | Yellow-faced Tanager | LC | 2024 | B2 |
| Aves | Odontophorus melanonotus | Dark-backed Wood-quail | LC | 2024 | B1, B2 |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Mindo and Western Slope of Pichincha Volcano. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 16, 2025.