Parque Nacional Canaima (14924)
Venezuela, South America
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Pipreola whitelyi | Red-banded Fruiteater | LC | 2018 | B2 |
| Aves | Elaenia dayi | Great Elaenia | LC | 2018 | B2 |
| Aves | Poecilotriccus russatus | Ruddy Tody-flycatcher | LC | 2018 | B2 |
| Aves | Nannopsittaca panychlora | Tepui Parrotlet | LC | 2018 | B2 |
| Aves | Diglossa major | Greater Flowerpiercer | LC | 2018 | B2 |
| Aves | Campylopterus hyperythrus | Rufous-breasted Sabrewing | LC | 2018 | B2 |
| Aves | Lipaugus streptophorus | Rose-collared Piha | LC | 2018 | B2 |
| Aves | Crypturellus ptaritepui | Tepui Tinamou | LC | 2018 | B2 |
| Aves | Setopagis whitelyi | Roraiman Nightjar | LC | 2018 | B2 |
| Aves | Mitrospingus oleagineus | Olive-backed Tanager | LC | 2018 | B2 |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
|---|---|---|---|---|
| Aves | Syndactyla roraimae | White-throated Foliage-gleaner | 2008 | LC |
| Aves | Lepidothrix suavissima | Orange-bellied Manakin | 2008 | LC |
| Aves | Myrmothera simplex | Brown-breasted Antpitta | 2008 | LC |
| Aves | Streptoprocne phelpsi | Tepui Swift | 2008 | LC |
| Aves | Iodopleura fusca | Dusky Purpletuft | 2008 | LC |
| Aves | Veniliornis cassini | Golden-collared Woodpecker | 2008 | LC |
| Aves | Gymnopithys rufigula | Rufous-throated Antbird | 2008 | LC |
| Aves | Herpsilochmus sticturus | Spot-tailed Antwren | 2008 | LC |
| Aves | Penelope marail | Marail Guan | 2008 | LC |
| Aves | Thamnophilus insignis | Streak-backed Antshrike | 2008 | LC |
| Aves | Myrmotherula guttata | Rufous-bellied Antwren | 2008 | LC |
| Aves | Macroagelaius imthurni | Golden-tufted Grackle | 2008 | LC |
| Aves | Euphonia plumbea | Plumbeous Euphonia | 2008 | LC |
| Aves | Microcerculus ustulatus | Fluting Wren | 2008 | LC |
| Aves | Pyrrhura egregia | Fiery-shouldered Parakeet | 2008 | LC |
| Aves | Heliodoxa xanthogonys | Velvet-browed Brilliant | 2008 | LC |
| Aves | Pipra cornuta | Scarlet-horned Manakin | 2008 | LC |
| Aves | Lophornis pavoninus | Peacock Coquette | 2008 | LC |
| Aves | Morphnus guianensis | Crested Eagle | 2008 | NT |
| Aves | Neomorphus rufipennis | Rufous-winged Ground-cuckoo | 2008 | LC |
| Aves | Selenidera culik | Guianan Toucanet | 2008 | LC |
| Aves | Galbula albirostris | 2008 | LC | |
| Aves | Herpsilochmus roraimae | Roraiman Antwren | 2008 | LC |
| Aves | Cyanicterus cyanicterus | Blue-backed Tanager | 2008 | LC |
| Aves | Cranioleuca demissa | Tepui Spinetail | 2008 | LC |
| Aves | Xenopipo uniformis | Olive Manakin | 2008 | LC |
| Aves | Pionites melanocephalus | Black-headed Parrot | 2008 | LC |
| Aves | Roraimia adusta | Roraiman Barbtail | 2008 | LC |
| Aves | Harpia harpyja | Harpy Eagle | 2008 | NT |
| Aves | Atlapetes personatus | Tepui Brush-finch | 2008 | LC |
| Aves | Phylloscartes nigrifrons | Black-fronted Tyrannulet | 2008 | LC |
| Aves | Microbates collaris | Collared Gnatwren | 2008 | LC |
| Aves | Herpsilochmus stictocephalus | Todd's Antwren | 2008 | LC |
| Aves | Myrmotherula gutturalis | Brown-bellied Antwren | 2008 | LC |
| Aves | Phylloscartes chapmani | Chapman's Tyrannulet | 2008 | LC |
| Aves | Corapipo gutturalis | White-throated Manakin | 2008 | LC |
| Aves | Polystictus pectoralis | Bearded Tachuri | 2008 | NT |
| Aves | Perissocephalus tricolor | Capuchinbird | 2008 | LC |
| Aves | Monasa atra | Black Nunbird | 2008 | LC |
| Aves | Myioborus castaneocapilla | Tepui Redstart | 2008 | LC |
| Aves | Tyranneutes virescens | Tiny Tyrant-manakin | 2008 | LC |
| Aves | Neopelma chrysocephalum | Saffron-crested Tyrant-manakin | 2008 | LC |
| Aves | Troglodytes rufulus | Tepui Wren | 2008 | LC |
| Aves | Pyrilia caica | Caica Parrot | 2008 | LC |
| Aves | Polytmus milleri | Tepui Goldenthroat | 2008 | LC |
| Aves | Crax alector | Black Curassow | 2008 | LC |
| Aves | Conopias parvus | Yellow-throated Flycatcher | 2008 | LC |
| Aves | Amazona dufresniana | Blue-cheeked Amazon | 2008 | NT |
| Aves | Hylophilus sclateri | Tepui Greenlet | 2008 | LC |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Parque Nacional Canaima. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Nov 4, 2025.