Parque Nacional Parima-Tapirapecó (14951)
Venezuela, South America
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Macroagelaius imthurni | Golden-tufted Grackle | LC | 2008 | |
| Aves | Syndactyla roraimae | White-throated Foliage-gleaner | LC | 2008 | |
| Aves | Microbates collaris | Collared Gnatwren | LC | 2008 | |
| Aves | Myrmotherula guttata | Rufous-bellied Antwren | LC | 2008 | |
| Aves | Monasa atra | Black Nunbird | LC | 2008 | |
| Aves | Atlapetes personatus | Tepui Brush-finch | LC | 2008 | |
| Aves | Hylophilus brunneiceps | Brown-headed Greenlet | LC | 2008 | |
| Aves | Pipra cornuta | Scarlet-horned Manakin | LC | 2008 | |
| Aves | Diglossa duidae | Scaled Flowerpiercer | LC | 2008 | |
| Aves | Cranioleuca demissa | Tepui Spinetail | LC | 2008 | |
| Aves | Schistocichla caurensis | Caura Antbird | LC | 2008 | |
| Aves | Heliodoxa xanthogonys | Velvet-browed Brilliant | LC | 2008 | |
| Aves | Roraimia adusta | Roraiman Barbtail | LC | 2008 | |
| Aves | Campylopterus duidae | Buff-breasted Sabrewing | LC | 2008 | |
| Aves | Percnostola rufifrons | Black-headed Antbird | LC | 2008 | |
| Aves | Microcerculus ustulatus | Fluting Wren | LC | 2008 | |
| Aves | Myrmothera simplex | Brown-breasted Antpitta | LC | 2008 | |
| Aves | Crax alector | Black Curassow | LC | 2008 | |
| Aves | Neopelma chrysocephalum | Saffron-crested Tyrant-manakin | LC | 2008 | |
| Aves | Heterocercus flavivertex | Yellow-crested Manakin | LC | 2008 | |
| Aves | Galbula albirostris | LC | 2008 | ||
| Aves | Herpsilochmus roraimae | Roraiman Antwren | LC | 2008 | |
| Aves | Veniliornis cassini | Golden-collared Woodpecker | LC | 2008 | |
| Aves | Amazona dufresniana | Blue-cheeked Amazon | NT | 2008 | |
| Aves | Phylloscartes nigrifrons | Black-fronted Tyrannulet | LC | 2008 | |
| Aves | Morphnus guianensis | Crested Eagle | NT | 2008 | |
| Aves | Lepidothrix suavissima | Orange-bellied Manakin | LC | 2008 | |
| Aves | Euphonia plumbea | Plumbeous Euphonia | LC | 2008 | |
| Aves | Perissocephalus tricolor | Capuchinbird | LC | 2008 | |
| Aves | Harpia harpyja | Harpy Eagle | NT | 2008 | |
| Aves | Streptoprocne phelpsi | Tepui Swift | LC | 2008 | |
| Aves | Hylophilus sclateri | Tepui Greenlet | LC | 2008 | |
| Aves | Gymnopithys rufigula | Rufous-throated Antbird | LC | 2008 | |
| Aves | Phylloscartes chapmani | Chapman's Tyrannulet | LC | 2008 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Parque Nacional Parima-Tapirapecó. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 16, 2025.