Bala Sector, Hala-Bala Wildlife Sanctuary (15193)
Thailand, Asia
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
|---|---|---|---|---|
| Aves | Alcedo euryzona | 2004 | VU | |
| Aves | Pycnonotus simplex | Cream-vented Bulbul | 2004 | LC |
| Aves | Centropus rectunguis | Short-toed Coucal | 2004 | VU |
| Aves | Ficedula dumetoria | Rufous-chested Flycatcher | 2004 | NT |
| Aves | Rhyticeros subruficollis | Plain-pouched Hornbill | 2004 | VU |
| Aves | Eupetes macrocerus | Rail-babbler | 2004 | NT |
| Aves | Rhabdotorrhinus corrugatus | Wrinkled Hornbill | 2004 | NT |
| Aves | Pitta guajana | 2004 | LC | |
| Aves | Stachyris maculata | Chestnut-rumped Babbler | 2004 | NT |
| Aves | Rollulus rouloul | Crested Partridge | 2004 | NT |
| Aves | Blythipicus rubiginosus | Maroon Woodpecker | 2004 | LC |
| Aves | Arachnothera robusta | Long-billed Spiderhunter | 2004 | LC |
| Aves | Chrysophlegma mineaceus | Banded Woodpecker | 2004 | LC |
| Aves | Anthracoceros malayanus | Black Hornbill | 2004 | NT |
| Aves | Psilopogon henricii | Yellow-crowned Barbet | 2004 | NT |
| Aves | Treron capellei | Large Green-pigeon | 2004 | VU |
| Aves | Caloramphus fuliginosus | 2004 | LC | |
| Aves | Tricholestes criniger | Hairy-backed Bulbul | 2004 | LC |
| Aves | Pericrocotus igneus | Fiery Minivet | 2004 | NT |
| Aves | Trichixos pyrropygus | Rufous-tailed Shama | 2004 | NT |
| Aves | Philentoma velata | Maroon-breasted Philentoma | 2004 | NT |
| Aves | Trichastoma rostratum | White-chested Babbler | 2004 | NT |
| Aves | Aegithina viridissima | Green Iora | 2004 | NT |
| Aves | Pitta granatina | 2004 | NT | |
| Aves | Hemipus hirundinaceus | Black-winged Flycatcher-shrike | 2004 | LC |
| Aves | Picus mentalis | 2004 | LC | |
| Aves | Phaenicophaeus sumatranus | Chestnut-bellied Malkoha | 2004 | NT |
| Aves | Ixidia squamatus | Scaly-breasted Bulbul | 2004 | NT |
| Aves | Harpactes duvaucelii | Scarlet-rumped Trogon | 2004 | NT |
| Aves | Lyncornis temminckii | Malay Eared-nightjar | 2004 | LC |
| Aves | Hemicircus concretus | 2004 | LC | |
| Aves | Malacocincla sepiaria | Horsfield's Babbler | 2004 | LC |
| Aves | Nisaetus alboniger | Blyth's Hawk-eagle | 2004 | LC |
| Aves | Arachnothera flavigaster | Spectacled Spiderhunter | 2004 | LC |
| Aves | Picus puniceus | Crimson-winged Woodpecker | 2004 | LC |
| Aves | Ramphiculus jambu | Jambu Fruit-dove | 2004 | NT |
| Aves | Bubo sumatranus | Barred Eagle-owl | 2004 | LC |
| Aves | Nisaetus nanus | Wallace's Hawk-eagle | 2004 | VU |
| Aves | Pycnonotus eutilotus | Puff-backed Bulbul | 2004 | NT |
| Aves | Prionochilus thoracicus | Scarlet-breasted Flowerpecker | 2004 | NT |
| Aves | Psittinus cyanurus | 2004 | NT | |
| Aves | Meiglyptes tristis | 2004 | LC | |
| Aves | Turdinus macrodactyla | Large Wren-babbler | 2004 | NT |
| Aves | Rhinortha chlorophaeus | Raffles's Malkoha | 2004 | LC |
| Aves | Philentoma pyrhoptera | Rufous-winged Philentoma | 2004 | LC |
| Aves | Stachyris poliocephala | Grey-headed Babbler | 2004 | LC |
| Aves | Prionochilus maculatus | Yellow-breasted Flowerpecker | 2004 | LC |
| Aves | Dinopium rafflesii | Olive-backed Woodpecker | 2004 | NT |
| Aves | Meiglyptes tukki | Buff-necked Woodpecker | 2004 | NT |
| Aves | Zoothera interpres | 2004 | LC | |
| Aves | Actenoides concretus | Rufous-collared Kingfisher | 2004 | NT |
| Aves | Enicurus ruficapillus | Chestnut-naped Forktail | 2004 | NT |
| Aves | Hierococcyx vagans | Moustached Hawk-cuckoo | 2004 | NT |
| Aves | Harpactes orrhophaeus | Cinnamon-rumped Trogon | 2004 | NT |
| Aves | Microhierax fringillarius | Black-thighed Falconet | 2004 | LC |
| Aves | Prionochilus percussus | Crimson-breasted Flowerpecker | 2004 | LC |
| Aves | Berenicornis comatus | White-crowned Hornbill | 2004 | NT |
| Aves | Platylophus galericulatus | Crested Jay | 2004 | NT |
| Aves | Alophoixus bres | Grey-cheeked Bulbul | 2004 | LC |
| Aves | Coracina fimbriata | Lesser Cuckooshrike | 2004 | LC |
| Aves | Nyctyornis amictus | Red-bearded Bee-eater | 2004 | LC |
| Aves | Calyptomena viridis | Asian Green Broadbill | 2004 | NT |
| Aves | Eurylaimus ochromalus | Black-and-yellow Broadbill | 2004 | NT |
| Aves | Alcippe brunneicauda | Brown Fulvetta | 2004 | NT |
| Aves | Harpactes kasumba | Red-naped Trogon | 2004 | NT |
| Aves | Stachyris erythroptera | Chestnut-winged Babbler | 2004 | LC |
| Aves | Harpactes diardii | Diard's Trogon | 2004 | NT |
| Aves | Malacopteron affine | Sooty-capped Babbler | 2004 | NT |
| Aves | Malacocincla malaccensis | Short-tailed Babbler | 2004 | NT |
| Aves | Batrachostomus stellatus | Gould's Frogmouth | 2004 | NT |
| Aves | Rhinomyias umbratilis | Grey-chested Jungle-flycatcher | 2004 | NT |
| Aves | Pycnonotus melanoleucos | Black-and-white Bulbul | 2004 | NT |
| Aves | Platysmurus leucopterus | Black Magpie | 2004 | NT |
| Aves | Pycnonotus brunneus | Red-eyed Bulbul | 2004 | LC |
| Aves | Iole finschii | Finsch's Bulbul | 2004 | NT |
| Aves | Stachyris nigricollis | Black-throated Babbler | 2004 | NT |
| Aves | Trichastoma bicolor | Ferruginous Babbler | 2004 | LC |
| Aves | Pitta caerulea | Giant Pitta | 2004 | NT |
| Aves | Iole olivacea | Buff-vented Bulbul | 2004 | NT |
| Aves | Pellorneum capistratum | Black-capped Babbler | 2004 | LC |
| Aves | Stachyris leucotis | White-necked Babbler | 2004 | NT |
| Aves | Macronous ptilosus | Fluffy-backed Tit-babbler | 2004 | NT |
| Aves | Oriolus xanthonotus | Dark-throated Oriole | 2004 | NT |
| Aves | Malacopteron magnum | Rufous-crowned Babbler | 2004 | NT |
| Aves | Treron olax | Little Green-pigeon | 2004 | LC |
| Aves | Anthreptes rhodolaemus | Red-throated Sunbird | 2004 | NT |
| Aves | Otus sagittatus | White-fronted Scops-owl | 2004 | VU |
| Aves | Arachnothera crassirostris | Thick-billed Spiderhunter | 2004 | LC |
| Aves | Psilopogon rafflesii | Red-crowned Barbet | 2004 | NT |
| Aves | Argusianus argus | 2004 | NT | |
| Aves | Rhipidura perlata | Spotted Fantail | 2004 | LC |
| Aves | Anorrhinus galeritus | Bushy-crested Hornbill | 2004 | LC |
| Aves | Loriculus galgulus | Blue-crowned Hanging-parrot | 2004 | LC |
| Aves | Phaenicophaeus diardi | Black-bellied Malkoha | 2004 | NT |
| Aves | Arachnothera affinis | Grey-breasted Spiderhunter | 2004 | LC |
| Aves | Ixos malaccensis | Streaked Bulbul | 2004 | NT |
| Aves | Otus rufescens | Reddish Scops-owl | 2004 | NT |
| Aves | Alophoixus phaeocephalus | Yellow-bellied Bulbul | 2004 | LC |
| Aves | Anthreptes simplex | Plain Sunbird | 2004 | LC |
| Aves | Chrysocolaptes validus | Orange-backed Woodpecker | 2004 | LC |
| Aves | Phaenicophaeus curvirostris | 2004 | LC | |
| Aves | Ixidia cyaniventris | Grey-bellied Bulbul | 2004 | NT |
| Aves | Psilopogon mystacophanos | Red-throated Barbet | 2004 | NT |
| Aves | Psilopogon chrysopogon | Gold-whiskered Barbet | 2004 | LC |
| Aves | Ixidia erythropthalmos | Spectacled Bulbul | 2004 | LC |
| Aves | Sasia abnormis | Rufous Piculet | 2004 | LC |
| Aves | Indicator archipelagicus | Malay Honeyguide | 2004 | NT |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Bala Sector, Hala-Bala Wildlife Sanctuary. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Nov 3, 2025.