Changtang plateau (15472)
China (mainland), Asia
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Grus nigricollis | Black-necked Crane | VU | 2009 | A1b, B1, D1a |
| Aves | Anser indicus | Bar-headed Goose | LC | 2009 | B1, D1a |
| Aves | Larus brunnicephalus | Brown-headed Gull | LC | 2009 | D1a |
| Aves | Tadorna ferruginea | Ruddy Shelduck | LC | 2009 | D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
|---|---|---|---|---|
| Aves | Haliaeetus leucoryphus | Pallas's Fish-eagle | 2009 | VU |
| Aves | Larus ichthyaetus | Pallas's Gull | 2009 | LC |
| Aves | Aquila heliaca | Eastern Imperial Eagle | 2009 | VU |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Changtang plateau. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 27, 2025.