Sembilang (15822)
Indonesia, Asia
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Threskiornis melanocephalus | Black-headed Ibis | LR/nt | 2001 | D1a |
| Aves | Limnodromus semipalmatus | Asian Dowitcher | LR/nt | 2001 | B1, D1a |
| Aves | Numenius madagascariensis | Far Eastern Curlew | LR/nt | 2001 | A1a, A1c, D1a |
| Aves | Limosa limosa | Black-tailed Godwit | LR/lc | 2001 | D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
|---|---|---|---|---|
| Aves | Cairina scutulata | White-winged Duck | 2006 | EN |
| Aves | Mycteria cinerea | Milky Stork | 2006 | VU |
| Aves | Pelecanus philippensis | Spot-billed Pelican | 2006 | VU |
| Mammalia | Neofelis nebulosa | Clouded Leopard | 2006 | VU |
| Aves | Treron capellei | Large Green-pigeon | 2006 | VU |
| Aves | Leptoptilos javanicus | Lesser Adjutant | 2006 | VU |
| Aves | Alcedo euryzona | 2006 | VU | |
| Aves | Nisaetus nanus | Wallace's Hawk-eagle | 2006 | VU |
| Aves | Tringa guttifer | Spotted Greenshank | 2006 | EN |
| Aves | Ciconia stormi | Storm's Stork | 2006 | EN |
| Mammalia | Panthera tigris | Tiger | 2006 | EN |
| Mammalia | Cynogale bennettii | Sunda Otter Civet | 2006 | EN |
| Mammalia | Hystrix brachyura | Malayan Porcupine | 2006 | VU |
| Mammalia | Elephas maximus | Asian Elephant | 2006 | EN |
| Mammalia | Mustela lutreolina | Indonesian Mountain Weasel | 2006 | EN |
| Mammalia | Tapirus indicus | Malayan Tapir | 2006 | VU |
| Mammalia | Lutrogale perspicillata | Smooth-coated Otter | 2006 | VU |
| Mammalia | Dicerorhinus sumatrensis | Sumatran Rhinoceros | 2006 | CR |
| Mammalia | Pardofelis marmorata | Marbled Cat | 2006 | VU |
| Mammalia | Prionailurus planiceps | Flat-headed Cat | 2006 | VU |
| Mammalia | Prionailurus viverrinus | Fishing Cat | 2006 | VU |
| Mammalia | Macaca nemestrina | Southern Pig-tailed Macaque | 2006 | VU |
| Reptilia | Batagur baska | Four-toed Terrapin | 2006 | CR |
| Reptilia | Amyda cartilaginea | Southeast Asian Softshell Turtle | 2006 | VU |
| Reptilia | Cuora amboinensis | Southeast Asian Box Turtle | 2006 | VU |
| Reptilia | Tomistoma schlegelii | False gharial | 2006 | EN |
| Reptilia | Orlitia borneensis | Malaysian Giant Turtle | 2006 | EN |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Sembilang. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Nov 1, 2025.