Gunung Leuser (15823)
Indonesia, Asia
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Chrysocorythus estherae | Mountain Serin | LC | 2018 | B2 |
| Aves | Otus brookii | Rajah Scops-owl | LC | 2018 | B2 |
| Aves | Niltava sumatrana | Rufous-vented Niltava | LC | 2018 | B2 |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Amphibia | Hylarana siberu | LC | 2006 | ||
| Aves | Zosterops atricapilla | Black-capped White-eye | LC | 2006 | |
| Aves | Treron oxyurus | Sumatran Green-pigeon | NT | 2006 | |
| Aves | Harpactes reinwardtii | LR/lc | 2001 | ||
| Aves | Pericrocotus miniatus | Sunda Minivet | LC | 2006 | |
| Aves | Lophura hoogerwerfi | VU | 2006 | ||
| Aves | Heliopais personatus | Masked Finfoot | VU | 2006 | |
| Amphibia | Ichthyophis paucisulcus | DD | 2006 | ||
| Amphibia | Microhyla superciliaris | DD | 2006 | ||
| Aves | Hypsipetes virescens | Green-winged Bulbul | LC | 2006 | |
| Aves | Apalharpactes mackloti | Sumatran Trogon | LC | 2006 | |
| Aves | Myophonus melanurus | Shiny Whistling-thrush | LC | 2006 | |
| Aves | Cairina scutulata | White-winged Duck | EN | 2006 | |
| Aves | Arborophila rubrirostris | Red-billed Partridge | LC | 2006 | |
| Aves | Pitta schneideri | Schneider's Pitta | VU | 2006 | |
| Aves | Nisaetus nanus | Wallace's Hawk-eagle | VU | 2006 | |
| Aves | Psilopogon pyrolophus | Fire-tufted Barbet | LC | 2006 | |
| Aves | Carpococcyx viridis | Sumatran Ground-cuckoo | CR | 2006 | |
| Aves | Cyornis ruckii | Rueck's Blue-flycatcher | CR | 2001 | |
| Aves | Caprimulgus pulchellus | Salvadori's Nightjar | NT | 2006 | |
| Mammalia | Tapirus indicus | Malayan Tapir | VU | 2006 | |
| Mammalia | Neofelis nebulosa | Clouded Leopard | VU | 2006 | |
| Mammalia | Pardofelis temminckii | Asiatic Golden Cat | VU | 2006 | |
| Mammalia | Pongo abelii | Sumatran Orangutan | CR | 2006 | |
| Mammalia | Mustela lutreolina | Indonesian Mountain Weasel | EN | 2006 | |
| Mammalia | Rousettus spinalatus | Bare-backed Rousette | VU | 2006 | |
| Mammalia | Cuon alpinus | Dhole | EN | 2006 | |
| Mammalia | Prionailurus planiceps | Flat-headed Cat | VU | 2006 | |
| Mammalia | Crocidura beccarii | BECCARI'S SHREW | EN | 2006 | |
| Mammalia | Crocidura paradoxura | Sumatran Long-tailed Shrew | EN | 2006 | |
| Mammalia | Mormopterus doriae | Sumatran Mastiff Bat | VU | 2006 | |
| Mammalia | Nesolagus netscheri | Sumatran Striped Rabbit | CR | 2006 | |
| Reptilia | Cuora amboinensis | Southeast Asian Box Turtle | VU | 2006 | |
| Reptilia | Manouria emys | Burmese Mountain Tortoise | EN | 2006 | |
| Aves | Polyplectron chalcurum | Bronze-tailed Peacock-pheasant | LC | 2006 | |
| Aves | Pycnonotus nieuwenhuisii | Blue-wattled Bulbul | DD | 2006 | |
| Aves | Serinus estherae | Mountain Serin | LC | 2006 | |
| Aves | Batrachostomus poliolophus | Short-tailed Frogmouth | NT | 2006 | |
| Mammalia | Cynogale bennettii | Sunda Otter Civet | EN | 2006 | |
| Aves | Dicrurus sumatranus | Sumatran Drongo | NT | 2006 | |
| Aves | Hemixos leucogrammicus | Cream-striped Bulbul | LC | 2006 | |
| Aves | Turdinus rufipectus | Rusty-breasted Wren-babbler | LC | 2006 | |
| Aves | Treron capellei | Large Green-pigeon | VU | 2006 | |
| Mammalia | Hystrix brachyura | Malayan Porcupine | VU | 2006 | |
| Mammalia | Capricornis sumatraensis | SEROW | VU | 2006 | |
| Mammalia | Pardofelis marmorata | Marbled Cat | VU | 2006 | |
| Mammalia | Panthera tigris | Tiger | EN | 2006 | |
| Mammalia | Elephas maximus | Asian Elephant | EN | 2006 | |
| Mammalia | Macaca nemestrina | Southern Pig-tailed Macaque | VU | 2006 | |
| Mammalia | Lutrogale perspicillata | Smooth-coated Otter | VU | 2006 | |
| Mammalia | Dicerorhinus sumatrensis | Sumatran Rhinoceros | CR | 2006 | |
| Mammalia | Hylopetes winstoni | Sumatran Flying Squirrel | CR | 2006 | |
| Mammalia | Rattus hoogerwerfi | Hoogerwerf's Sumatran Rat | VU | 2006 | |
| Reptilia | Amyda cartilaginea | Southeast Asian Softshell Turtle | VU | 2006 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Gunung Leuser. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 14, 2025.