Gunung Bromo Tengger-Semeru (15885)
Indonesia, Asia
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Hypsipetes virescens | Green-winged Bulbul | LR/lc | 1999 | |
| Aves | Pericrocotus miniatus | Sunda Minivet | LR/lc | 1999 | |
| Aves | Nisaetus bartelsi | Javan Hawk-eagle | EN | 1999 | |
| Aves | Rhipidura euryura | White-bellied Fantail | LR/lc | 1999 | |
| Aves | Megalaima armillaris | Flame-fronted Barbet | LR/lc | 1999 | |
| Aves | Serinus estherae | Mountain Serin | LR/lc | 1999 | |
| Aves | Stachyris melanothorax | Crescent-chested Babbler | LR/lc | 1999 | |
| Aves | Seicercus grammiceps | Sunda Warbler | LR/lc | 1999 | |
| Aves | Arborophila javanica | Chestnut-bellied Partridge | LR/lc | 1999 | |
| Aves | Ptilinopus porphyreus | Pink-headed Fruit-dove | LR/lc | 1999 | |
| Aves | Caprimulgus pulchellus | Salvadori's Nightjar | LR/nt | 1999 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Gunung Bromo Tengger-Semeru. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 12, 2025.