Cape Candelaria-Ortigueira estuary-Cape Estaca de Bares (1647)
Spain, Europe
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Sterna sandvicensis | Sandwich Tern | LC | 2011 | D1a |
| Aves | Sterna hirundo | Common Tern | LC | 2011 | D1a |
| Aves | Puffinus mauretanicus | Balearic Shearwater | CR | 2018 | A1c |
| Aves | Larus fuscus | Lesser Black-backed Gull | LC | 2011 | B1, D1a |
| Aves | Catharacta skua | Great Skua | LC | 2011 | B1, D1a |
| Aves | Puffinus puffinus | Manx Shearwater | LC | 2011 | B1, D1a |
| Aves | Melanitta nigra | Black Scoter | LC | 2011 | D1a |
| Aves | Morus bassanus | Northern Gannet | LC | 2011 | B1, D1a |
| Aves | Calonectris diomedea | Cory's Shearwater | LC | 2011 | B1, D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Numenius arquata | Eurasian Curlew | NT | 2011 | |
| Aves | Larus melanocephalus | Mediterranean Gull | LC | 2011 | |
| Aves | Puffinus griseus | Sooty Shearwater | NT | 2011 | |
| Aves | Stercorarius parasiticus | Arctic Jaeger | LC | 2011 | |
| Aves | Stercorarius pomarinus | Pomarine Jaeger | LC | 2011 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Cape Candelaria-Ortigueira estuary-Cape Estaca de Bares. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 23, 2025.