Phou Ahyon (16640)
Laos, Asia
Biodiversity elements triggering KBA criteria
Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
---|---|---|---|---|---|
Aves | Fulvetta danisi | Indochinese Fulvetta | LC | 2018 | B2 |
Aves | Cutia legalleni | Vietnamese Cutia | NT | 2018 | B2 |
Aves | Psilopogon auricularis | Necklaced Barbet | LC | 2018 | B2 |
Amphibia | Leptobrachium xanthops | EN | 2018 | A1e | |
Aves | Sitta solangiae | Yellow-billed Nuthatch | NT | 2018 | B2 |
Other species not triggering KBA criteria
Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
---|---|---|---|---|
Aves | Megalaima lagrandieri | Red-vented Barbet | 2003 | LR/lc |
Aves | Polyplectron bicalcaratum | 2003 | LR/lc | |
Aves | Heterophasia melanoleuca | 2003 | LR/lc | |
Aves | Blythipicus pyrrhotis | Bay Woodpecker | 2003 | LR/lc |
Aves | Oriolus traillii | Maroon Oriole | 2003 | LR/lc |
Aves | Cochoa viridis | Green Cochoa | 2003 | LR/lc |
Aves | Enicurus schistaceus | Slaty-backed Forktail | 2003 | LR/lc |
Aves | Cutia nipalensis | 2003 | LR/lc | |
Aves | Dendrocopos atratus | Stripe-breasted Woodpecker | 2003 | LR/lc |
Aves | Phylloscopus maculipennis | Ashy-throated Warbler | 2003 | LR/lc |
Aves | Minla cyanouroptera | Blue-winged Minla | 2003 | LR/lc |
Aves | Ficedula strophiata | Rufous-gorgeted Flycatcher | 2003 | LR/lc |
Aves | Garrulax milnei | Red-tailed Laughingthrush | 2003 | LR/lc |
Aves | Sylviparus modestus | Yellow-browed Tit | 2003 | LR/lc |
Aves | Pomatorhinus ochraceiceps | Red-billed Scimitar-babbler | 2003 | LR/lc |
Aves | Seicercus poliogenys | Grey-cheeked Warbler | 2003 | LR/lc |
Aves | Ficedula monileger | White-gorgeted Flycatcher | 2003 | LR/lc |
Aves | Tesia cyaniventer | Grey-bellied Tesia | 2003 | LR/lc |
Aves | Megalaima franklinii | Golden-throated Barbet | 2003 | LR/lc |
Aves | Alcippe ruficapilla | 2003 | LR/lc | |
Aves | Paradoxornis gularis | 2003 | LR/lc | |
Aves | Rheinardia ocellata | Crested Argus | 2003 | VU |
Aves | Niltava macgrigoriae | Small Niltava | 2003 | LR/lc |
Aves | Napothera brevicaudata | Streaked Wren-babbler | 2003 | LR/lc |
Aves | Parus spilonotus | Yellow-cheeked Tit | 2003 | LR/lc |
Aves | Aegithalos concinnus | Black-throated Tit | 2003 | LR/lc |
Aves | Hypsipetes mcclellandii | Mountain Bulbul | 2003 | LR/lc |
Aves | Arborophila brunneopectus | Bar-backed Partridge | 2003 | LR/lc |
Aves | Lophura nycthemera | Silver Pheasant | 2003 | LR/lc |
Aves | Pericrocotus brevirostris | Short-billed Minivet | 2003 | LR/lc |
Aves | Stachyris ruficeps | Rufous-capped Babbler | 2003 | LR/lc |
Aves | Alcippe peracensis | 2003 | LR/lc |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Phou Ahyon. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 22, 2025.