Black River Great Morass (18740)
Jamaica, Caribbean
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria | 
|---|---|---|---|---|---|
| Aves | Podilymbus podiceps | Pied-billed Grebe | LC | 2007 | D1a | 
| Aves | Dendrocygna arborea | West Indian Whistling-duck | VU | 2019 | A1b | 
| Aves | Icterus leucopteryx | Jamaican Oriole | LC | 2018 | B2 | 
| Aves | Trochilus polytmus | Red-billed Streamertail | LC | 2018 | B2 | 
| Aves | Euphonia jamaica | Jamaican Euphonia | LC | 2018 | B2 | 
| Aves | Anthracothorax mango | Jamaican Mango | LC | 2018 | B2 | 
| Aves | Loxipasser anoxanthus | Yellow-shouldered Grassquit | LC | 2018 | B2 | 
| Aves | Turdus aurantius | White-chinned Thrush | LC | 2018 | B2 | 
| Aves | Contopus pallidus | Jamaican Pewee | LC | 2018 | B2 | 
| Aves | Myiarchus barbirostris | Sad Flycatcher | LC | 2018 | B2 | 
| Aves | Myiarchus validus | Rufous-tailed Flycatcher | LC | 2018 | B2 | 
| Aves | Vireo modestus | Jamaican Vireo | LC | 2018 | B2 | 
| Aves | Euneornis campestris | Orangequit | LC | 2018 | B2 | 
| Aves | Pseudoscops grammicus | Jamaican Owl | LC | 2018 | B2 | 
| Aves | Melanerpes radiolatus | Jamaican Woodpecker | LC | 2018 | B2 | 
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category | 
|---|---|---|---|---|
| Aves | Thalasseus maxima | Royal Tern | 2007 | LC | 
| Aves | Pelecanus occidentalis | 2007 | LC | |
| Aves | Fregata magnificens | Magnificent Frigatebird | 2007 | LC | 
| Aves | Patagioenas leucocephala | White-crowned Pigeon | 2007 | NT | 
| Aves | Larus atricilla | Laughing Gull | 2007 | LC | 
| Aves | Thalasseus sandvicensis | Sandwich Tern | 2007 | LC | 
| Aves | Myiarchus stolidus | Stolid Flycatcher | 2007 | LC | 
| Aves | Mellisuga minima | Vervain Hummingbird | 2007 | LC | 
| Aves | Sternula antillarum | Least Tern | 2007 | LC | 
| Aves | Fulica caribaea | 2007 | NT | 
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Black River Great Morass. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 31, 2025.