Fortuna Forest Reserve (19267)
Panama, Central America
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Amphibia | Oedipina fortunensis | Fortuna Worm Salamander | EN | 2023 | A1e |
| Aves | Zentrygon costaricensis | Buff-fronted Quail-dove | LC | 2018 | B2 |
| Aves | Zentrygon chiriquensis | Chiriqui Quail-dove | LC | 2018 | B2 |
| Aves | Contopus lugubris | Dark Pewee | LC | 2018 | B2 |
| Aves | Cephalopterus glabricollis | Bare-necked Umbrellabird | EN | 2007 | A1a, B2 |
| Aves | Procnias tricarunculatus | Three-wattled Bellbird | VU | 2007 | A1b, A1d, B2 |
| Aves | Thripadectes rufobrunneus | Streak-breasted Treehunter | LC | 2018 | B2 |
| Aves | Myioborus torquatus | Collared Whitestart | LC | 2018 | B2 |
| Aves | Bangsia arcaei | Blue-and-gold Tanager | NT | 2007 | B1, B2 |
| Aves | Chlorophonia callophrys | Golden-browed Chlorophonia | LC | 2018 | B2 |
| Aves | Tangara dowii | Spangle-cheeked Tanager | LC | 2018 | B2 |
| Aves | Chamaepetes unicolor | Black Guan | LC | 2018 | B2 |
| Aves | Odontophorus leucolaemus | Black-breasted Wood-quail | LC | 2018 | B2 |
| Aves | Semnornis frantzii | Prong-billed Barbet | LC | 2018 | B2 |
| Aves | Touit costaricensis | Red-fronted Parrotlet | NT | 2007 | A1b, B2 |
| Aves | Eupherusa nigriventris | Black-bellied Hummingbird | LC | 2018 | B2 |
| Aves | Elvira chionura | White-tailed Emerald | LC | 2018 | B2 |
| Aves | Lampornis hemileucus | White-bellied Mountain-gem | LC | 2018 | B2 |
| Aves | Selasphorus scintilla | Scintillant Hummingbird | LC | 2018 | B2 |
| Aves | Megascops clarkii | Bare-shanked Screech-owl | LC | 2018 | B2 |
| Aves | Scytalopus argentifrons | Silvery-fronted Tapaculo | LC | 2018 | B2 |
| Aves | Phainoptila melanoxantha | Black-and-yellow Silky-flycatcher | LC | 2018 | B2 |
| Aves | Myadestes melanops | Black-faced Solitaire | LC | 2018 | B2 |
| Aves | Troglodytes ochraceus | Ochraceous Wren | LC | 2018 | B2 |
| Aves | Pselliophorus luteoviridis | Yellow-green Finch | VU | 2018 | A1b, B1, B2 |
| Aves | Arremon crassirostris | Sooty-faced Finch | LC | 2018 | B2 |
| Amphibia | Bolitoglossa anthracina | Coal Black Salamander | EN | 2023 | A1e |
| Aves | Glaucidium costaricanum | Costa Rican Pygmy-owl | LC | 2018 | B2 |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Contopus cooperi | Olive-sided Flycatcher | NT | 2007 | |
| Aves | Contopus ochraceus | Ochraceous Pewee | LC | 2007 | |
| Aves | Empidonax atriceps | Black-capped Flycatcher | LC | 2007 | |
| Aves | Myiodynastes hemichrysus_old | Golden-bellied Flycatcher | 2007 | ||
| Aves | Vermivora chrysoptera | Golden-winged Warbler | NT | 2007 | |
| Aves | Oreothlypis gutturalis | Flame-throated Warbler | LC | 2007 | |
| Aves | Basileuterus melanogenys | Black-cheeked Warbler | LC | 2007 | |
| Aves | Chlorospingus pileatus | Sooty-capped Bush-tanager | LC | 2007 | |
| Aves | Diglossa plumbea | Slaty Flowerpiercer | LC | 2007 | |
| Aves | Pharomachrus mocinno | Resplendent Quetzal | NT | 2007 | |
| Aves | Trogon aurantiiventris | Orange-bellied Trogon | 2007 | ||
| Aves | Panterpe insignis | Fiery-throated Hummingbird | LC | 2007 | |
| Aves | Vireo carmioli | Yellow-winged Vireo | LC | 2007 | |
| Aves | Ptiliogonys caudatus | Long-tailed Silky-flycatcher | LC | 2007 | |
| Aves | Catharus gracilirostris | Black-billed Nightingale-thrush | LC | 2007 | |
| Aves | Lampornis calolaemus | Purple-throated Mountain-gem | LC | 2007 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Fortuna Forest Reserve. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 13, 2025.