South Georgia - mainland, islands, islets and stacks (19780)
South Georgia & the South Sandwich Islands, Antarctica
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Macronectes giganteus | Southern Giant Petrel | VU | 2005 | B1, D1a |
| Aves | Phoebetria palpebrata | Light-mantled Albatross | NT | 2005 | B1, D1a |
| Aves | Macronectes halli | Northern Giant Petrel | NT | 2005 | B1, D1a |
| Aves | Thalassarche melanophrys | Black-browed Albatross | EN | 2005 | B1, D1a |
| Aves | Pelecanoides urinatrix | Common Diving-petrel | LC | 2005 | B1, D1a |
| Aves | Diomedea exulans | Wandering Albatross | VU | 2005 | A1b, A1d, B1, D1a |
| Aves | Thalassarche chrysostoma | Grey-headed Albatross | VU | 2005 | A1a, A1c, B1, D1a |
| Aves | Procellaria aequinoctialis | White-chinned Petrel | VU | 2018 | A1b, A1d, B1 |
| Aves | Fregetta tropica | Black-bellied Storm-petrel | LC | 2005 | B2, D1a |
| Aves | Anthus antarcticus | South Georgia Pipit | NT | 2005 | B1, B2 |
| Aves | Halobaena caerulea | Blue Petrel | LC | 2005 | D1a |
| Aves | Sterna vittata | Antarctic Tern | LC | 2005 | D1a |
| Aves | Daption capense | Cape Petrel | LC | 2005 | D1a |
| Aves | Catharacta lonnbergi | LC | 2005 | D1a | |
| Aves | Pygoscelis papua | Gentoo Penguin | NT | 2005 | B2, D1a |
| Aves | Oceanites oceanicus | Wilson's Storm-petrel | LC | 2005 | B2, D1a |
| Aves | Eudyptes chrysolophus | Macaroni Penguin | VU | 2005 | A1b, A1d, B1, B2, D1a |
| Aves | Aptenodytes patagonicus | King Penguin | LC | 2005 | B2, D1a |
| Aves | Chionis albus | Snowy Sheathbill | LC | 2005 | B1, B2 |
| Aves | Pachyptila desolata | Antarctic Prion | LC | 2018 | B1 |
| Aves | Catharacta antarctica | Brown Skua | LC | 2018 | B1 |
| Aves | Pelecanoides georgicus | South Georgia Diving-petrel | LC | 2005 | B1, D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Phalacrocorax atriceps | LC | 2005 | ||
| Aves | Anas georgica | Yellow-billed Pintail | LC | 2005 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: South Georgia - mainland, islands, islets and stacks. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 12, 2025.