Henderson Island (19789)
Pitcairn Islands (to UK), Oceania
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Pterodroma neglecta | Kermadec Petrel | LC | 2006 | B1, D1a |
| Aves | Vini stepheni | Henderson Lorikeet | VU | 2018 | A1b, B1, B2 |
| Aves | Pterodroma atrata | Henderson Petrel | EN | 2018 | A1e |
| Aves | Gygis alba | Common White Tern | LC | 2006 | D1a |
| Aves | Pterodroma heraldica | Herald Petrel | LC | 2006 | B1, D1a |
| Aves | Acrocephalus taiti | Henderson Reed-warbler | VU | 2018 | B2 |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Ptilinopus insularis | Henderson Fruit-dove | VU | 2018 | |
| Aves | Zapornia atra | Henderson Crake | VU | 2018 | |
| Aves | Numenius tahitiensis | Bristle-thighed Curlew | VU | 2018 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Henderson Island. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 13, 2025.