Armando Bermudez National Park (19835)
Dominican Republic, Caribbean
Biodiversity elements triggering KBA criteria
Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
---|---|---|---|---|---|
Aves | Microligea palustris | Green-tailed Warbler | LC | 2025 | B2 |
Aves | Turdus swalesi | La Selle Thrush | VU | 2025 | B2 |
Aves | Amazona ventralis | Hispaniolan Amazon | VU | 2025 | A1b, A1d, B2 |
Amphibia | Eleutherodactylus rucillensis | Rucilla Streamside Frog | CR | 2025 | A1e |
Aves | Loxia megaplaga | Hispaniolan Crossbill | EN | 2025 | A1a |
Aves | Corvus palmarum | Palm Crow | LC | 2025 | B2 |
Aves | Tachycineta euchrysea | Golden Swallow | VU | 2025 | B2 |
Aves | Psittacara chloropterus | Hispaniolan Parakeet | VU | 2025 | A1b, B1, B2 |
Aves | Elaenia cherriei | Hispaniolan Elaenia | LC | 2025 | B2 |
Aves | Xenoligea montana | White-winged Warbler | VU | 2025 | B2 |
Aves | Temnotrogon roseigaster | Hispaniolan Trogon | LC | 2025 | B2 |
Aves | Calyptophilus frugivorus | Eastern Chat-tanager | NT | 2025 | B2 |
Aves | Spinus dominicensis | Antillean Siskin | LC | 2025 | B2 |
Aves | Antrostomus ekmani | Hispaniolan Nightjar | LC | 2025 | B2 |
Aves | Euphonia musica | Hispaniolan Euphonia | LC | 2025 | B2 |
Other species not triggering KBA criteria
Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
---|---|---|---|---|
Pinopsida | Podocarpus aristulatus | 2025 | VU | |
Aves | Myiarchus stolidus | Stolid Flycatcher | 2025 | LC |
Aves | Riccordia swainsonii | Hispaniolan Emerald | 2025 | LC |
Aves | Melanerpes striatus | Hispaniolan Woodpecker | 2025 | LC |
Aves | Myadestes genibarbis | Rufous-throated Solitaire | 2025 | LC |
Aves | Nesoctites micromegas | Antillean Piculet | 2025 | LC |
Aves | Euphonia musica_old | Antillean Euphonia | 2025 | LC |
Aves | Tyto glaucops | Ashy-faced Owl | 2025 | LC |
Aves | Dulus dominicus | Palmchat | 2025 | LC |
Aves | Elaenia fallax_old | Greater Antillean Elaenia | 2025 | LC |
Aves | Calyptophilus frugivorus_old | Chat Tanager | 2025 | NR |
Aves | Phaenicophilus palmarum | Black-crowned Palm-tanager | 2025 | LC |
Aves | Catharus bicknelli | Bicknell's Thrush | 2025 | VU |
Aves | Coccyzus longirostris | Hispaniolan Lizard-cuckoo | 2025 | LC |
Aves | Corvus palmarum_old | 2025 | NT | |
Aves | Anthracothorax dominicus_old | Antillean Mango | 2025 | LC |
Aves | Siphonorhis brewsteri | Least Poorwill | 2025 | NT |
Aves | Contopus hispaniolensis | Hispaniolan Pewee | 2025 | LC |
Aves | Todus angustirostris | Narrow-billed Tody | 2025 | LC |
Aves | Todus subulatus | Broad-billed Tody | 2025 | LC |
Aves | Mellisuga minima | Vervain Hummingbird | 2025 | LC |
Amphibia | Eleutherodactylus schmidti | Hispaniolan Streamside Frog | 2025 | CR |
Aves | Coccyzus rufigularis | Bay-breasted Cuckoo | 2025 | EN |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Armando Bermudez National Park. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 18, 2025.