Loma Quita Espuela (19861)
Dominican Republic, Caribbean
Biodiversity elements triggering KBA criteria
Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
---|---|---|---|---|---|
Aves | Catharus bicknelli | Bicknell's Thrush | VU | 2018 | B2 |
Aves | Amazona ventralis | Hispaniolan Amazon | VU | 2018 | B2 |
Other species not triggering KBA criteria
Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
---|---|---|---|---|
Aves | Dulus dominicus | Palmchat | 2007 | LC |
Aves | Myiarchus stolidus | Stolid Flycatcher | 2007 | LC |
Aves | Mellisuga minima | Vervain Hummingbird | 2007 | LC |
Anthracothorax dominicus | 2007 | LC | ||
Aves | Nesoctites micromegas | Antillean Piculet | 2007 | LC |
Aves | Todus angustirostris | Narrow-billed Tody | 2007 | LC |
Mammalia | Plagiodontia aedium | Cuvier's Hutia | 2009 | EN |
Aves | Chlorostilbon swainsonii | Hispaniolan Emerald | 2007 | LC |
Aves | Contopus hispaniolensis | Hispaniolan Pewee | 2007 | LC |
Aves | Tyto glaucops | Ashy-faced Owl | 2007 | LC |
Aves | Myadestes genibarbis | Rufous-throated Solitaire | 2007 | LC |
Aves | Phaenicophilus palmarum | Black-crowned Palm-tanager | 2007 | LC |
Amphibia | Osteopilus vastus | Hispaniolan Giant Treefrog | 2009 | EN |
Elaenia fallax | Greater Antillean Elaenia | 2007 | LC | |
Aves | Coccyzus longirostris | Hispaniolan Lizard-cuckoo | 2007 | LC |
Aves | Melanerpes striatus | Hispaniolan Woodpecker | 2007 | LC |
Amphibia | Hypsiboas heilprini | Hispaniolan Green Treefrog | 2009 | VU |
Euphonia musica | Antillean Euphonia | 2007 | LC | |
Amphibia | Eleutherodactylus schmidti | 2009 | CR | |
Aves | Todus subulatus | Broad-billed Tody | 2007 | LC |
Amphibia | Osteopilus pulchrilineatus | Hispaniolan Yellow Treefrog | 2009 | EN |
Aves | Temnotrogon roseigaster | Hispaniolan Trogon | 2007 | NT |
Aves | Psittacara chloroptera | Hispaniolan Parakeet | 2009 | VU |
Mammalia | Solenodon paradoxus | Hispaniolan Solenodon | 2009 | EN |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Loma Quita Espuela. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 11, 2025.