Alto Nangaritza - Maycu (200642)
Ecuador, South America
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Amphibia | Centrolene charapita | Charapita Glass Frog | EN | 2024 | A1a, B2 |
| Amphibia | Nymphargus lindae | Linda’s Glassfrog | EN | 2024 | A1a, B2 |
| Amphibia | Hyalinobatrachium pellucidum | Rio Azuela Glass Frog | NT | 2024 | B2 |
| Amphibia | Allobates fratisenescus | Mera Rocket Frog | VU | 2024 | A1b, B1, B2 |
| Amphibia | Callimedusa ecuatoriana | Agua Rica Leaf Frog | VU | 2024 | A1b, B1, B2 |
| Amphibia | Excidobates captivus | Rio Santiago Poison Frog | VU | 2024 | A1b, B2 |
| Amphibia | Nymphargus colomai | Coloma’s Glassfrog | EN | 2024 | A1a, B2 |
| Amphibia | Pristimantis citriogaster | Throated Robber Frog | EN | 2024 | A1a, B2 |
| Amphibia | Hyloxalus cevallosi | EN | 2024 | A1a, B2 | |
| Amphibia | Pristimantis muranunka | Mura Nunka Rainfrog | EN | 2024 | A1a, B2 |
| Amphibia | Pristimantis muscosus | Cutín de Musgo | NT | 2024 | B2 |
| Amphibia | Pristimantis nangaritza | Nangaritza Rain Frog | CR | 2024 | A1a, A1e, B2 |
| Amphibia | Hemiphractus bubalus | Ecuador Horned Treefrog | VU | 2024 | A1b, A1d |
| Amphibia | Noblella lochites | Ecuador Leaf Frog | EN | 2024 | A1a, B2 |
| Aves | Schiffornis aenea | Foothill Mourner | LC | 2024 | B2 |
| Aves | Hemitriccus cinnamomeipectus | Cinnamon-breasted Tody-tyrant | LC | 2024 | B2 |
| Aves | Campylopterus villaviscensio | Napo Sabrewing | NT | 2024 | B2 |
| Ericales | Ceratostema pedunculatum | NT | 2024 | B1 | |
| Actinopterygii | Bryconamericus zamorensis | LC | 2024 | B1 | |
| Amphibia | Pristimantis yantzaza | Yantzaza's Rainfrog | EN | 2024 | A1a, B2 |
| Amphibia | Chiasmocleis parkeri | Parker's Humming Frog | EN | 2024 | A1a, B2 |
| Reptilia | Synophis zamora | 2024 | B1 | ||
| Reptilia | Anolis podocarpus | VU | 2024 | A1b, B2 | |
| Aves | Glaucidium parkeri | Subtropical Pygmy-owl | LC | 2024 | B2 |
| Aves | Heliangelus regalis | Royal Sunangel | NT | 2024 | B2 |
| Aves | Henicorhina leucoptera | Bar-winged Wood-wren | LC | 2024 | B2 |
| Aves | Pyrrhura albipectus | White-necked Parakeet | VU | 2024 | A1b, B1, B2 |
| Aves | Thamnophilus tenuepunctatus | Lined Antshrike | VU | 2024 | A1b |
| Aves | Touit stictopterus | Spot-winged Parrotlet | NT | 2024 | B2 |
| Aves | Wetmorethraupis sterrhopteron | Orange-throated Tanager | VU | 2024 | A1b, B2 |
| Aves | Megascops petersoni | Cinnamon Screech-owl | LC | 2024 | B2 |
Recommended citation
Key Biodiversity Areas Partnership (2026) Key Biodiversity Areas factsheet: Alto Nangaritza - Maycu. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on May 6, 2026.