Ngandja Wildlife Reserve (201010)
Congo, The Democratic Republic of the, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Amphibia | Arthroleptis hematogaster | DD | 2024 | B1, B2, B3a | |
| Amphibia | Callixalus pictus | VU | 2024 | A1b, B2, B3a | |
| Mammalia | Sylvisorex vulcanorum | Volcano Shrew | LC | 2024 | B2 |
| Mammalia | Myosorex kabogoensis | Misotshi-Kabogo Myosorex | DD | 2024 | B1, B2 |
| Mammalia | Crocidura niobe | LC | 2024 | B2 | |
| Mammalia | Rhinolophus willardi | Willard's Horseshoe Bat | EN | 2024 | A1a, B1, B2 |
| Mammalia | Piliocolobus foai | Foa's Red Colobus | EN | 2024 | A1a, A1c, B1, B2 |
| Mammalia | Praomys degraaffi | De Graaff's Praomys | LC | 2024 | B2 |
| Amphibia | Leptopelis fiziensis | DD | 2024 | B1, B2, B3a | |
| Amphibia | Hyperolius leucotaenius | White-striped Reed Frog | EN | 2024 | A1a, B1, B2, B3a |
| Amphibia | Phrynobatrachus dalcqi | DD | 2024 | B2, B3a | |
| Reptilia | Trioceros schoutedeni | Schoutenden's Montane Dwarf Chameleon | DD | 2024 | B1, B3a |
| Aves | Prionops alberti | Yellow-crested Helmetshrike | VU | 2024 | B2 |
| Aves | Cryptospiza shelleyi | Shelley's Crimsonwing | EN | 2024 | B2 |
Recommended citation
Key Biodiversity Areas Partnership (2026) Key Biodiversity Areas factsheet: Ngandja Wildlife Reserve. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Apr 5, 2026.