Raso da Catarina (20106)
Brazil, South America
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria | 
|---|---|---|---|---|---|
| Aves | Anodorhynchus leari | Lear's Macaw | EN | 2018 | A1e | 
| Aves | Synallaxis hellmayri | Red-shouldered Spinetail | LC | 2018 | B1, B2 | 
| Aves | Herpsilochmus pectoralis | Pectoral Antwren | VU | 2018 | A1b | 
| Aves | Penelope jacucaca | White-browed Guan | VU | 2008 | A1d | 
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category | 
|---|---|---|---|---|
| Aves | Paroaria dominicana | Red-cowled Cardinal | 2006 | LC | 
| Aves | Rhea americana | Greater Rhea | 2006 | NT | 
| Aves | Sakesphorus cristatus | Silvery-cheeked Antshrike | 2006 | LC | 
| Aves | Crypturellus noctivagus | Yellow-legged Tinamou | 2006 | NT | 
| Aves | Megaxenops parnaguae | Great Xenops | 2006 | LC | 
| Aves | Pseudoseisura cristata | Caatinga Cacholote | 2006 | LC | 
| Aves | Primolius maracana | Blue-winged Macaw | 2006 | NT | 
| Aves | Herpsilochmus sellowi | Caatinga Antwren | 2006 | NT | 
| Aves | Picumnus pygmaeus | Spotted Piculet | 2006 | LC | 
| Aves | Anopetia gounellei | Broad-tipped Hermit | 2006 | LC | 
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Raso da Catarina. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Nov 4, 2025.