Serra da Canastra (20167)
Brazil, South America
Biodiversity elements triggering KBA criteria
Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
---|---|---|---|---|---|
Aves | Mergus octosetaceus | Brazilian Merganser | CR | 2008 | A1a, B1, D1a |
Aves | Taoniscus nanus | Dwarf Tinamou | EN | 2008 | A1c |
Aves | Anthus nattereri | Ochre-breasted Pipit | VU | 2018 | A1d |
Other species not triggering KBA criteria
Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
---|---|---|---|---|
Aves | Cypsnagra hirundinacea | White-rumped Tanager | 2006 | LC |
Aves | Buteogallus coronatus | Crowned Solitary Eagle | 2006 | EN |
Aves | Neothraupis fasciata | White-banded Tanager | 2006 | NT |
Aves | Basileuterus leucophrys | White-striped Warbler | 2006 | LC |
Aves | Sporophila hypochroma | Rufous-rumped Seedeater | 2006 | NT |
Aves | Primolius maracana | Blue-winged Macaw | 2006 | NT |
Aves | Porphyrospiza caerulescens | Blue Finch | 2006 | NT |
Aves | Phylloscartes eximius | Southern Bristle-tyrant | 2006 | NT |
Aves | Gubernetes yetapa | Streamer-tailed Tyrant | 2006 | LC |
Aves | Coryphaspiza melanotis | Black-masked Finch | 2006 | VU |
Aves | Aratinga auricapillus | Golden-capped Parakeet | 2006 | NT |
Aves | Antilophia galeata | Helmeted Manakin | 2006 | LC |
Aves | Nothura minor | Lesser Nothura | 2006 | VU |
Aves | Herpsilochmus longirostris | Large-billed Antwren | 2006 | LC |
Aves | Syndactyla dimidiatum | Russet-mantled Foliage-gleaner | 2006 | LC |
Aves | Cyanocorax cristatellus | Curl-crested Jay | 2006 | LC |
Aves | Scytalopus novacapitalis | Brasilia Tapaculo | 2006 | NT |
Aves | Alectrurus tricolor | Cock-tailed Tyrant | 2006 | VU |
Aves | Geositta poeciloptera | Campo Miner | 2006 | NT |
Aves | Rhea americana | Greater Rhea | 2006 | NT |
Aves | Melanopareia torquata | Collared Crescentchest | 2006 | LC |
Aves | Polystictus superciliaris | Grey-backed Tachuri | 2006 | NT |
Aves | Culicivora caudacuta | Sharp-tailed Tyrant | 2006 | VU |
Aves | Eleothreptus anomalus | Sickle-winged Nightjar | 2006 | NT |
Aves | Sporophila melanogaster | Black-bellied Seedeater | 2006 | NT |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Serra da Canastra. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 14, 2025.