Parque Estadual do Desengano e Entorno (20211)
Brazil, South America
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Platyrinchus leucoryphus | Russet-winged Spadebill | VU | 2008 | A1d |
| Aves | Xipholena atropurpurea | White-winged Cotinga | VU | 2018 | B2 |
| Aves | Touit melanonotus | Brown-backed Parrotlet | VU | 2018 | B2 |
| Aves | Biatas nigropectus | White-bearded Antshrike | VU | 2018 | A1b, B2 |
| Aves | Pyrrhura cruentata | Ochre-marked Parakeet | VU | 2018 | A1b |
| Aves | Myrmotherula urosticta | Band-tailed Antwren | VU | 2018 | A1b, B2 |
| Aves | Thripophaga macroura | Striated Softtail | VU | 2018 | A1b, B2 |
| Aves | Amazona rhodocorytha | Red-browed Amazon | VU | 2018 | B2 |
| Aves | Iodopleura pipra | Buff-throated Purpletuft | EN | 2008 | A1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Buteogallus lacernulatus | White-necked Hawk | VU | 2006 | |
| Aves | Ramphodon naevius | Saw-billed Hermit | NT | 2006 | |
| Aves | Formicivora serrana | Serra Antwren | LC | 2006 | |
| Aves | Hemitriccus orbitatus | Eye-ringed Tody-tyrant | NT | 2006 | |
| Aves | Pseudastur polionotus | Mantled Hawk | NT | 2006 | |
| Aves | Tangara peruviana | Black-backed Tanager | VU | 2006 | |
| Aves | Sporophila falcirostris | Temminck's Seedeater | VU | 2006 | |
| Aves | Eleoscytalopus indigoticus | White-breasted Tapaculo | NT | 2006 | |
| Aves | Cichlocolaptes leucophrus | Pale-browed Treehunter | LC | 2006 | |
| Aves | Triclaria malachitacea | Blue-bellied Parrot | NT | 2006 | |
| Aves | Tijuca atra | Black-and-gold Cotinga | NT | 2006 | |
| Aves | Phylloscartes eximius | Southern Bristle-tyrant | NT | 2006 | |
| Aves | Veniliornis maculifrons | Yellow-eared Woodpecker | LC | 2006 | |
| Aves | Touit surdus | Golden-tailed Parrotlet | VU | 2006 | |
| Aves | Dacnis nigripes | Black-legged Dacnis | NT | 2006 | |
| Aves | Hemitriccus furcatus | Fork-tailed Pygmy-tyrant | VU | 2006 | |
| Aves | Carpornis melanocephala | Black-headed Berryeater | VU | 2006 | |
| Aves | Dysithamnus stictothorax | Spot-breasted Antvireo | NT | 2006 | |
| Aves | Sporophila frontalis | Buffy-fronted Seedeater | VU | 2006 | |
| Aves | Myrmotherula unicolor | Unicoloured Antwren | NT | 2006 | |
| Aves | Myrmotherula gularis | Star-throated Antwren | LC | 2006 | |
| Aves | Phaethornis idaliae | Minute Hermit | LC | 2006 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Parque Estadual do Desengano e Entorno. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 15, 2025.