Santiaguito Volcano (20371)
Guatemala, Central America
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Amphibia | Pseudoeurycea goebeli | Goebel's False Brook Salamander | CR | 2023 | A1e |
| Aves | Aegolius ridgwayi | Unspotted Saw-whet Owl | LC | 2018 | B2 |
| Aves | Turdus infuscatus | Black Thrush | LC | 2007 | B1 |
| Aves | Penelopina nigra | Highland Guan | VU | 2007 | A1d |
| Aves | Oreophasis derbianus | Horned Guan | EN | 2007 | A1a, B2 |
| Aves | Lampornis amethystinus | Amethyst-throated Hummingbird | LC | 2007 | B1 |
| Aves | Turdus rufitorques | Rufous-collared Thrush | LC | 2007 | B1 |
| Aves | Melozone leucotis_old | White-eared Ground-sparrow | 2007 | B2 | |
| Aves | Cardellina versicolor | Pink-headed Warbler | LC | 2007 | A1b, B1, B2 |
| Aves | Basileuterus belli | Golden-browed Warbler | LC | 2007 | B1 |
| Aves | Tangara cabanisi | Azure-rumped Tanager | VU | 2007 | A1a, B2 |
| Aves | Melozone occipitalis | Grey-crowned Ground-sparrow | LC | 2018 | B2 |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
|---|---|---|---|---|
| Aves | Ptiliogonys cinereus | Grey Silky-flycatcher | 2007 | LC |
| Aves | Diglossa baritula | Cinnamon-bellied Flowerpiercer | 2007 | LC |
| Aves | Strix fulvescens | Fulvous Owl | 2007 | LC |
| Aves | Melanotis hypoleucus | Blue-and-white Mockingbird | 2007 | LC |
| Aves | Abeillia abeillei | Emerald-chinned Hummingbird | 2007 | LC |
| Aves | Basilinna leucotis | White-eared Hummingbird | 2007 | LC |
| Aves | Lamprolaima rhami | Garnet-throated Hummingbird | 2007 | LC |
| Aves | Cyanocorax melanocyaneus | Bushy-crested Jay | 2007 | LC |
| Aves | Cyanocorax formosus | White-throated Magpie-jay | 2007 | LC |
| Aves | Spinus atriceps | Black-capped Siskin | 2007 | LC |
| Aves | Hesperiphona abeillei | Hooded Grosbeak | 2007 | LC |
| Amphibia | Dendrotriton bromeliacius | Volcan Tajumulco Bromeliad Salamander | 2018 | CR |
| Amphibia | Oedipina stenopodia | 2018 | EN | |
| Aves | Ortalis leucogastra | White-bellied Chachalaca | 2007 | LC |
| Aves | Trogon mexicanus | Mountain Trogon | 2007 | LC |
| Aves | Aspatha gularis | Blue-throated Motmot | 2007 | LC |
| Aves | Eupsittula canicularis | Orange-fronted Parakeet | 2007 | VU |
| Aves | Amazilia cyanura | Blue-tailed Hummingbird | 2007 | LC |
| Aves | Lampornis viridipallens | Green-throated Mountain-gem | 2007 | LC |
| Aves | Tilmatura dupontii | Sparkling-tailed Woodstar | 2007 | LC |
| Aves | Atthis ellioti | Wine-throated Hummingbird | 2007 | LC |
| Aves | Zentrygon albifacies | White-faced Quail-dove | 2007 | LC |
| Aves | Contopus pertinax | Greater Pewee | 2007 | LC |
| Aves | Chiroxiphia linearis | Long-tailed Manakin | 2007 | LC |
| Aves | Vireolanius melitophrys | Chestnut-sided Shrike-vireo | 2007 | LC |
| Aves | Aphelocoma unicolor | Unicolored Jay | 2007 | LC |
| Aves | Cyanolyca pumilo | Black-throated Jay | 2007 | LC |
| Aves | Myadestes occidentalis | Brown-backed Solitaire | 2007 | LC |
| Aves | Myadestes unicolor | Slate-colored Solitaire | 2007 | LC |
| Aves | Thryophilus pleurostictus | Banded Wren | 2007 | LC |
| Aves | Atticora pileata | Black-capped Swallow | 2007 | LC |
| Aves | Peucedramus taeniatus | Olive Warbler | 2007 | LC |
| Aves | Oreothlypis superciliosa | Crescent-chested Warbler | 2007 | LC |
| Aves | Chlorophonia occipitalis | Blue-crowned Chlorophonia | 2007 | LC |
| Pinopsida | Juniperus standleyi | Huitó | 2018 | EN |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Santiaguito Volcano. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 29, 2025.