Sierpe Wetlands and Osa Peninsula (20414)
Costa Rica, Central America
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Lophornis adorabilis | White-crested Coquette | LC | 2018 | B2 |
| Aves | Chlorostilbon assimilis | Garden Emerald | LC | 2018 | B2 |
| Aves | Amazilia decora | Charming Hummingbird | LC | 2018 | B2 |
| Aves | Cantorchilus semibadius | Riverside Wren | LC | 2018 | B2 |
| Aves | Charadrius wilsonia | Wilson's Plover | LC | 2007 | D1a |
| Aves | Thamnophilus bridgesi | Black-hooded Antshrike | LC | 2018 | B2 |
| Aves | Trogon bairdii | Baird's Trogon | NT | 2007 | B1, B2 |
| Aves | Actitis macularius | Spotted Sandpiper | LC | 2007 | D1a |
| Aves | Calidris minutilla | Least Sandpiper | LC | 2007 | D1a |
| Aves | Euphonia imitans | Spot-crowned Euphonia | LC | 2018 | B2 |
| Aves | Ramphocelus costaricensis | Cherrie's Tanager | LC | 2018 | B2 |
| Aves | Chaetura fumosa | Costa Rican Swift | LC | 2018 | B2 |
| Aves | Pteroglossus frantzii | Fiery-billed Araçari | LC | 2018 | B2 |
| Aves | Melanerpes chrysauchen | Golden-naped Woodpecker | LC | 2018 | B2 |
| Aves | Crax rubra | Great Curassow | VU | 2007 | A1b, A1d |
| Aves | Amazilia boucardi | Mangrove Hummingbird | EN | 2007 | A1a, B1, B2 |
| Aves | Cotinga ridgwayi | Turquoise Cotinga | VU | 2007 | A1b, B2 |
| Aves | Carpodectes antoniae | Yellow-billed Cotinga | EN | 2007 | A1a, B1, B2 |
| Aves | Procnias tricarunculatus | Three-wattled Bellbird | VU | 2007 | A1d |
| Aves | Manacus aurantiacus | Orange-collared Manakin | LC | 2018 | B2 |
| Aves | Habia atrimaxillaris | Black-cheeked Ant-tanager | EN | 2018 | A1e |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Thalasseus maximus | Royal Tern | LC | 2007 | |
| Aves | Piculus simplex | Rufous-winged Woodpecker | LC | 2007 | |
| Aves | Arenaria interpres | Ruddy Turnstone | LC | 2007 | |
| Aves | Limnodromus griseus | Short-billed Dowitcher | LC | 2007 | |
| Aves | Ornithion semiflavum | Yellow-bellied Tyrannulet | LC | 2007 | |
| Aves | Euphonia luteicapilla | Yellow-crowned Euphonia | LC | 2007 | |
| Aves | Dendrocincla anabatina | Tawny-winged Woodcreeper | LC | 2007 | |
| Aves | Lanio leucothorax | White-throated Shrike-tanager | LC | 2007 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Sierpe Wetlands and Osa Peninsula. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Nov 9, 2025.