Belize Coastal and near shore islands (20764)
Belize, Central America
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Podilymbus podiceps | Pied-billed Grebe | LC | 2007 | D1a |
| Aves | Egretta rufescens | Reddish Egret | LC | 2007 | D1a |
| Aves | Antrostomus badius | Yucatan Nightjar | LC | 2018 | B1 |
| Aves | Laterallus ruber | Ruddy Crake | LC | 2007 | B1 |
| Aves | Nyctanassa violacea | Yellow-crowned Night-heron | LC | 2007 | D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Colinus nigrogularis | Black-throated Bobwhite | LC | 2007 | |
| Aves | Tyrannus couchii | Couch's Kingbird | LC | 2007 | |
| Aves | Dendrocincla anabatina | Tawny-winged Woodcreeper | LC | 2007 | |
| Aves | Amazilia yucatanensis | Buff-bellied Hummingbird | LC | 2007 | |
| Aves | Caryothraustes poliogaster | Black-faced Grosbeak | LC | 2007 | |
| Aves | Arremonops chloronotus | Green-backed Sparrow | LC | 2007 | |
| Aves | Icterus auratus | Orange Oriole | LC | 2007 | |
| Aves | Myiarchus yucatanensis | Yucatan Flycatcher | LC | 2007 | |
| Aves | Melanoptila glabrirostris | Black Catbird | NT | 2007 | |
| Aves | Ramphocelus sanguinolentus | Crimson-collared Tanager | LC | 2007 | |
| Aves | Ornithion semiflavum | Yellow-bellied Tyrannulet | LC | 2007 | |
| Aves | Ortalis vetula | Plain Chachalaca | LC | 2007 | |
| Aves | Ramphocelus passerinii | Scarlet-rumped Tanager | LC | 2007 | |
| Aves | Melanerpes pygmaeus | Yucatan Woodpecker | LC | 2007 | |
| Aves | Psarocolius montezuma | Montezuma Oropendola | LC | 2007 | |
| Aves | Euphonia gouldi | Olive-backed Euphonia | LC | 2007 | |
| Aves | Cyanocorax yucatanicus | Yucatan Jay | LC | 2007 | |
| Aves | Lanio aurantius | Black-throated Shrike-tanager | LC | 2007 | |
| Aves | Patagioenas leucocephala | White-crowned Pigeon | NT | 2007 | |
Recommended citation
Key Biodiversity Areas Partnership (2026) Key Biodiversity Areas factsheet: Belize Coastal and near shore islands. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Jun 10, 2026.