Camargue (2327)
France, Europe
Biodiversity elements triggering KBA criteria
Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
---|---|---|---|---|---|
Phoenicopterus ruber | LR/lc | 2000 | D1a | ||
Aves | Larus melanocephalus | Mediterranean Gull | LC | 2018 | B1 |
Aves | Tringa erythropus | Spotted Redshank | LR/lc | 2000 | D1a |
Charadrius alexandrinus | Kentish Plover | LR/lc | 2000 | D1a |
Other species not triggering KBA criteria
Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
---|---|---|---|---|
Aves | Anas platyrhynchos | Mallard | 2000 | LR/lc |
Aves | Netta rufina | Red-crested Pochard | 2000 | LR/lc |
Aves | Tadorna tadorna | Common Shelduck | 2000 | LR/lc |
Aves | Coracias garrulus | European Roller | 2000 | LR/lc |
Aves | Haematopus ostralegus | Eurasian Oystercatcher | 2000 | LR/lc |
Aves | Ardea purpurea | Purple Heron | 2000 | LR/lc |
Aves | Phalacrocorax carbo | Great Cormorant | 2000 | LR/lc |
Aves | Chlidonias niger | Black Tern | 2000 | LR/lc |
Aves | Botaurus stellaris | Eurasian Bittern | 2000 | LR/lc |
Aves | Recurvirostra avosetta | Pied Avocet | 2000 | LR/lc |
Aves | Ardeola ralloides | Squacco Heron | 2000 | LR/lc |
Aves | Calidris ferruginea | Curlew Sandpiper | 2000 | LR/lc |
Aves | Sterna sandvicensis | Sandwich Tern | 2000 | LR/lc |
Aves | Sterna hirundo | Common Tern | 2000 | LR/lc |
Aves | Charadrius hiaticula | Common Ringed Plover | 2000 | LR/lc |
Aves | Anas strepera | Gadwall | 2000 | LR/lc |
Sylvia cantillans | Subalpine Warbler | 2000 | LR/lc | |
Anas crecca | Common Teal | 2000 | LR/lc | |
Himantopus himantopus | Black-winged Stilt | 2000 | LR/lc | |
Aves | Fulica atra | Common Coot | 2000 | LR/lc |
Aves | Circus aeruginosus | Western Marsh-harrier | 2000 | LR/lc |
Aves | Anas penelope | Eurasian Wigeon | 2000 | LR/lc |
Sterna nilotica | Gull-billed Tern | 2000 | LR/lc | |
Aves | Larus genei | Slender-billed Gull | 2000 | LR/lc |
Aves | Sterna albifrons | Little Tern | 2000 | LR/lc |
Aves | Anas clypeata | Northern Shoveler | 2000 | LR/lc |
Aves | Sterna caspia | Caspian Tern | 2000 | LR/lc |
Aves | Nycticorax nycticorax | Black-crowned Night-heron | 2000 | LR/lc |
Aves | Chlidonias hybrida | Whiskered Tern | 2000 | LR/lc |
Aves | Cygnus columbianus | Tundra Swan | 2000 | LR/lc |
Aves | Limosa limosa | Black-tailed Godwit | 2000 | LR/lc |
Egretta garzetta | 2000 | LR/lc | ||
Aves | Glareola pratincola | Collared Pratincole | 2000 | LR/lc |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Camargue. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 14, 2025.