Celaque (23474)
Honduras, Central America
Biodiversity elements triggering KBA criteria
Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
---|---|---|---|---|---|
Amphibia | Craugastor anciano | CR | 2018 | A1e |
Other species not triggering KBA criteria
Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
---|---|---|---|---|
Aves | Diglossa baritula | Cinnamon-bellied Flowerpiercer | 2008 | LC |
Aves | Psittacara rubritorquis | Red-throated Parakeet | 2008 | LC |
Aves | Cardellina rubrifrons | Red-faced Warbler | 2008 | LC |
Aves | Zentrygon albifacies | White-faced Quail-dove | 2008 | LC |
Aves | Chlorophonia occipitalis | Blue-crowned Chlorophonia | 2008 | LC |
Aves | Aphelocoma unicolor | Unicoloured Jay | 2008 | LC |
Aves | Abeillia abeillei | Emerald-chinned Hummingbird | 2008 | LC |
Aves | Lamprolaima rhami | Garnet-throated Hummingbird | 2008 | LC |
Aves | Atthis ellioti | Wine-throated Hummingbird | 2008 | LC |
Aves | Parula superciliosa | Crescent-chested Warbler | 2008 | LC |
Aves | Megascops trichopsis | Whiskered Screech-owl | 2008 | LC |
Aves | Cyrtonyx ocellatus | Ocellated Quail | 2008 | NT |
Aves | Lampornis amethystinus | Amethyst-throated Hummingbird | 2008 | LC |
Aves | Contopus pertinax | Greater Pewee | 2008 | LC |
Aves | Melanotis hypoleucus | Blue-and-white Mockingbird | 2008 | LC |
Aves | Myioborus pictus | Painted Redstart | 2008 | LC |
Aves | Basilinna leucotis | White-eared Hummingbird | 2008 | LC |
Aves | Doricha enicura | Slender Sheartail | 2008 | LC |
Aves | Trogon mexicanus | Mountain Trogon | 2008 | LC |
Aves | Strix fulvescens | Fulvous Owl | 2008 | LC |
Aves | Turdus rufitorques | Rufous-collared Robin | 2008 | LC |
Aves | Vermivora chrysoptera | Golden-winged Warbler | 2008 | NT |
Aves | Lampornis viridipallens | Green-throated Mountain-gem | 2008 | LC |
Aves | Peucedramus taeniatus | Olive Warbler | 2008 | LC |
Aves | Penelopina nigra | Highland Guan | 2008 | NT |
Aves | Panyptila sanctihieronymi | Great Swallow-tailed Swift | 2008 | LC |
Aves | Icterus wagleri | Black-vented Oriole | 2008 | LC |
Aves | Cyanolyca pumilo | Black-throated Jay | 2008 | LC |
Aves | Troglodytes rufociliatus | Rufous-browed Wren | 2008 | LC |
Aves | Myadestes unicolor | Slate-coloured Solitaire | 2008 | LC |
Aves | Basileuterus belli | Golden-browed Warbler | 2008 | LC |
Aves | Turdus infuscatus | Black Thrush | 2008 | LC |
Aves | Empidonax fulvifrons | Buff-breasted Flycatcher | 2008 | LC |
Aves | Pharomachrus mocinno | Resplendent Quetzal | 2008 | NT |
Aves | Myadestes occidentalis | Brown-backed Solitaire | 2008 | LC |
Aves | Cyanocorax melanocyaneus | Bushy-crested Jay | 2008 | LC |
Aves | Contopus cooperi | Olive-sided Flycatcher | 2008 | NT |
Aves | Notiochelidon pileata | Black-capped Swallow | 2008 | LC |
Aves | Tilmatura dupontii | Sparkling-tailed Woodstar | 2008 | LC |
Aves | Dendroica chrysoparia | Golden-cheeked Warbler | 2008 | EN |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Celaque. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 22, 2025.