Mount Mabu (24261)
Mozambique, Africa
Biodiversity elements triggering KBA criteria
Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
---|---|---|---|---|---|
Cymothoe baylissi | Bayliss’ Glider | 2020 | B1 | ||
Santalales | Helixanthera schizocalyx | EN | 2020 | A1a, B1 | |
Gentianales | Pavetta gurueensis | VU | 2020 | A1b, B1 | |
Lamiales | Sclerochiton hirsutus | VU | 2020 | A1b, B1 | |
Amphibia | Arthroleptis francei | Ruo River Screeching Frog | VU | 2020 | A1b |
Aves | Arcanator orostruthus | Dapple-throat | VU | 2020 | A1b |
Reptilia | Nadzikambia baylissi | Mount Mabu Chameleon | NT | 2020 | B1, B2 |
Lygodactylus mabu | 2020 | B1, B2 | |||
Neocoenyra bioculata | Two-eyed Mountain Brown | 2020 | B1 | ||
Iolaus malaikae | Malaika's Mountain Saphire | 2020 | B1 | ||
Baliochila woodi | Woods’s Buff | 2020 | B1 | ||
Aves | Swynnertonia swynnertoni | Swynnerton's Robin | VU | 2020 | A1b, B2 |
Aves | Chamaetylas choloensis | Thyolo Alethe | VU | 2020 | A1b, B1, B2 |
Reptilia | Atheris mabuensis | EN | 2020 | A1a, B1, B2 | |
Reptilia | Rhampholeon maspictus | Mount Mabu Pygmy Chameleon | NT | 2020 | B1, B2 |
Reptilia | Dipsadoboa montisilva | Montane Forest Tree Snake | NT | 2020 | B1, B2 |
Other species not triggering KBA criteria
Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
---|---|---|---|---|
Aves | Zoothera guttata | Spotted Ground-thrush | 2008 | EN |
Aves | Ploceus bertrandi | Bertrand's Weaver | 2008 | LC |
Aves | Coracina caesia | Grey Cuckooshrike | 2008 | LC |
Aves | Sheppardia gunningi | East Coast Akalat | 2008 | VU |
Aves | Circaetus fasciolatus | Southern Banded Snake-eagle | 2008 | NT |
Aves | Oriolus chlorocephalus | Green-headed Oriole | 2008 | LC |
Estrilda melanotis | Swee Waxbill | 2008 | LC | |
Aves | Phylloscopus ruficapilla | Yellow-throated Woodland-warbler | 2008 | LC |
Andropadus milanjensis | Stripe-cheeked Greenbul | 2008 | LC | |
Aves | Pogonocichla stellata | White-starred Robin | 2008 | LC |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Mount Mabu. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 20, 2025.