Digya National Park (24266)
Ghana, Africa
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
|---|---|---|---|---|
| Aves | Tauraco persa | Green Turaco | 2005 | LC |
| Aves | Pogonornis dubius | Bearded Barbet | 2005 | LC |
| Aves | Campethera nivosa | Buff-spotted Woodpecker | 2005 | LC |
| Aves | Phyllastrephus albigularis | White-throated Greenbul | 2005 | LC |
| Aves | Pyrrhurus scandens | Leaf-love | 2005 | LC |
| Aves | Sylvietta virens | Green Crombec | 2005 | LC |
| Aves | Cossypha cyanocampter | Blue-shouldered Robin-chat | 2005 | LC |
| Aves | Corvinella corvina | Yellow-billed Shrike | 2005 | LC |
| Aves | Hylia prasina | Green Hylia | 2005 | LC |
| Aves | Galerida modesta | Sun Lark | 2005 | LC |
| Aves | Cossypha albicapilla | White-crowned Robin-chat | 2005 | LC |
| Aves | Lamprotornis chalcurus | Bronze-tailed Glossy-starling | 2005 | LC |
| Aves | Pternistis ahantensis | Ahanta Francolin | 2005 | LC |
| Aves | Tockus fasciatus | 2005 | LC | |
| Aves | Cisticola rufus | Rufous Cisticola | 2005 | LC |
| Aves | Phyllastrephus baumanni | Baumann's Greenbul | 2005 | DD |
| Aves | Musophaga violacea | Violet Turaco | 2005 | LC |
| Aves | Nigrita luteifrons | Pale-fronted Negrofinch | 2005 | LC |
| Aves | Centropus leucogaster | Black-throated Coucal | 2005 | LC |
| Aves | Illadopsis puveli | Puvel's Illadopsis | 2005 | LC |
| Aves | Petronia dentata | Bush Petronia | 2005 | LC |
| Aves | Poicephalus senegalus | Senegal Parrot | 2005 | LC |
| Aves | Lagonosticta rufopicta | Bar-breasted Firefinch | 2005 | LC |
| Aves | Coracias cyanogaster | Blue-bellied Roller | 2005 | LC |
| Aves | Lagonosticta rara | Black-bellied Firefinch | 2005 | LC |
| Aves | Myrmecocichla albifrons | White-fronted Black-chat | 2005 | LC |
| Aves | Tropicranus albocristatus | 2005 | LC | |
| Aves | Ploceus heuglini | Heuglin's Masked-weaver | 2005 | LC |
| Aves | Bycanistes fistulator | 2005 | LC | |
| Aves | Phyllanthus atripennis | Capuchin Babbler | 2005 | LC |
| Aves | Eurystomus gularis | Blue-throated Roller | 2005 | LC |
| Aves | Eremomela pusilla | Senegal Eremomela | 2005 | LC |
| Aves | Nicator chloris | Yellow-spotted Nicator | 2005 | LC |
| Aves | Bleda canicapillus | Grey-headed Bristlebill | 2005 | LC |
| Aves | Lamprotornis purpureus | Purple Glossy-starling | 2005 | LC |
| Aves | Caprimulgus nigriscapularis | 2005 | LC | |
| Aves | Baeopogon indicator | Honeyguide Greenbul | 2005 | LC |
| Aves | Neotis denhami | Denham's Bustard | 2005 | NT |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Digya National Park. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 25, 2025.