Danube Delta (24400)
Romania, Europe
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Aythya ferina | Common Pochard | LC | 2007 | A1b, A1d, D1a |
| Aves | Hydrocoloeus minutus | Little Gull | LC | 2007 | D1a |
| Aves | Branta ruficollis | Red-breasted Goose | VU | 2007 | A1b, A1d, B1, D1a |
| Aves | Numenius tenuirostris | Slender-billed Curlew | CR | 2007 | D1a |
| Aves | Microcarbo pygmeus | Pygmy Cormorant | LC | 2007 | B1, D1a |
| Aves | Mergellus albellus | Smew | LC | 2007 | D1a |
| Aves | Phalacrocorax carbo | Great Cormorant | LC | 2007 | D1a |
| Aves | Zapornia parva | Little Crake | LC | 2007 | D1a |
| Aves | Puffinus yelkouan | Yelkouan Shearwater | LC | 2007 | A1d |
| Aves | Pelecanus onocrotalus | Great White Pelican | LC | 2007 | D1a |
| Aves | Pelecanus crispus | Dalmatian Pelican | VU | 2007 | D1a |
| Aves | Anser anser | Greylag Goose | LC | 2007 | D1a |
| Aves | Ardeola ralloides | Squacco Heron | LC | 2007 | D1a |
| Aves | Tadorna tadorna | Common Shelduck | LC | 2018 | B1 |
| Aves | Aythya nyroca | Ferruginous Duck | NT | 2007 | D1a |
| Aves | Platalea leucorodia | Eurasian Spoonbill | LC | 2007 | D1a |
| Aves | Botaurus stellaris | Eurasian Bittern | LC | 2007 | D1a |
| Aves | Anser albifrons | Greater White-fronted Goose | LC | 2007 | D1a |
| Aves | Limosa limosa | Black-tailed Godwit | NT | 2007 | D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Burhinus oedicnemus | LC | 2007 | ||
| Aves | Milvus migrans | LC | 2007 | ||
| Aves | Netta rufina | Red-crested Pochard | LC | 2007 | |
| Aves | Calidris minuta | Little Stint | LC | 2007 | |
| Aves | Eudromias morinellus | Eurasian Dotterel | LC | 2007 | |
| Aves | Ardea purpurea | Purple Heron | LC | 2007 | |
| Aves | Gallinago media | Great Snipe | NT | 2007 | |
| Aves | Calidris alpina | Dunlin | LC | 2007 | |
| Aves | Alcedo atthis | Common Kingfisher | LC | 2007 | |
| Aves | Glareola pratincola | Collared Pratincole | LC | 2007 | |
| Aves | Acrocephalus melanopogon | Moustached Warbler | LC | 2007 | |
| Aves | Thalasseus sandvicensis | Sandwich Tern | LC | 2007 | |
| Aves | Plegadis falcinellus | Glossy Ibis | LC | 2007 | |
| Aves | Tringa stagnatilis | Marsh Sandpiper | LC | 2007 | |
| Aves | Pluvialis apricaria | Eurasian Golden Plover | LC | 2007 | |
| Aves | Larus melanocephalus | Mediterranean Gull | LC | 2007 | |
| Aves | Sterna nilotica | LC | 2007 | ||
| Aves | Hydroprogne caspia | Caspian Tern | LC | 2007 | |
| Aves | Anser erythropus | Lesser White-fronted Goose | VU | 2007 | |
| Aves | Ixobrychus minutus | LC | 2007 | ||
| Aves | Calidris falcinellus | Broad-billed Sandpiper | LC | 2007 | |
| Aves | Numenius arquata | Eurasian Curlew | LC | 2007 | |
| Aves | Chlidonias hybrida | Whiskered Tern | LC | 2007 | |
| Aves | Falco vespertinus | Red-footed Falcon | NT | 2007 | |
| Aves | Sterna hirundo | Common Tern | LC | 2007 | |
| Aves | Fulica atra | Common Coot | LC | 2007 | |
| Aves | Oxyura leucocephala | White-headed Duck | EN | 2007 | |
| Aves | Sternula albifrons | Little Tern | LC | 2007 | |
| Aves | Calidris pugnax | Ruff | LC | 2007 | |
| Aves | Cygnus olor | Mute Swan | LC | 2007 | |
| Aves | Cygnus cygnus | Whooper Swan | LC | 2007 | |
| Aves | Bucephala clangula | Common Goldeneye | LC | 2007 | |
| Aves | Mergus merganser | Goosander | LC | 2007 | |
| Aves | Falco columbarius | Merlin | LC | 2007 | |
| Aves | Ciconia ciconia | White Stork | LC | 2007 | |
| Aves | Calidris ferruginea | Curlew Sandpiper | LC | 2007 | |
| Aves | Mareca penelope | Eurasian Wigeon | LC | 2007 | |
| Aves | Nycticorax nycticorax | Black-crowned Night-heron | LC | 2007 | |
| Aves | Larus genei | Slender-billed Gull | LC | 2007 | |
| Aves | Oenanthe pleschanka | Pied Wheatear | LC | 2007 | |
| Aves | Anas platyrhynchos | Mallard | LC | 2007 | |
| Aves | Coracias garrulus | European Roller | NT | 2007 | |
| Aves | Porzana porzana | Spotted Crake | LC | 2007 | |
| Aves | Himantopus himantopus | LC | 2007 | ||
| Aves | Asio flammeus | Short-eared Owl | LC | 2007 | |
| Aves | Chlidonias niger | Black Tern | LC | 2007 | |
| Aves | Circus aeruginosus | Western Marsh-harrier | LC | 2007 | |
| Aves | Larus ridibundus | Black-headed Gull | LC | 2007 | |
| Aves | Anas crecca | Common Teal | LC | 2007 | |
| Aves | Mareca strepera | Gadwall | LC | 2007 | |
| Aves | Tringa totanus | Common Redshank | LC | 2007 | |
| Aves | Falco naumanni | Lesser Kestrel | VU | 2007 | |
| Aves | Charadrius alexandrinus | LC | 2007 | ||
| Aves | Spatula clypeata | Northern Shoveler | LC | 2007 | |
| Aves | Ardea albus | Great White Egret | LC | 2007 | |
| Aves | Larus canus | Mew Gull | LC | 2007 | |
| Aves | Haliaeetus albicilla | White-tailed Sea-eagle | LC | 2007 | |
| Aves | Phalaropus lobatus | Red-necked Phalarope | LC | 2007 | |
| Aves | Aythya fuligula | Tufted Duck | LC | 2007 | |
| Aves | Clanga clanga | Greater Spotted Eagle | VU | 2007 | |
| Aves | Recurvirostra avosetta | Pied Avocet | LC | 2007 | |
| Aves | Tringa erythropus | Spotted Redshank | LC | 2007 | |
| Aves | Circus pygargus | Montagu's Harrier | LC | 2007 | |
| Aves | Egretta garzetta | LC | 2007 | ||
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Danube Delta. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 11, 2025.