Channel Islands - Northern (26215)
USA, North America
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Synthliboramphus hypoleucus | Guadalupe Murrelet | EN | 2018 | A1a |
| Aves | Pelecanus occidentalis | Brown Pelican | LC | 2012 | D1a |
| Aves | Oceanodroma homochroa | Ashy Storm-petrel | EN | 2012 | A1a, A1c, B1, D1a |
| Aves | Synthliboramphus hypoleucus | Xantus's Murrelet | VU | 2012 | A1a, B1, D1a |
| Aves | Puffinus creatopus | Pink-footed Shearwater | VU | 2012 | A1b, D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Aphelocoma insularis | Island Scrub-jay | VU | 2012 | |
| Aves | Larus heermanni | Heermann's Gull | NT | 2012 | |
| Aves | Ardenna grisea | Sooty Shearwater | NT | 2012 | |
| Aves | Phalacrocorax penicillatus | Brandt's Cormorant | LC | 2012 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Channel Islands - Northern. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 19, 2025.