Campbell Islands (26732)
New Zealand, Australasia
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Phoebetria palpebrata | Light-mantled Albatross | NT | 2014 | D1a |
| Aves | Diomedea epomophora | Southern Royal Albatross | VU | 2014 | A1b, B1, D1a |
| Aves | Megadyptes antipodes | Yellow-eyed Penguin | EN | 2014 | A1a, B1 |
| Aves | Thalassarche chrysostoma | Grey-headed Albatross | EN | 2014 | A1a, A1c, D1a |
| Aves | Diomedea antipodensis | Antipodean Albatross | EN | 2014 | A1a, B1, D1a |
| Aves | Thalassarche impavida | Campbell Albatross | VU | 2018 | A1b, B1 |
| Aves | Coenocorypha aucklandica | Auckland Snipe | NT | 2018 | B1, B2 |
| Aves | Eudyptes chrysocome | Southern Rockhopper Penguin | VU | 2014 | A1b, A1d, B1, B2, D1a |
| Aves | Anas nesiotis | Campbell Teal | EN | 2018 | A1e |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Phalacrocorax campbelli | Campbell Shag | VU | 2014 | |
| Aves | Coenocorypha aucklandica | New Zealand Snipe | NT | 2014 | |
| Aves | Thalassarche melanophrys | Black-browed Albatross | EN | 2014 | |
| Aves | Eudyptes sclateri | Erect-crested Penguin | EN | 2014 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Campbell Islands. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 15, 2025.