Antipodes Islands (27407)
New Zealand, Australasia
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Pterodroma lessonii | White-headed Petrel | LC | 2014 | B1, D1a |
| Aves | Garrodia nereis | Grey-backed Storm-petrel | LC | 2014 | B1, D1a |
| Aves | Diomedea antipodensis | Antipodean Albatross | VU | 2014 | A1a, B1, D1a |
| Aves | Coenocorypha aucklandica | Auckland Snipe | NT | 2018 | B2 |
| Aves | Procellaria cinerea | Grey Petrel | NT | 2014 | B1, D1a |
| Aves | Procellaria aequinoctialis | White-chinned Petrel | VU | 2014 | A1b, A1d, D1a |
| Aves | Fregetta tropica | Black-bellied Storm-petrel | LC | 2014 | B1, B2, D1a |
| Aves | Cyanoramphus unicolor | Antipodes Parakeet | VU | 2014 | A1b, B1, B2 |
| Aves | Eudyptes chrysocome | Southern Rockhopper Penguin | VU | 2014 | A1d |
| Aves | Eudyptes sclateri | Erect-crested Penguin | EN | 2014 | A1a, B1, B2, D1a |
| Aves | Macronectes halli | Northern Giant Petrel | LC | 2014 | D1a |
| Aves | Pelecanoides urinatrix | Common Diving-petrel | LC | 2014 | D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Thalassarche steadi | NT | 2014 | ||
| Aves | Phoebetria palpebrata | Light-mantled Albatross | NT | 2014 | |
| Aves | Thalassarche melanophrys | Black-browed Albatross | EN | 2014 | |
| Aves | Puffinus elegans | Subantarctic Shearwater | LC | 2014 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Antipodes Islands. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 15, 2025.