Zomba-Malosa Mountain Forest Reserve (28643)
Malawi, Africa
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Apalis flavigularis | Yellow-throated Apalis | EN | 2025 | A1a, B1 |
| Aves | Chamaetylas choloensis | Thyolo Alethe | VU | 2025 | A1b |
| Cymothoe zombana | Zomba Glider | 2025 | B1 | ||
| Charaxes martini | 2025 | B1 | |||
Ecosystems
| Name | Ecosystem RedList category | Assessment date | Global extent | Site extent |
|---|---|---|---|---|
| Afromontain rain forest with other forest and wetlands | Near Threatened (NT) | 2022 | 1626 | 67 |
| Mopane woodland and scrub woodland | Endangered (EN) | 2022 | 1704 | 2 |
| Drier miombo woodland | Critically Endangered (CR) | 2022 | 10608 | 6 |
| Lake Chilwa Catchment Rivers | Critically Endangered (CR) | 2022 | 344 | 3 |
| Open Miombo Hills | Endangered (EN) | 2022 | 2058 | 106 |
Recommended citation
Key Biodiversity Areas Partnership (2026) Key Biodiversity Areas factsheet: Zomba-Malosa Mountain Forest Reserve. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Apr 21, 2026.