Northwestern Hawaiian Islands (29587)
USA, North America
Biodiversity elements triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
|---|---|---|---|---|---|
| Aves | Phoebastria immutabilis | Laysan Albatross | VU | 2009 | B1, D1a |
| Aves | Sterna lunata | Grey-backed Tern | LC | 2009 | B1, B2 |
| Aves | Numenius tahitiensis | Bristle-thighed Curlew | VU | 2009 | A1b, D1a |
| Aves | Telespiza cantans | Laysan Finch | VU | 2018 | A1b, B1, B2 |
| Aves | Sula sula | Red-footed Booby | LC | 2009 | D1a |
| Aves | Anas laysanensis | Laysan Duck | CR | 2018 | A1a, A1e, B1 |
| Aves | Telespiza ultima | Nihoa Finch | CR | 2009 | A1a, B1, B2 |
| Aves | Gygis alba | Common White Tern | LC | 2009 | D1a |
| Aves | Anous stolidus | Brown Noddy | LC | 2009 | B1, D1a |
| Aves | Puffinus pacificus | Wedge-tailed Shearwater | LC | 2009 | B1, D1a |
| Aves | Bulweria bulwerii | Bulwer's Petrel | LC | 2009 | B1, D1a |
| Aves | Puffinus nativitatis | Christmas Shearwater | LC | 2009 | D1a |
| Aves | Oceanodroma tristrami | Tristram's Storm-petrel | NT | 2009 | B1, D1a |
| Aves | Anous minutus | Black Noddy | LC | 2009 | D1a |
| Aves | Sterna fuscata | Sooty Tern | LC | 2009 | B1, D1a |
| Aves | Phaethon rubricauda | Red-tailed Tropicbird | LC | 2009 | B1, D1a |
| Aves | Pterodroma hypoleuca | Bonin Petrel | LC | 2018 | B1 |
| Aves | Phoebastria nigripes | Black-footed Albatross | NT | 2018 | B1 |
| Aves | Acrocephalus familiaris | Millerbird | CR | 2018 | A1a, A1e, B1, B2 |
| Aves | Fregata minor | Great Frigatebird | LC | 2009 | B2, D1a |
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Sula dactylatra | Masked Booby | LC | 2009 | |
| Aves | Procelsterna cerulea | Blue Noddy | LC | 2009 | |
| Aves | Arenaria interpres | Ruddy Turnstone | LC | 2009 | |
| Aves | Pluvialis fulva | Pacific Golden Plover | LC | 2009 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Northwestern Hawaiian Islands. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 12, 2025.