Engure lake (307)
Latvia, Europe
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Podiceps auritus | Horned Grebe | LC | 2004 | |
| Aves | Porzana porzana | Spotted Crake | LC | 2004 | |
| Aves | Hydrocoloeus minutus | Little Gull | LC | 2004 | |
| Aves | Zapornia parva | Little Crake | LC | 2004 | |
| Aves | Chlidonias niger | Black Tern | LC | 2004 | |
| Aves | Botaurus stellaris | Eurasian Bittern | LC | 2004 | |
| Aves | Anser fabalis | Bean Goose | LC | 2004 | |
| Aves | Haliaeetus albicilla | White-tailed Sea-eagle | LC | 2004 | |
| Aves | Ardea albus | Great White Egret | LC | 2004 | |
| Aves | Podiceps grisegena | Red-necked Grebe | LC | 2004 | |
| Aves | Grus grus | Common Crane | LC | 2004 | |
| Aves | Bubo bubo | Eurasian Eagle-owl | LC | 2004 | |
| Aves | Calidris pugnax | Ruff | LC | 2004 | |
| Aves | Sterna hirundo | Common Tern | LC | 2004 | |
| Aves | Circus aeruginosus | Western Marsh-harrier | LC | 2004 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Engure lake. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 12, 2025.