Southeast Svalbard Nature Reserve (3201)
Svalbard and Jan Mayen Islands (to Norway), Europe
Other species not triggering KBA criteria
Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
---|---|---|---|---|
Aves | Pagophila eburnea | Ivory Gull | 2014 | NT |
Aves | Cepphus grylle | Black Guillemot | 2014 | LC |
Aves | Xema sabini | Sabine's Gull | 2014 | LC |
Aves | Calidris maritima | Purple Sandpiper | 2014 | LC |
Aves | Alle alle | Little Auk | 2014 | LC |
Aves | Somateria spectabilis | King Eider | 2014 | LC |
Aves | Rissa tridactyla | Black-legged Kittiwake | 2014 | LC |
Aves | Uria lomvia | Thick-billed Murre | 2014 | LC |
Aves | Clangula hyemalis | Long-tailed Duck | 2014 | VU |
Aves | Branta bernicla | Brent Goose | 2014 | LC |
Aves | Branta leucopsis | Barnacle Goose | 2014 | LC |
Aves | Larus hyperboreus | Glaucous Gull | 2014 | LC |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Southeast Svalbard Nature Reserve. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 13, 2025.