Berchtesgaden National Park (3374)
Germany, Europe
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Pernis apivorus | European Honey-buzzard | LR/lc | 2002 | |
| Aves | Tetrao tetrix | Black Grouse | LR/lc | 2002 | |
| Aves | Lanius collurio | Red-backed Shrike | LR/lc | 2002 | |
| Aves | Milvus migrans | LR/lc | 2002 | ||
| Aves | Picoides tridactylus | LR/lc | 2002 | ||
| Aves | Pandion haliaetus | Osprey | LR/lc | 2002 | |
| Aves | Bubo bubo | Eurasian Eagle-owl | LR/lc | 2002 | |
| Aves | Tetrao urogallus | Western Capercaillie | LR/lc | 2002 | |
| Aves | Milvus milvus | Red Kite | LR/lc | 2002 | |
| Aves | Circus cyaneus | Northern Harrier | LR/lc | 2002 | |
| Aves | Ficedula parva | LR/lc | 2002 | ||
| Aves | Haliaeetus albicilla | White-tailed Sea-eagle | LR/nt | 2002 | |
| Aves | Serinus citrinella | LR/lc | 2002 | ||
| Aves | Aquila chrysaetos | Golden Eagle | LR/lc | 2002 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Berchtesgaden National Park. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 16, 2025.