Corps de Garde Mountain (45399)
Mauritius, Africa
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Eugenia tinifolia | 2014 | ||||
| Ixora nitens | 2014 | ||||
| Protium obtusifolium | Bois colophane batard | 2014 | |||
| Tambourissa amplifolia | Bois de tambour | 2014 | |||
| Ericales | Diospyros tessellaria | Black Ebony | VU | 2014 | |
| Ericales | Diospyros melanida | Bois d'ébène blanc feuilles | VU | 2014 | |
| Ochna mauritiana | 2014 | ||||
| Mimusops erythroxylon | 2014 | ||||
| Syzygium mauritianum | 2014 | ||||
| Trochetia parviflora | 2014 | ||||
| Ericales | Diospyros revaughanii | Bois D'ébène Feuilles | VU | 2014 | |
| Psiadia viscosa | Baume de l'ile plate | 2014 | |||
| Pleurostylia leucocarpa | 2014 | ||||
| Ericales | Diospyros boutoniana | Bois d'ébène marbre à grosses feuilles | VU | 2014 | |
| Tambourissa peltata | Bois tambour | 2014 | |||
| Gastropoda | Omphalotropis hieroglyphica | EN | 2014 | ||
| Apiales | Polyscias dichroostachya | EN | 2014 | ||
| Sideroxylon cinereum | Manglier vert | 2014 | |||
| Distephanus populifolius | 2014 | ||||
| Croton tiliifolius | 2014 | ||||
| Sideroxylon boutonianum | Bois de fer | 2014 | |||
| Eugenia neofasciculata | 2014 | ||||
| Celastrales | Gymnosporia pyria | 2014 | |||
| Asterales | Faujasiopsis reticulata | Oreille de souris | CR | 2014 | |
| Lamiales | Barleria observatrix | CR | 2014 | ||
| Eugenia orbiculata | 2014 | ||||
| Fernelia obovata | 2014 | ||||
| Eurymorphopus dubius | 2014 | ||||
| Psiadia lithospermifolia | 2014 | ||||
| Mimusops petiolaris | Makak | 2014 | |||
| Ericales | Diospyros leucomelas | Bois d'ébène marbre feuilles | VU | 2014 | |
| Eugenia lucida | 2014 | ||||
| Molinaea laevis | 2014 | ||||
| Pilea trilobata | 2014 | ||||
| Eugenia elliptica | 2014 | ||||
| Ericales | Diospyros neraudii | Bois d'ébène feuilles | VU | 2014 | |
| Sapindales | Poupartia pubescens | Bois De Poupart | EN | 2014 | |
| Helichrysum caespitosum | Immortelle du Pouce | 2014 | |||
| Eugenia sieberi | 2014 | ||||
| Magnoliales | Xylopia lamarckii | CR | 2014 | ||
| Malvales | Hibiscus fragilis | Mandrinette | CR | 2014 | |
Recommended citation
Key Biodiversity Areas Partnership (2026) Key Biodiversity Areas factsheet: Corps de Garde Mountain. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Jun 5, 2026.