Falkland Islands Inshore (49174)
Falkland Islands (Malvinas), South America
Biodiversity elements triggering KBA criteria
Taxonomic group | Scientific name | Common name | IUCN Red List category | Year | KBA criteria |
---|---|---|---|---|---|
Mammalia | Balaenoptera borealis | Sei Whale | EN | 2025 | A1a, A1c |
Aves | Tachyeres brachypterus | Falkland Steamerduck | LC | 2025 | B1 |
Mammalia | Eubalaena australis | Southern Right Whale | LC | 2025 | D1a |
Aves | Thalassarche melanophris | Black-browed Albatross | LC | 2025 | D1a |
Aves | Catharacta antarctica | Brown Skua | LC | 2025 | D1a |
Aves | Larus scoresbii | Dolphin Gull | LC | 2025 | D1a |
Aves | Macronectes giganteus | Southern Giant Petrel | LC | 2025 | B1, D1a |
Aves | Ardenna grisea | Sooty Shearwater | NT | 2025 | D1a |
Aves | Pachyptila belcheri | Slender-billed Prion | LC | 2025 | B1, D1a |
Aves | Pygoscelis papua | Gentoo Penguin | LC | 2025 | B1, D1a |
Aves | Eudyptes chrysocome | Southern Rockhopper Penguin | VU | 2025 | A1b, A1d, B1, D1a |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Falkland Islands Inshore. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 18, 2025.