Azagny National Park (6103)
Côte d'Ivoire, Africa
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Malaconotus cruentus | Fiery-breasted Bush-shrike | LR/lc | 2001 | |
| Aves | Francolinus lathami | Forest Francolin | LR/lc | 2001 | |
| Aves | Tricholaema hirsuta | Hairy-breasted Barbet | LR/lc | 2001 | |
| Aves | Malimbus scutatus | Red-vented Malimbe | LR/lc | 2001 | |
| Aves | Thescelocichla leucopleura | Swamp Greenbul | LR/lc | 2001 | |
| Aves | Pogoniulus scolopaceus | Speckled Tinkerbird | LR/lc | 2001 | |
| Aves | Nectarinia adelberti | Buff-throated Sunbird | LR/lc | 2001 | |
| Aves | Tigriornis leucolopha | White-crested Tiger-heron | LR/lc | 2001 | |
| Aves | Malimbus nitens | Gray's Malimbe | LR/lc | 2001 | |
| Aves | Hylia prasina | Green Hylia | LR/lc | 2001 | |
| Aves | Phyllastrephus albigularis | White-throated Greenbul | LR/lc | 2001 | |
| Aves | Psittacus erithacus | Grey Parrot | LR/lc | 2001 | |
| Aves | Phyllastrephus icterinus | Icterine Greenbul | LR/lc | 2001 | |
| Aves | Anthreptes gabonicus | Mouse-brown Sunbird | LR/lc | 2001 | |
| Aves | Anthreptes fraseri | Scarlet-tufted Sunbird | LR/lc | 2001 | |
| Aves | Megabyas flammulatus | African Shrike-flycatcher | LR/lc | 2001 | |
| Aves | Malimbus malimbicus | Crested Malimbe | LR/lc | 2001 | |
| Mammalia | Colobus vellerosus | White-thighed Colobus | VU | 2015 | |
| Mammalia | Procolobus badius | West African Red Colobus | EN | 2015 | |
| Mammalia | Pan troglodytes | Chimpanzee | EN | 2015 | |
| Mammalia | Cercocebus atys | Sooty Mangabey | VU | 2015 | |
| Mammalia | Cercopithecus diana | Diana Monkey | VU | 2015 | |
| Aves | Eurystomus gularis | Blue-throated Roller | LR/lc | 2001 | |
| Aves | Nectarinia seimundi | Little Green Sunbird | LR/lc | 2001 | |
| Aves | Sylvietta virens | Green Crombec | LR/lc | 2001 | |
| Aves | Hirundo nigrita | White-throated Blue Swallow | LR/lc | 2001 | |
| Amphibia | Kassina arboricola | Ivory Coast Running Frog | VU | 2015 | |
| Aves | Scotopelia ussheri | Rufous Fishing-owl | VU | 2015 | |
| Aves | Ploceus nigerrimus | Vieillot's Black Weaver | LR/lc | 2001 | |
| Aves | Agapornis swindernianus | Black-collared Lovebird | LR/lc | 2001 | |
| Aves | Malimbus rubricollis | Red-headed Malimbe | LR/lc | 2001 | |
| Aves | Bleda canicapillus | Grey-headed Bristlebill | LR/lc | 2001 | |
| Aves | Ploceus aurantius | Orange Weaver | LR/lc | 2001 | |
| Aves | Buccanodon duchaillui | Yellow-spotted Barbet | LR/lc | 2001 | |
| Aves | Stiphrornis erythrothorax | Forest Robin | LR/lc | 2001 | |
| Aves | Muscicapa ussheri | Ussher's Flycatcher | LR/lc | 2001 | |
| Aves | Coracina azurea | Blue Cuckooshrike | LR/lc | 2001 | |
| Aves | Macrosphenus concolor | Grey Longbill | LR/lc | 2001 | |
| Aves | Erythrocercus mccallii | Chestnut-capped Flycatcher | LR/lc | 2001 | |
| Aves | Stizorhina fraseri | Rufous Flycatcher-thrush | LR/lc | 2001 | |
| Aves | Dicrurus atripennis | Shining Drongo | LR/lc | 2001 | |
| Aves | Tockus fasciatus | African Pied Hornbill | LR/lc | 2001 | |
| Aves | Neocossyphus poensis | White-tailed Ant-thrush | LR/lc | 2001 | |
| Aves | Nectarinia reichenbachii | Reichenbach's Sunbird | LR/lc | 2001 | |
| Aves | Tauraco persa | Green Turaco | LR/lc | 2001 | |
| Aves | Nectarinia fuliginosa | Carmelite Sunbird | LR/lc | 2001 | |
| Aves | Onychognathus fulgidus | Chestnut-winged Starling | LR/lc | 2001 | |
| Aves | Illadopsis cleaveri | Blackcap Illadopsis | LR/lc | 2001 | |
| Aves | Chlorocichla simplex | Simple Greenbul | LR/lc | 2001 | |
| Aves | Nigrita bicolor | Chestnut-breasted Negrofinch | LR/lc | 2001 | |
| Aves | Bycanistes fistulator | Piping Hornbill | LR/lc | 2001 | |
| Aves | Neafrapus cassini | Cassin's Spinetail | LR/lc | 2001 | |
| Aves | Apalis sharpii | Sharpe's Apalis | LR/lc | 2001 | |
| Aves | Lamprotornis cupreocauda | Copper-tailed Glossy-starling | LR/nt | 2001 | |
| Aves | Fraseria cinerascens | White-browed Forest Flycatcher | LR/lc | 2001 | |
| Aves | Gymnobucco calvus | Naked-faced Barbet | LR/lc | 2001 | |
| Aves | Bubo poensis | Fraser's Eagle-owl | LR/lc | 2001 | |
| Aves | Spermophaga haematina | Western Bluebill | LR/lc | 2001 | |
| Aves | Bleda syndactylus | Common Bristlebill | LR/lc | 2001 | |
| Aves | Erythropygia leucosticta | Forest Scrub-robin | LR/lc | 2001 | |
| Mammalia | Trichechus senegalensis | West African Manatee | VU | 2015 | |
| Mammalia | Hippopotamus amphibius | Hippopotamus | VU | 2015 | |
| Mammalia | Loxodonta africana | African Elephant | VU | 2015 | |
| Mammalia | Cephalophus jentinki | JENTINK'S DUIKER | EN | 2015 | |
| Aves | Pteronetta hartlaubii | Hartlaub's Duck | LR/lc | 2001 | |
| Aves | Centropus leucogaster | Black-throated Coucal | LR/lc | 2001 | |
| Aves | Bycanistes cylindricus | Brown-cheeked Hornbill | VU | 2015 | |
| Aves | Baeopogon indicator | Honeyguide Greenbul | LR/lc | 2001 | |
| Aves | Tockus camurus | Dwarf Hornbill | LR/lc | 2001 | |
| Aves | Terpsiphone rufiventer | LR/lc | 2001 | ||
| Aves | Oriolus brachyrhynchus | Western Black-headed Oriole | LR/lc | 2001 | |
| Aves | Nectarinia johannae | Johanna's Sunbird | LR/lc | 2001 | |
| Aves | Platysteira castanea | Chestnut Wattle-eye | LR/lc | 2001 | |
| Aves | Turtur brehmeri | Blue-headed Wood-dove | LR/lc | 2001 | |
| Aves | Illadopsis fulvescens | Brown Illadopsis | LR/lc | 2001 | |
| Aves | Andropadus gracilis | Grey Greenbul | LR/lc | 2001 | |
| Aves | Accipiter erythropus | Red-legged Sparrowhawk | LR/lc | 2001 | |
| Aves | Criniger barbatus | Bearded Bulbul | LR/lc | 2001 | |
| Aves | Nectarinia cyanolaema | Blue-throated Brown Sunbird | LR/lc | 2001 | |
| Aves | Pogoniulus subsulphureus | Yellow-throated Tinkerbird | LR/lc | 2001 | |
| Aves | Psittacus timneh | Timneh Parrot | VU | 2015 | |
| Aves | Ceratogymna elata | Yellow-casqued Hornbill | VU | 2015 | |
| Aves | Illadopsis rufescens | Rufous-winged Illadopsis | LR/nt | 2001 | |
| Aves | Canirallus oculeus | Grey-throated Rail | LR/lc | 2001 | |
| Aves | Andropadus curvirostris | Plain Greenbul | LR/lc | 2001 | |
| Aves | Himantornis haematopus | Nkulengu Rail | LR/lc | 2001 | |
| Aves | Nicator chloris | Yellow-spotted Nicator | LR/lc | 2001 | |
| Aves | Pyrenestes sanguineus | Crimson Seedcracker | LR/lc | 2001 | |
| Aves | Thripias pyrrhogaster | Fire-bellied Woodpecker | LR/lc | 2001 | |
| Aves | Prionops caniceps | Chestnut-bellied Helmet-shrike | LR/lc | 2001 | |
| Aves | Alethe diademata | White-tailed Alethe | LR/lc | 2001 | |
| Aves | Tropicranus albocristatus | White-crested Hornbill | LR/lc | 2001 | |
| Aves | Muscicapa cassini | Cassin's Grey Flycatcher | LR/lc | 2001 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Azagny National Park. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 17, 2025.