Santchou Faunal Reserve (6121)
Cameroon, Africa
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Platysteira castanea | Chestnut Wattle-eye | LR/lc | 2001 | |
| Aves | Atronanus fuliginosa | Forest Swallow | LR/lc | 2001 | |
| Aves | Eurystomus gularis | Blue-throated Roller | LR/lc | 2001 | |
| Aves | Nectarinia cyanolaema | Blue-throated Brown Sunbird | LR/lc | 2001 | |
| Aves | Nicator chloris | Yellow-spotted Nicator | LR/lc | 2001 | |
| Aves | Tockus camurus | Dwarf Hornbill | LR/lc | 2001 | |
| Aves | Oriolus brachyrhynchus | Western Black-headed Oriole | LR/lc | 2001 | |
| Aves | Stiphrornis erythrothorax | Forest Robin | LR/lc | 2001 | |
| Aves | Campethera caroli | Brown-eared Woodpecker | LR/lc | 2001 | |
| Aves | Tockus fasciatus | African Pied Hornbill | LR/lc | 2001 | |
| Aves | Anthreptes rectirostris | Green Sunbird | LR/lc | 2001 | |
| Aves | Macrosphenus concolor | Grey Longbill | LR/lc | 2001 | |
| Aves | Psalidoprocne nitens | Square-tailed Saw-wing | LR/lc | 2001 | |
| Aves | Apalis rufogularis | Buff-throated Apalis | LR/lc | 2001 | |
| Aves | Nectarinia reichenbachii | Reichenbach's Sunbird | LR/lc | 2001 | |
| Aves | Baeopogon indicator | Honeyguide Greenbul | LR/lc | 2001 | |
| Aves | Eremomela badiceps | Rufous-crowned Eremomela | LR/lc | 2001 | |
| Aves | Buccanodon duchaillui | Yellow-spotted Barbet | LR/lc | 2001 | |
| Aves | Telophorus bocagei | Grey-green Bush-shrike | LR/lc | 2001 | |
| Aves | Apalis nigriceps | Black-capped Apalis | LR/lc | 2001 | |
| Aves | Camaroptera chloronota | Olive-green Camaroptera | LR/lc | 2001 | |
| Aves | Platysteira tonsa | White-spotted Wattle-eye | LR/lc | 2001 | |
| Aves | Stizorhina fraseri | Rufous Flycatcher-thrush | LR/lc | 2001 | |
| Aves | Gymnobucco peli | Bristle-nosed Barbet | LR/lc | 2001 | |
| Aves | Bleda syndactylus | Common Bristlebill | LR/lc | 2001 | |
| Aves | Halcyon badia | Chocolate-backed Kingfisher | LR/lc | 2001 | |
| Aves | Malimbus malimbicus | Crested Malimbe | LR/lc | 2001 | |
| Aves | Bycanistes fistulator | Piping Hornbill | LR/lc | 2001 | |
| Aves | Nicator vireo | Yellow-throated Nicator | LR/lc | 2001 | |
| Aves | Pogoniulus subsulphureus | Yellow-throated Tinkerbird | LR/lc | 2001 | |
| Aves | Thripias xantholophus | Yellow-crested Woodpecker | LR/lc | 2001 | |
| Aves | Andropadus gracilis | Grey Greenbul | LR/lc | 2001 | |
| Aves | Smithornis rufolateralis | Rufous-sided Broadbill | LR/lc | 2001 | |
| Aves | Pogoniulus atroflavus | Red-rumped Tinkerbird | LR/lc | 2001 | |
| Aves | Terpsiphone rufocinerea | Rufous-vented Paradise-flycatcher | LR/lc | 2001 | |
| Aves | Camaroptera superciliaris | Yellow-browed Camaroptera | LR/lc | 2001 | |
| Aves | Psittacus erithacus | Grey Parrot | LR/lc | 2001 | |
| Aves | Psittacus erithacus | Grey Parrot | VU | 2015 | |
| Aves | Tricholaema hirsuta | Hairy-breasted Barbet | LR/lc | 2001 | |
| Aves | Pogoniulus scolopaceus | Speckled Tinkerbird | LR/lc | 2001 | |
| Aves | Nectarinia rubescens | Green-throated Sunbird | LR/lc | 2001 | |
| Aves | Cisticola anonymus | Chattering Cisticola | LR/lc | 2001 | |
| Aves | Columba albinucha | White-naped Pigeon | LR/nt | 2001 | |
| Aves | Calyptocichla serina | Golden Greenbul | LR/lc | 2001 | |
| Aves | Tropicranus albocristatus | White-crested Hornbill | LR/lc | 2001 | |
| Aves | Anthreptes fraseri | Scarlet-tufted Sunbird | LR/lc | 2001 | |
| Aves | Criniger calurus | Red-tailed Bulbul | LR/lc | 2001 | |
| Aves | Ploceus nigerrimus | Vieillot's Black Weaver | LR/lc | 2001 | |
| Aves | Bubo poensis | Fraser's Eagle-owl | LR/lc | 2001 | |
| Aves | Parmoptila woodhousei | Woodhouse's Antpecker | LR/lc | 2001 | |
| Aves | Hylia prasina | Green Hylia | LR/lc | 2001 | |
| Aves | Phyllanthus atripennis | Capuchin Babbler | LR/lc | 2001 | |
| Aves | Muscicapa infuscata | Sooty Flycatcher | LR/lc | 2001 | |
| Aves | Sarothrura pulchra | White-spotted Flufftail | LR/lc | 2001 | |
| Aves | Nigrita fusconotus | White-breasted Negrofinch | LR/lc | 2001 | |
| Aves | Illadopsis fulvescens | Brown Illadopsis | LR/lc | 2001 | |
| Aves | Dryoscopus senegalensis | Red-eyed Puffback | LR/lc | 2001 | |
| Aves | Nectarinia superba | Superb Sunbird | LR/lc | 2001 | |
| Aves | Cossypha cyanocampter | Blue-shouldered Robin-chat | LR/lc | 2001 | |
| Aves | Fraseria ocreata | African Forest Flycatcher | LR/lc | 2001 | |
| Aves | Andropadus ansorgei | Ansorge's Greenbul | LR/lc | 2001 | |
| Aves | Bleda notatus | Lesser Bristlebill | LR/lc | 2001 | |
| Aves | Sylvietta virens | Green Crombec | LR/lc | 2001 | |
| Aves | Tauraco persa | Green Turaco | LR/lc | 2001 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Santchou Faunal Reserve. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 20, 2025.