Mont Nlonako (6126)
Cameroon, Africa
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Nectarinia cyanolaema | Blue-throated Brown Sunbird | LR/lc | 2001 | |
| Aves | Indicator maculatus | Spotted Honeyguide | LR/lc | 2001 | |
| Aves | Dicrurus atripennis | Shining Drongo | LR/lc | 2001 | |
| Aves | Eremomela badiceps | Rufous-crowned Eremomela | LR/lc | 2001 | |
| Aves | Camaroptera superciliaris | Yellow-browed Camaroptera | LR/lc | 2001 | |
| Aves | Stiphrornis erythrothorax | Forest Robin | LR/lc | 2001 | |
| Aves | Sheppardia cyornithopsis | Lowland Akalat | LR/lc | 2001 | |
| Aves | Psittacus erithacus | Grey Parrot | LR/lc | 2001 | |
| Aves | Malimbus malimbicus | Crested Malimbe | LR/lc | 2001 | |
| Aves | Alcedo leucogaster | White-bellied Kingfisher | LR/lc | 2001 | |
| Aves | Halcyon badia | Chocolate-backed Kingfisher | LR/lc | 2001 | |
| Aves | Criniger chloronotus | Green-backed Bulbul | LR/lc | 2001 | |
| Aves | Bleda syndactylus | Common Bristlebill | LR/lc | 2001 | |
| Aves | Lamprotornis purpureiceps | Purple-headed Glossy-starling | LR/lc | 2001 | |
| Aves | Apaloderma aequatoriale | Bare-cheeked Trogon | LR/lc | 2001 | |
| Aves | Coracina azurea | Blue Cuckooshrike | LR/lc | 2001 | |
| Aves | Kakamega poliothorax | Grey-chested Babbler | LR/lc | 2001 | |
| Aves | Onychognathus walleri | Waller's Starling | LR/lc | 2001 | |
| Amphibia | Petropedetes perreti | Perret's Water Frog | EN | 2015 | |
| Aves | Psittacus erithacus | Grey Parrot | VU | 2015 | |
| Aves | Bleda notatus | Lesser Bristlebill | LR/lc | 2001 | |
| Aves | Anthreptes fraseri | Scarlet-tufted Sunbird | LR/lc | 2001 | |
| Aves | Platysteira castanea | Chestnut Wattle-eye | LR/lc | 2001 | |
| Aves | Dryotriorchis spectabilis | Congo Serpent-eagle | LR/lc | 2001 | |
| Aves | Caprimulgus nigriscapularis | Black-shouldered Nightjar | LR/lc | 2001 | |
| Aves | Illadopsis fulvescens | Brown Illadopsis | LR/lc | 2001 | |
| Aves | Terpsiphone rufiventer | LR/lc | 2001 | ||
| Aves | Eurystomus gularis | Blue-throated Roller | LR/lc | 2001 | |
| Aves | Trochocercus nitens | Blue-headed Crested-flycatcher | LR/lc | 2001 | |
| Aves | Indicator willcocksi | Willcocks's Honeyguide | LR/lc | 2001 | |
| Aves | Tropicranus albocristatus | White-crested Hornbill | LR/lc | 2001 | |
| Aves | Anthreptes gabonicus | Mouse-brown Sunbird | LR/lc | 2001 | |
| Aves | Laniarius poensis | Mountain Boubou | LR/lc | 2001 | |
| Aves | Andropadus gracilis | Grey Greenbul | LR/lc | 2001 | |
| Aves | Francolinus lathami | Forest Francolin | LR/lc | 2001 | |
| Aves | Cercococcyx olivinus | Olive Long-tailed Cuckoo | LR/lc | 2001 | |
| Aves | Nigrita fusconotus | White-breasted Negrofinch | LR/lc | 2001 | |
| Aves | Macrosphenus concolor | Grey Longbill | LR/lc | 2001 | |
| Aves | Poeoptera lugubris | Narrow-tailed Starling | LR/lc | 2001 | |
| Aves | Pogoniulus scolopaceus | Speckled Tinkerbird | LR/lc | 2001 | |
| Aves | Columba albinucha | White-naped Pigeon | LR/nt | 2001 | |
| Aves | Andropadus montanus | Cameroon Montane Greenbul | LR/nt | 2001 | |
| Aves | Tricholaema hirsuta | Hairy-breasted Barbet | LR/lc | 2001 | |
| Aves | Picathartes oreas | Grey-necked Picathartes | VU | 2015 | |
| Aves | Apalis nigriceps | Black-capped Apalis | LR/lc | 2001 | |
| Aves | Cryptospiza reichenovii | Red-faced Crimson-wing | LR/lc | 2001 | |
| Aves | Neocossyphus poensis | White-tailed Ant-thrush | LR/lc | 2001 | |
| Aves | Phyllastrephus icterinus | Icterine Greenbul | LR/lc | 2001 | |
| Aves | Apaloderma vittatum | Bar-tailed Trogon | LR/lc | 2001 | |
| Aves | Platysteira chalybea | Black-necked Wattle-eye | LR/lc | 2001 | |
| Aves | Parmoptila woodhousei | Woodhouse's Antpecker | LR/lc | 2001 | |
| Aves | Apus batesi | Bates's Swift | LR/lc | 2001 | |
| Aves | Accipiter castanilius | Chestnut-flanked Sparrowhawk | LR/lc | 2001 | |
| Aves | Gymnobucco calvus | Naked-faced Barbet | LR/lc | 2001 | |
| Aves | Platysteira tonsa | White-spotted Wattle-eye | LR/lc | 2001 | |
| Aves | Baeopogon indicator | Honeyguide Greenbul | LR/lc | 2001 | |
| Aves | Caprimulgus binotatus | Brown Nightjar | LR/lc | 2001 | |
| Aves | Illadopsis cleaveri | Blackcap Illadopsis | LR/lc | 2001 | |
| Aves | Ploceus nigerrimus | Vieillot's Black Weaver | LR/lc | 2001 | |
| Aves | Chlorocichla simplex | Simple Greenbul | LR/lc | 2001 | |
| Aves | Sarothrura pulchra | White-spotted Flufftail | LR/lc | 2001 | |
| Aves | Pogoniulus atroflavus | Red-rumped Tinkerbird | LR/lc | 2001 | |
| Aves | Ixonotus guttatus | Spotted Greenbul | LR/lc | 2001 | |
| Aves | Muscicapa sethsmithi | Yellow-footed Flycatcher | LR/lc | 2001 | |
| Aves | Spermophaga haematina | Western Bluebill | LR/lc | 2001 | |
| Aves | Sylvietta denti | Lemon-bellied Crombec | LR/lc | 2001 | |
| Aves | Melichneutes robustus | Lyre-tailed Honeyguide | LR/lc | 2001 | |
| Aves | Merops gularis | Black Bee-eater | LR/lc | 2001 | |
| Aves | Cisticola anonymus | Chattering Cisticola | LR/lc | 2001 | |
| Aves | Coracina caesia | Grey Cuckooshrike | LR/lc | 2001 | |
| Aves | Psalidoprocne nitens | Square-tailed Saw-wing | LR/lc | 2001 | |
| Aves | Andropadus ansorgei | Ansorge's Greenbul | LR/lc | 2001 | |
| Aves | Malimbus nitens | Gray's Malimbe | LR/lc | 2001 | |
| Aves | Aquila africanus | Cassin's Hawk-eagle | LR/lc | 2001 | |
| Aves | Himantornis haematopus | Nkulengu Rail | LR/lc | 2001 | |
| Aves | Tauraco macrorhynchus | Yellow-billed Turaco | LR/lc | 2001 | |
| Aves | Pogoniulus subsulphureus | Yellow-throated Tinkerbird | LR/lc | 2001 | |
| Aves | Nectarinia superba | Superb Sunbird | LR/lc | 2001 | |
| Aves | Oriolus brachyrhynchus | Western Black-headed Oriole | LR/lc | 2001 | |
| Aves | Phyllastrephus poensis | Cameroon Olive Greenbul | LR/lc | 2001 | |
| Aves | Poliolais lopezi | White-tailed Warbler | LR/lc | 2001 | |
| Aves | Urolais epichlorus | Green Longtail | LR/lc | 2001 | |
| Aves | Phyllastrephus poliocephalus | Grey-headed Greenbul | LR/nt | 2001 | |
| Aves | Nectarinia ursulae | Ursula's Sunbird | LR/nt | 2001 | |
| Aves | Kupeornis gilberti | White-throated Mountain-babbler | EN | 2015 | |
| Aves | Malaconotus gladiator | Green-breasted Bush-shrike | VU | 2015 | |
| Mammalia | Loxodonta africana | African Elephant | VU | 2015 | |
| Mammalia | Pan troglodytes | Chimpanzee | EN | 2015 | |
| Mammalia | Mandrillus leucophaeus | Drill | EN | 2015 | |
| Mammalia | Procolobus preussi | Preuss's Red Colobus | CR | 2015 | |
| Aves | Muscicapa olivascens | Olivaceous Flycatcher | LR/lc | 2001 | |
| Amphibia | Astylosternus perreti | EN | 2015 | ||
| Amphibia | Cardioglossa venusta | EN | 2015 | ||
| Aves | Fraseria cinerascens | White-browed Forest Flycatcher | LR/lc | 2001 | |
| Aves | Laniarius leucorhynchus | Sooty Boubou | LR/lc | 2001 | |
| Aves | Nigrita luteifrons | Pale-fronted Negrofinch | LR/lc | 2001 | |
| Aves | Glaucidium sjostedti | Sjostedt's Owlet | LR/lc | 2001 | |
| Aves | Phylloscopus herberti | Black-capped Woodland-warbler | LR/lc | 2001 | |
| Aves | Nicator chloris | Yellow-spotted Nicator | LR/lc | 2001 | |
| Aves | Centropus leucogaster | Black-throated Coucal | LR/lc | 2001 | |
| Aves | Cossyphicula roberti | White-bellied Robin-chat | LR/lc | 2001 | |
| Aves | Stizorhina fraseri | Rufous Flycatcher-thrush | LR/lc | 2001 | |
| Aves | Nectarinia rubescens | Green-throated Sunbird | LR/lc | 2001 | |
| Aves | Ceyx lecontei | African Dwarf-kingfisher | LR/lc | 2001 | |
| Aves | Ceratogymna elata | Yellow-casqued Hornbill | VU | 2015 | |
| Aves | Trachyphonus purpuratus | Yellow-billed Barbet | LR/lc | 2001 | |
| Aves | Nectarinia oritis | Cameroon Sunbird | LR/lc | 2001 | |
| Aves | Jubula lettii | Maned Owl | LR/lc | 2001 | |
| Aves | Atronanus fuliginosa | Forest Swallow | LR/lc | 2001 | |
| Aves | Muscicapa cassini | Cassin's Grey Flycatcher | LR/lc | 2001 | |
| Aves | Apalis rufogularis | Buff-throated Apalis | LR/lc | 2001 | |
| Aves | Bycanistes albotibialis | White-thighed Hornbill | LR/lc | 2001 | |
| Aves | Hirundo nigrita | White-throated Blue Swallow | LR/lc | 2001 | |
| Aves | Andropadus tephrolaemus | Western Mountain Greenbul | LR/lc | 2001 | |
| Aves | Baeopogon clamans | White-tailed Greenbul | LR/lc | 2001 | |
| Aves | Turtur brehmeri | Blue-headed Wood-dove | LR/lc | 2001 | |
| Aves | Tockus fasciatus | African Pied Hornbill | LR/lc | 2001 | |
| Aves | Elminia nigromitrata | Dusky Crested-flycatcher | LR/lc | 2001 | |
| Aves | Campethera nivosa | Buff-spotted Woodpecker | LR/lc | 2001 | |
| Aves | Phyllastrephus xavieri | Xavier's Greenbul | LR/lc | 2001 | |
| Aves | Bubo poensis | Fraser's Eagle-owl | LR/lc | 2001 | |
| Aves | Criniger calurus | Red-tailed Bulbul | LR/lc | 2001 | |
| Aves | Anthreptes rectirostris | Green Sunbird | LR/lc | 2001 | |
| Aves | Malimbus scutatus | Red-vented Malimbe | LR/lc | 2001 | |
| Aves | Sylvietta virens | Green Crombec | LR/lc | 2001 | |
| Aves | Calyptocichla serina | Golden Greenbul | LR/lc | 2001 | |
| Aves | Nigrita bicolor | Chestnut-breasted Negrofinch | LR/lc | 2001 | |
| Aves | Dendropicos gabonensis | Gabon Woodpecker | LR/lc | 2001 | |
| Aves | Pogoniulus coryphaeus | Western Green Tinkerbird | LR/lc | 2001 | |
| Aves | Hylia prasina | Green Hylia | LR/lc | 2001 | |
| Aves | Zoothera crossleyi | Crossley's Ground-thrush | LR/nt | 2001 | |
| Aves | Tauraco persa | Green Turaco | LR/lc | 2001 | |
| Aves | Andropadus curvirostris | Plain Greenbul | LR/lc | 2001 | |
| Aves | Alethe diademata | White-tailed Alethe | LR/lc | 2001 | |
| Aves | Buccanodon duchaillui | Yellow-spotted Barbet | LR/lc | 2001 | |
| Aves | Ceratogymna atrata | Black-casqued Hornbill | LR/lc | 2001 | |
| Aves | Erythrocercus mccallii | Chestnut-capped Flycatcher | LR/lc | 2001 | |
| Aves | Gymnobucco peli | Bristle-nosed Barbet | LR/lc | 2001 | |
| Aves | Tockus camurus | Dwarf Hornbill | LR/lc | 2001 | |
| Aves | Camaroptera chloronota | Olive-green Camaroptera | LR/lc | 2001 | |
| Aves | Campethera tullbergi | Tullberg's Woodpecker | LR/lc | 2001 | |
| Aves | Dryoscopus senegalensis | Red-eyed Puffback | LR/lc | 2001 | |
| Aves | Cisticola discolor | Brown-backed Cisticola | LR/lc | 2001 | |
| Aves | Fraseria ocreata | African Forest Flycatcher | LR/lc | 2001 | |
| Aves | Criniger ndussumensis | White-bearded Bulbul | LR/lc | 2001 | |
| Aves | Agelastes niger | Black Guineafowl | LR/lc | 2001 | |
| Aves | Smithornis sharpei | Grey-headed Broadbill | LR/lc | 2001 | |
| Aves | Bycanistes fistulator | Piping Hornbill | LR/lc | 2001 | |
| Aves | Dryoscopus sabini | Large-billed Puffback | LR/lc | 2001 | |
| Aves | Otus icterorhynchus | Sandy Scops-owl | LR/lc | 2001 | |
| Aves | Oriolus nigripennis | Black-winged Oriole | LR/lc | 2001 | |
| Aves | Macrosphenus flavicans | Yellow Longbill | LR/lc | 2001 | |
| Aves | Smithornis rufolateralis | Rufous-sided Broadbill | LR/lc | 2001 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Mont Nlonako. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 11, 2025.