Mount Kupe (6128)
Cameroon, Africa
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Pogoniulus scolopaceus | Speckled Tinkerbird | LR/lc | 2001 | |
| Aves | Cryptospiza reichenovii | Red-faced Crimson-wing | LR/lc | 2001 | |
| Aves | Camaroptera chloronota | Olive-green Camaroptera | LR/lc | 2001 | |
| Aves | Centropus leucogaster | Black-throated Coucal | LR/lc | 2001 | |
| Aves | Phyllastrephus xavieri | Xavier's Greenbul | LR/lc | 2001 | |
| Aves | Ceyx lecontei | African Dwarf-kingfisher | LR/lc | 2001 | |
| Aves | Prionops caniceps | Chestnut-bellied Helmet-shrike | LR/lc | 2001 | |
| Aves | Anthreptes rectirostris | Green Sunbird | LR/lc | 2001 | |
| Aves | Pogoniulus coryphaeus | Western Green Tinkerbird | LR/lc | 2001 | |
| Aves | Accipiter erythropus | Red-legged Sparrowhawk | LR/lc | 2001 | |
| Aves | Bycanistes albotibialis | White-thighed Hornbill | LR/lc | 2001 | |
| Aves | Pholidornis rushiae | Tit-hylia | LR/lc | 2001 | |
| Aves | Oriolus brachyrhynchus | Western Black-headed Oriole | LR/lc | 2001 | |
| Aves | Nigrita fusconotus | White-breasted Negrofinch | LR/lc | 2001 | |
| Aves | Bubo poensis | Fraser's Eagle-owl | LR/lc | 2001 | |
| Aves | Dicrurus atripennis | Shining Drongo | LR/lc | 2001 | |
| Aves | Malimbus malimbicus | Crested Malimbe | LR/lc | 2001 | |
| Aves | Atronanus fuliginosa | Forest Swallow | LR/lc | 2001 | |
| Aves | Nectarinia preussi | Northern Double-collared Sunbird | LR/lc | 2001 | |
| Aves | Sasia africana | African Piculet | LR/lc | 2001 | |
| Aves | Anthreptes fraseri | Scarlet-tufted Sunbird | LR/lc | 2001 | |
| Aves | Psalidoprocne obscura | Fanti Saw-wing | LR/lc | 2001 | |
| Aves | Poeoptera lugubris | Narrow-tailed Starling | LR/lc | 2001 | |
| Aves | Platysteira castanea | Chestnut Wattle-eye | LR/lc | 2001 | |
| Aves | Nectarinia batesi | Bates's Sunbird | LR/lc | 2001 | |
| Aves | Platysteira tonsa | White-spotted Wattle-eye | LR/lc | 2001 | |
| Aves | Lamprotornis purpureiceps | Purple-headed Glossy-starling | LR/lc | 2001 | |
| Aves | Glaucidium tephronotum | Red-chested Owlet | LR/lc | 2001 | |
| Aves | Trochocercus nitens | Blue-headed Crested-flycatcher | LR/lc | 2001 | |
| Aves | Andropadus tephrolaemus | Western Mountain Greenbul | LR/lc | 2001 | |
| Aves | Muscicapa epulata | Little Grey Flycatcher | LR/lc | 2001 | |
| Aves | Nectarinia superba | Superb Sunbird | LR/lc | 2001 | |
| Aves | Terpsiphone rufocinerea | Rufous-vented Paradise-flycatcher | LR/lc | 2001 | |
| Aves | Nectarinia fuliginosa | Carmelite Sunbird | LR/lc | 2001 | |
| Aves | Alethe diademata | White-tailed Alethe | LR/lc | 2001 | |
| Aves | Nectarinia rubescens | Green-throated Sunbird | LR/lc | 2001 | |
| Aves | Onychognathus walleri | Waller's Starling | LR/lc | 2001 | |
| Aves | Apalis nigriceps | Black-capped Apalis | LR/lc | 2001 | |
| Aves | Spermophaga haematina | Western Bluebill | LR/lc | 2001 | |
| Aves | Dryotriorchis spectabilis | Congo Serpent-eagle | LR/lc | 2001 | |
| Aves | Fraseria ocreata | African Forest Flycatcher | LR/lc | 2001 | |
| Aves | Thripias xantholophus | Yellow-crested Woodpecker | LR/lc | 2001 | |
| Aves | Apaloderma vittatum | Bar-tailed Trogon | LR/lc | 2001 | |
| Aves | Caprimulgus nigriscapularis | Black-shouldered Nightjar | LR/lc | 2001 | |
| Aves | Tropicranus albocristatus | White-crested Hornbill | LR/lc | 2001 | |
| Aves | Columba albinucha | White-naped Pigeon | LR/nt | 2001 | |
| Aves | Tauraco macrorhynchus | Yellow-billed Turaco | LR/lc | 2001 | |
| Aves | Thescelocichla leucopleura | Swamp Greenbul | LR/lc | 2001 | |
| Aves | Tricholaema hirsuta | Hairy-breasted Barbet | LR/lc | 2001 | |
| Aves | Smithornis sharpei | Grey-headed Broadbill | LR/lc | 2001 | |
| Aves | Megabyas flammulatus | African Shrike-flycatcher | LR/lc | 2001 | |
| Aves | Nectarinia ursulae | Ursula's Sunbird | LR/nt | 2001 | |
| Aves | Poliolais lopezi | White-tailed Warbler | LR/lc | 2001 | |
| Aves | Columba sjostedti | Cameroon Olive-pigeon | LR/lc | 2001 | |
| Aves | Malaconotus monteiri | Monteiro's Bush-shrike | EN | 2001 | |
| Aves | Phyllastrephus poensis | Cameroon Olive Greenbul | LR/lc | 2001 | |
| Aves | Urolais epichlorus | Green Longtail | LR/lc | 2001 | |
| Aves | Picathartes oreas | Grey-necked Picathartes | VU | 2015 | |
| Aves | Bleda notatus | Lesser Bristlebill | LR/lc | 2001 | |
| Aves | Muscicapa olivascens | Olivaceous Flycatcher | LR/lc | 2001 | |
| Aves | Laniarius poensis | Mountain Boubou | LR/lc | 2001 | |
| Aves | Buccanodon duchaillui | Yellow-spotted Barbet | LR/lc | 2001 | |
| Aves | Gymnobucco peli | Bristle-nosed Barbet | LR/lc | 2001 | |
| Aves | Coracina azurea | Blue Cuckooshrike | LR/lc | 2001 | |
| Aves | Batis occulta | West African Batis | LR/lc | 2001 | |
| Aves | Gymnobucco calvus | Naked-faced Barbet | LR/lc | 2001 | |
| Aves | Cisticola anonymus | Chattering Cisticola | LR/lc | 2001 | |
| Aves | Chlorocichla simplex | Simple Greenbul | LR/lc | 2001 | |
| Aves | Onychognathus fulgidus | Chestnut-winged Starling | LR/lc | 2001 | |
| Aves | Dryoscopus sabini | Large-billed Puffback | LR/lc | 2001 | |
| Aves | Eurystomus gularis | Blue-throated Roller | LR/lc | 2001 | |
| Aves | Alcedo leucogaster | White-bellied Kingfisher | LR/lc | 2001 | |
| Aves | Elminia albiventris | White-bellied Crested-flycatcher | LR/lc | 2001 | |
| Aves | Cisticola discolor | Brown-backed Cisticola | LR/lc | 2001 | |
| Aves | Sarothrura pulchra | White-spotted Flufftail | LR/lc | 2001 | |
| Aves | Cercococcyx olivinus | Olive Long-tailed Cuckoo | LR/lc | 2001 | |
| Aves | Parmoptila woodhousei | Woodhouse's Antpecker | LR/lc | 2001 | |
| Aves | Otus icterorhynchus | Sandy Scops-owl | LR/lc | 2001 | |
| Aves | Smithornis rufolateralis | Rufous-sided Broadbill | LR/lc | 2001 | |
| Aves | Columba unicincta | Afep Pigeon | LR/lc | 2001 | |
| Aves | Ploceus preussi | Preuss's Weaver | LR/lc | 2001 | |
| Aves | Kakamega poliothorax | Grey-chested Babbler | LR/lc | 2001 | |
| Aves | Nectarinia minulla | Tiny Sunbird | LR/lc | 2001 | |
| Aves | Criniger calurus | Red-tailed Bulbul | LR/lc | 2001 | |
| Aves | Apus batesi | Bates's Swift | LR/lc | 2001 | |
| Aves | Campephaga petiti | Petit's Cuckooshrike | LR/lc | 2001 | |
| Aves | Dryoscopus senegalensis | Red-eyed Puffback | LR/lc | 2001 | |
| Aves | Ploceus melanogaster | Black-billed Weaver | LR/lc | 2001 | |
| Aves | Stizorhina fraseri | Rufous Flycatcher-thrush | LR/lc | 2001 | |
| Aves | Telacanthura melanopygia | Black Spinetail | LR/lc | 2001 | |
| Aves | Telophorus kupeensis | Mount Kupe Bush-shrike | EN | 2015 | |
| Aves | Kupeornis gilberti | White-throated Mountain-babbler | EN | 2015 | |
| Mammalia | Mandrillus leucophaeus | Drill | EN | 2015 | |
| Reptilia | Leptosiaphos pauliani | Five-toed Skink | EN | 2015 | |
| Aves | Melignomon zenkeri | Zenker's Honeyguide | LR/lc | 2001 | |
| Aves | Elminia nigromitrata | Dusky Crested-flycatcher | LR/lc | 2001 | |
| Aves | Illadopsis fulvescens | Brown Illadopsis | LR/lc | 2001 | |
| Aves | Terpsiphone rufiventer | LR/lc | 2001 | ||
| Aves | Illadopsis cleaveri | Blackcap Illadopsis | LR/lc | 2001 | |
| Aves | Nigrita bicolor | Chestnut-breasted Negrofinch | LR/lc | 2001 | |
| Aves | Dendropicos gabonensis | Gabon Woodpecker | LR/lc | 2001 | |
| Aves | Zoothera crossleyi | Crossley's Ground-thrush | LR/nt | 2001 | |
| Aves | Coracina caesia | Grey Cuckooshrike | LR/lc | 2001 | |
| Amphibia | Werneria preussi | EN | 2015 | ||
| Aves | Apalis binotata | Masked Apalis | LR/lc | 2001 | |
| Aves | Accipiter castanilius | Chestnut-flanked Sparrowhawk | LR/lc | 2001 | |
| Aves | Ploceus insignis | Brown-capped Weaver | LR/lc | 2001 | |
| Aves | Bycanistes fistulator | Piping Hornbill | LR/lc | 2001 | |
| Aves | Ixonotus guttatus | Spotted Greenbul | LR/lc | 2001 | |
| Aves | Indicator maculatus | Spotted Honeyguide | LR/lc | 2001 | |
| Aves | Linurgus olivaceus | Oriole Finch | LR/lc | 2001 | |
| Aves | Ceratogymna atrata | Black-casqued Hornbill | LR/lc | 2001 | |
| Aves | Andropadus curvirostris | Plain Greenbul | LR/lc | 2001 | |
| Aves | Malaconotus cruentus | Fiery-breasted Bush-shrike | LR/lc | 2001 | |
| Aves | Nectarinia oritis | Cameroon Sunbird | LR/lc | 2001 | |
| Aves | Indicator willcocksi | Willcocks's Honeyguide | LR/lc | 2001 | |
| Aves | Macrosphenus concolor | Grey Longbill | LR/lc | 2001 | |
| Aves | Apalis rufogularis | Buff-throated Apalis | LR/lc | 2001 | |
| Aves | Muscicapa infuscata | Sooty Flycatcher | LR/lc | 2001 | |
| Aves | Muscicapa sethsmithi | Yellow-footed Flycatcher | LR/lc | 2001 | |
| Aves | Pogoniulus subsulphureus | Yellow-throated Tinkerbird | LR/lc | 2001 | |
| Aves | Hyliota violacea | Violet-backed Hyliota | LR/lc | 2001 | |
| Aves | Calyptocichla serina | Golden Greenbul | LR/lc | 2001 | |
| Aves | Rhaphidura sabini | Sabine's Spinetail | LR/lc | 2001 | |
| Aves | Andropadus montanus | Cameroon Montane Greenbul | LR/nt | 2001 | |
| Aves | Tockus fasciatus | African Pied Hornbill | LR/lc | 2001 | |
| Aves | Muscicapa comitata | Dusky-blue Flycatcher | LR/lc | 2001 | |
| Aves | Baeopogon indicator | Honeyguide Greenbul | LR/lc | 2001 | |
| Aves | Campethera nivosa | Buff-spotted Woodpecker | LR/lc | 2001 | |
| Aves | Tauraco persa | Green Turaco | LR/lc | 2001 | |
| Aves | Malaconotus gladiator | Green-breasted Bush-shrike | VU | 2015 | |
| Aves | Prodotiscus insignis | Cassin's Honeybird | LR/lc | 2001 | |
| Aves | Criniger ndussumensis | White-bearded Bulbul | LR/lc | 2001 | |
| Aves | Andropadus gracilis | Grey Greenbul | LR/lc | 2001 | |
| Aves | Telophorus bocagei | Grey-green Bush-shrike | LR/lc | 2001 | |
| Aves | Nigrita luteifrons | Pale-fronted Negrofinch | LR/lc | 2001 | |
| Aves | Hylia prasina | Green Hylia | LR/lc | 2001 | |
| Aves | Nicator chloris | Yellow-spotted Nicator | LR/lc | 2001 | |
| Aves | Apaloderma aequatoriale | Bare-cheeked Trogon | LR/lc | 2001 | |
| Aves | Eremomela badiceps | Rufous-crowned Eremomela | LR/lc | 2001 | |
| Aves | Andropadus ansorgei | Ansorge's Greenbul | LR/lc | 2001 | |
| Aves | Trachyphonus purpuratus | Yellow-billed Barbet | LR/lc | 2001 | |
| Aves | Nectarinia seimundi | Little Green Sunbird | LR/lc | 2001 | |
| Aves | Merops gularis | Black Bee-eater | LR/lc | 2001 | |
| Aves | Aquila africanus | Cassin's Hawk-eagle | LR/lc | 2001 | |
| Aves | Oriolus nigripennis | Black-winged Oriole | LR/lc | 2001 | |
| Aves | Campethera tullbergi | Tullberg's Woodpecker | LR/lc | 2001 | |
| Aves | Phylloscopus herberti | Black-capped Woodland-warbler | LR/lc | 2001 | |
| Aves | Psalidoprocne nitens | Square-tailed Saw-wing | LR/lc | 2001 | |
| Aves | Nectarinia cyanolaema | Blue-throated Brown Sunbird | LR/lc | 2001 | |
| Aves | Erythrocercus mccallii | Chestnut-capped Flycatcher | LR/lc | 2001 | |
| Aves | Ploceus batesi | Bates's Weaver | EN | 2015 | |
| Aves | Neocossyphus poensis | White-tailed Ant-thrush | LR/lc | 2001 | |
| Aves | Malimbus rubricollis | Red-headed Malimbe | LR/lc | 2001 | |
| Aves | Cossyphicula roberti | White-bellied Robin-chat | LR/lc | 2001 | |
| Aves | Platysteira chalybea | Black-necked Wattle-eye | LR/lc | 2001 | |
| Aves | Macrosphenus flavicans | Yellow Longbill | LR/lc | 2001 | |
| Aves | Camaroptera superciliaris | Yellow-browed Camaroptera | LR/lc | 2001 | |
| Aves | Glaucidium sjostedti | Sjostedt's Owlet | LR/lc | 2001 | |
| Aves | Turtur brehmeri | Blue-headed Wood-dove | LR/lc | 2001 | |
| Aves | Cossypha isabellae | Mountain Robin-chat | LR/lc | 2001 | |
| Aves | Sylvietta denti | Lemon-bellied Crombec | LR/lc | 2001 | |
| Aves | Ploceus albinucha | Maxwell's Black Weaver | LR/lc | 2001 | |
| Aves | Phyllastrephus poliocephalus | Grey-headed Greenbul | LR/nt | 2001 | |
| Aves | Halcyon badia | Chocolate-backed Kingfisher | LR/lc | 2001 | |
| Aves | Pogoniulus atroflavus | Red-rumped Tinkerbird | LR/lc | 2001 | |
| Aves | Criniger chloronotus | Green-backed Bulbul | LR/lc | 2001 | |
| Aves | Sylvietta virens | Green Crombec | LR/lc | 2001 | |
| Aves | Ploceus nigerrimus | Vieillot's Black Weaver | LR/lc | 2001 | |
| Aves | Psittacus erithacus | Grey Parrot | LR/lc | 2001 | |
| Aves | Psittacus erithacus | Grey Parrot | VU | 2015 | |
| Aves | Nesocharis shelleyi | Fernando Po Oliveback | LR/lc | 2001 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Mount Kupe. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 12, 2025.