Boumba - Bek (6133)
Cameroon, Africa
Other species not triggering KBA criteria
Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
---|---|---|---|---|
Aves | Pogoniulus scolopaceus | Speckled Tinkerbird | 2001 | LR/lc |
Anthreptes rectirostris | Green Sunbird | 2001 | LR/lc | |
Aves | Parmoptila woodhousei | Woodhouse's Antpecker | 2001 | LR/lc |
Aves | Melichneutes robustus | Lyre-tailed Honeyguide | 2001 | LR/lc |
Aves | Tauraco persa | Green Turaco | 2001 | LR/lc |
Aves | Malimbus malimbicus | Crested Malimbe | 2001 | LR/lc |
Aves | Psalidoprocne nitens | Square-tailed Saw-wing | 2001 | LR/lc |
Aves | Rhaphidura sabini | Sabine's Spinetail | 2001 | LR/lc |
Aves | Francolinus lathami | Forest Francolin | 2001 | LR/lc |
Aves | Baeopogon clamans | White-tailed Greenbul | 2001 | LR/lc |
Aves | Malimbus cassini | Black-throated Malimbe | 2001 | LR/lc |
Aves | Phyllastrephus xavieri | Xavier's Greenbul | 2001 | LR/lc |
Aves | Bleda syndactylus | Common Bristlebill | 2001 | LR/lc |
Aves | Eurystomus gularis | Blue-throated Roller | 2001 | LR/lc |
Aves | Platysteira chalybea | Black-necked Wattle-eye | 2001 | LR/lc |
Aves | Platysteira tonsa | White-spotted Wattle-eye | 2001 | LR/lc |
Alethe diademata | White-tailed Alethe | 2001 | LR/lc | |
Aves | Apaloderma aequatoriale | Bare-cheeked Trogon | 2001 | LR/lc |
Aves | Tricholaema hirsuta | Hairy-breasted Barbet | 2001 | LR/lc |
Prionops caniceps | Chestnut-bellied Helmet-shrike | 2001 | LR/lc | |
Aves | Hylia prasina | Green Hylia | 2001 | LR/lc |
Aves | Ceratogymna atrata | Black-casqued Hornbill | 2001 | LR/lc |
Merops muelleri | Blue-headed Bee-eater | 2001 | LR/lc | |
Aves | Cisticola anonymus | Chattering Cisticola | 2001 | LR/lc |
Dendropicos gabonensis | Gabon Woodpecker | 2001 | LR/lc | |
Stizorhina fraseri | Rufous Flycatcher-thrush | 2001 | LR/lc | |
Bleda notatus | Lesser Bristlebill | 2001 | LR/lc | |
Aves | Eremomela badiceps | Rufous-crowned Eremomela | 2001 | LR/lc |
Aves | Himantornis haematopus | Nkulengu Rail | 2001 | LR/lc |
Aves | Scotopelia bouvieri | Vermiculated Fishing-owl | 2001 | LR/lc |
Aves | Campethera nivosa | Buff-spotted Woodpecker | 2001 | LR/lc |
Aves | Elminia nigromitrata | Dusky Crested-flycatcher | 2001 | LR/lc |
Aves | Sylvietta denti | Lemon-bellied Crombec | 2001 | LR/lc |
Aves | Guttera plumifera | Plumed Guineafowl | 2001 | LR/lc |
Aves | Erythrocercus mccallii | Chestnut-capped Flycatcher | 2001 | LR/lc |
Aves | Bostrychia rara | Spot-breasted Ibis | 2001 | LR/lc |
Aves | Fraseria ocreata | African Forest Flycatcher | 2001 | LR/lc |
Aves | Prodotiscus insignis | Cassin's Honeybird | 2001 | LR/lc |
Aves | Anthoscopus flavifrons | Forest Penduline-tit | 2001 | LR/lc |
Aves | Macrosphenus flavicans | Yellow Longbill | 2001 | LR/lc |
Aves | Ixonotus guttatus | Spotted Greenbul | 2001 | LR/lc |
Aves | Nigrita fusconotus | White-breasted Negrofinch | 2001 | LR/lc |
Camaroptera chloronota | Olive-green Camaroptera | 2001 | LR/lc | |
Aves | Neocossyphus poensis | White-tailed Ant-thrush | 2001 | LR/lc |
Aves | Anthreptes aurantium | Violet-tailed Sunbird | 2001 | LR/lc |
Aves | Thescelocichla leucopleura | Swamp Greenbul | 2001 | LR/lc |
Aves | Centropus anselli | Gabon Coucal | 2001 | LR/lc |
Aves | Turtur brehmeri | Blue-headed Wood-dove | 2001 | LR/lc |
Aves | Muscicapa tessmanni | Tessmann's Flycatcher | 2001 | LR/lc |
Aves | Chrysococcyx flavigularis | Yellow-throated Cuckoo | 2001 | LR/lc |
Aves | Nicator vireo | Yellow-throated Nicator | 2001 | LR/lc |
Aves | Ploceus albinucha | Maxwell's Black Weaver | 2001 | LR/lc |
Aves | Phoeniculus castaneiceps | Forest Scimitarbill | 2001 | LR/lc |
Aves | Pogoniulus subsulphureus | Yellow-throated Tinkerbird | 2001 | LR/lc |
Aves | Nigrita bicolor | Chestnut-breasted Negrofinch | 2001 | LR/lc |
Aves | Campethera caroli | Brown-eared Woodpecker | 2001 | LR/lc |
Aves | Calyptocichla serina | Golden Greenbul | 2001 | LR/lc |
Aves | Columba unicincta | Afep Pigeon | 2001 | LR/lc |
Aves | Malimbus coronatus | Red-crowned Malimbe | 2001 | LR/lc |
Aves | Indicator maculatus | Spotted Honeyguide | 2001 | LR/lc |
Aves | Sylvietta virens | Green Crombec | 2001 | LR/lc |
Trachyphonus purpuratus | Yellow-billed Barbet | 2001 | LR/lc | |
Aves | Sarothrura pulchra | White-spotted Flufftail | 2001 | LR/lc |
Cercococcyx mechowi | Dusky Long-tailed Cuckoo | 2001 | LR/lc | |
Aves | Nectarinia superba | Superb Sunbird | 2001 | LR/lc |
Aves | Andropadus gracilis | Grey Greenbul | 2001 | LR/lc |
Buccanodon duchaillui | Yellow-spotted Barbet | 2001 | LR/lc | |
Aves | Spermophaga haematina | Western Bluebill | 2001 | LR/lc |
Aves | Phylloscopus budongoensis | Uganda Woodland-warbler | 2001 | LR/lc |
Aves | Camaroptera superciliaris | Yellow-browed Camaroptera | 2001 | LR/lc |
Aves | Criniger chloronotus | Green-backed Bulbul | 2001 | LR/lc |
Aves | Laniarius leucorhynchus | Sooty Boubou | 2001 | LR/lc |
Aves | Bycanistes albotibialis | White-thighed Hornbill | 2001 | LR/lc |
Aves | Coracina azurea | Blue Cuckooshrike | 2001 | LR/lc |
Aves | Muscicapa cassini | Cassin's Grey Flycatcher | 2001 | LR/lc |
Aves | Ploceus aurantius | Orange Weaver | 2001 | LR/lc |
Aves | Bubo leucostictus | Akun Eagle-owl | 2001 | LR/lc |
Aves | Onychognathus fulgidus | Chestnut-winged Starling | 2001 | LR/lc |
Aves | Alcedo leucogaster | White-bellied Kingfisher | 2001 | LR/lc |
Aves | Malaconotus cruentus | Fiery-breasted Bush-shrike | 2001 | LR/lc |
Aves | Neafrapus cassini | Cassin's Spinetail | 2001 | LR/lc |
Aves | Andropadus ansorgei | Ansorge's Greenbul | 2001 | LR/lc |
Aves | Nectarinia batesi | Bates's Sunbird | 2001 | LR/lc |
Aves | Muscicapa olivascens | Olivaceous Flycatcher | 2001 | LR/lc |
Aves | Sasia africana | African Piculet | 2001 | LR/lc |
Psittacus erithacus | Grey Parrot | 2001 | LR/lc | |
Aves | Accipiter castanilius | Chestnut-flanked Sparrowhawk | 2001 | LR/lc |
Aves | Nigrita luteifrons | Pale-fronted Negrofinch | 2001 | LR/lc |
Aves | Bycanistes subcylindricus | Grey-cheeked Hornbill | 2001 | LR/lc |
Aves | Baeopogon indicator | Honeyguide Greenbul | 2001 | LR/lc |
Aves | Halcyon badia | Chocolate-backed Kingfisher | 2001 | LR/lc |
Aves | Apalis goslingi | Gosling's Apalis | 2001 | LR/lc |
Aves | Caprimulgus binotatus | Brown Nightjar | 2001 | LR/lc |
Aves | Nicator chloris | Yellow-spotted Nicator | 2001 | LR/lc |
Aves | Illadopsis fulvescens | Brown Illadopsis | 2001 | LR/lc |
Aves | Agelastes niger | Black Guineafowl | 2001 | LR/lc |
Aves | Trochocercus nitens | Blue-headed Crested-flycatcher | 2001 | LR/lc |
Aves | Caprimulgus batesi | Bates's Nightjar | 2001 | LR/lc |
Aves | Criniger ndussumensis | White-bearded Bulbul | 2001 | LR/lc |
Aves | Thripias xantholophus | Yellow-crested Woodpecker | 2001 | LR/lc |
Aves | Hyliota violacea | Violet-backed Hyliota | 2001 | LR/lc |
Aves | Muscicapa sethsmithi | Yellow-footed Flycatcher | 2001 | LR/lc |
Aves | Apalis nigriceps | Black-capped Apalis | 2001 | LR/lc |
Aves | Glaucidium tephronotum | Red-chested Owlet | 2001 | LR/lc |
Aves | Agapornis swindernianus | Black-collared Lovebird | 2001 | LR/lc |
Aves | Dryotriorchis spectabilis | Congo Serpent-eagle | 2001 | LR/lc |
Platysteira castanea | Chestnut Wattle-eye | 2001 | LR/lc | |
Aves | Nectarinia seimundi | Little Green Sunbird | 2001 | LR/lc |
Bycanistes fistulator | Piping Hornbill | 2001 | LR/lc | |
Aves | Dryoscopus senegalensis | Red-eyed Puffback | 2001 | LR/lc |
Aves | Tockus camurus | Dwarf Hornbill | 2001 | LR/lc |
Aves | Pteronetta hartlaubii | Hartlaub's Duck | 2001 | LR/lc |
Aves | Picathartes oreas | Grey-necked Picathartes | 2001 | VU |
Phyllastrephus albigularis | White-throated Greenbul | 2001 | LR/lc | |
Tockus fasciatus | African Pied Hornbill | 2001 | LR/lc | |
Aves | Pogoniulus atroflavus | Red-rumped Tinkerbird | 2001 | LR/lc |
Tropicranus albocristatus | White-crested Hornbill | 2001 | LR/lc | |
Aves | Megabyas flammulatus | African Shrike-flycatcher | 2001 | LR/lc |
Terpsiphone rufiventer | 2001 | LR/lc | ||
Aves | Nectarinia johannae | Johanna's Sunbird | 2001 | LR/lc |
Aves | Nectarinia rubescens | Green-throated Sunbird | 2001 | LR/lc |
Aves | Otus icterorhynchus | Sandy Scops-owl | 2001 | LR/lc |
Aves | Telacanthura melanopygia | Black Spinetail | 2001 | LR/lc |
Aves | Dryoscopus sabini | Large-billed Puffback | 2001 | LR/lc |
Anthreptes fraseri | Scarlet-tufted Sunbird | 2001 | LR/lc | |
Aves | Melignomon zenkeri | Zenker's Honeyguide | 2001 | LR/lc |
Aves | Macrosphenus concolor | Grey Longbill | 2001 | LR/lc |
Phyllastrephus icterinus | Icterine Greenbul | 2001 | LR/lc | |
Aves | Nectarinia cyanolaema | Blue-throated Brown Sunbird | 2001 | LR/lc |
Aves | Urotriorchis macrourus | Long-tailed Hawk | 2001 | LR/lc |
Aves | Fraseria cinerascens | White-browed Forest Flycatcher | 2001 | LR/lc |
Aves | Oriolus brachyrhynchus | Western Black-headed Oriole | 2001 | LR/lc |
Aves | Merops gularis | Black Bee-eater | 2001 | LR/lc |
Aves | Pyrrhurus scandens | Leaf-love | 2001 | LR/lc |
Aves | Myioparus griseigularis | Grey-throated Tit-flycatcher | 2001 | LR/lc |
Aves | Hirundo nigrita | White-throated Blue Swallow | 2001 | LR/lc |
Aves | Ploceus tricolor | Yellow-mantled Weaver | 2001 | LR/lc |
Aves | Apus batesi | Bates's Swift | 2001 | LR/lc |
Aves | Ceyx lecontei | African Dwarf-kingfisher | 2001 | LR/lc |
Ploceus nigerrimus | Vieillot's Black Weaver | 2001 | LR/lc | |
Aves | Muscicapa infuscata | Sooty Flycatcher | 2001 | LR/lc |
Aves | Criniger calurus | Red-tailed Bulbul | 2001 | LR/lc |
Aves | Apalis rufogularis | Buff-throated Apalis | 2001 | LR/lc |
Aves | Sheppardia cyornithopsis | Lowland Akalat | 2001 | LR/lc |
Aves | Aquila africanus | Cassin's Hawk-eagle | 2001 | LR/lc |
Aves | Malimbus rubricollis | Red-headed Malimbe | 2001 | LR/lc |
Stiphrornis erythrothorax | Forest Robin | 2001 | LR/lc | |
Aves | Lamprotornis purpureiceps | Purple-headed Glossy-starling | 2001 | LR/lc |
Aves | Oriolus nigripennis | Black-winged Oriole | 2001 | LR/lc |
Aves | Illadopsis cleaveri | Blackcap Illadopsis | 2001 | LR/lc |
Aves | Pholidornis rushiae | Tit-hylia | 2001 | LR/lc |
Aves | Andropadus curvirostris | Plain Greenbul | 2001 | LR/lc |
Aves | Malimbus nitens | Gray's Malimbe | 2001 | LR/lc |
Aves | Batis occulta | West African Batis | 2001 | LR/lc |
Tockus hartlaubi | Black Dwarf Hornbill | 2001 | LR/lc |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Boumba - Bek. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 20, 2025.