Bia National Park and Resource Reserve (6313)
Ghana, Africa
Other species not triggering KBA criteria
Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
---|---|---|---|---|
Terpsiphone rufiventer | 2001 | LR/lc | ||
Aves | Campethera caroli | Brown-eared Woodpecker | 2001 | LR/lc |
Aves | Ploceus preussi | Preuss's Weaver | 2001 | LR/lc |
Aves | Fraseria ocreata | African Forest Flycatcher | 2001 | LR/lc |
Gymnobucco calvus | Naked-faced Barbet | 2001 | LR/lc | |
Aves | Urotriorchis macrourus | Long-tailed Hawk | 2001 | LR/lc |
Aves | Accipiter erythropus | Red-legged Sparrowhawk | 2001 | LR/lc |
Aves | Nigrita bicolor | Chestnut-breasted Negrofinch | 2001 | LR/lc |
Aves | Illadopsis cleaveri | Blackcap Illadopsis | 2001 | LR/lc |
Aves | Macrosphenus kempi | Kemp's Longbill | 2001 | LR/lc |
Aves | Camaroptera superciliaris | Yellow-browed Camaroptera | 2001 | LR/lc |
Aves | Eurystomus gularis | Blue-throated Roller | 2001 | LR/lc |
Stiphrornis erythrothorax | Forest Robin | 2001 | LR/lc | |
Aves | Thripias pyrrhogaster | Fire-bellied Woodpecker | 2001 | LR/lc |
Aves | Ixonotus guttatus | Spotted Greenbul | 2001 | LR/lc |
Aves | Phoeniculus castaneiceps | Forest Scimitarbill | 2001 | LR/lc |
Aves | Pogoniulus atroflavus | Red-rumped Tinkerbird | 2001 | LR/lc |
Aves | Psittacus erithacus | Grey Parrot | 2015 | VU |
Aves | Muscicapa comitata | Dusky-blue Flycatcher | 2001 | LR/lc |
Mammalia | Colobus vellerosus | White-thighed Colobus | 2015 | VU |
Aves | Tauraco macrorhynchus | Yellow-billed Turaco | 2001 | LR/lc |
Aves | Francolinus ahantensis | Ahanta Francolin | 2001 | LR/lc |
Cercopithecus diana | Diana Monkey | 2015 | VU | |
Aves | Muscicapa ussheri | Ussher's Flycatcher | 2001 | LR/lc |
Aves | Sylvietta denti | Lemon-bellied Crombec | 2001 | LR/lc |
Mammalia | Trichechus senegalensis | West African Manatee | 2015 | VU |
Aves | Apalis sharpii | Sharpe's Apalis | 2001 | LR/lc |
Aves | Nectarinia cyanolaema | Blue-throated Brown Sunbird | 2001 | LR/lc |
Aves | Ploceus albinucha | Maxwell's Black Weaver | 2001 | LR/lc |
Aves | Hyliota violacea | Violet-backed Hyliota | 2001 | LR/lc |
Aves | Elminia nigromitrata | Dusky Crested-flycatcher | 2001 | LR/lc |
Aves | Merops gularis | Black Bee-eater | 2001 | LR/lc |
Aves | Ploceus tricolor | Yellow-mantled Weaver | 2001 | LR/lc |
Aves | Illadopsis rufescens | Rufous-winged Illadopsis | 2001 | LR/nt |
Aves | Smithornis rufolateralis | Rufous-sided Broadbill | 2001 | LR/lc |
Trachyphonus purpuratus | Yellow-billed Barbet | 2001 | LR/lc | |
Aves | Nectarinia superba | Superb Sunbird | 2001 | LR/lc |
Aves | Hylia prasina | Green Hylia | 2001 | LR/lc |
Aves | Macrosphenus concolor | Grey Longbill | 2001 | LR/lc |
Tockus fasciatus | African Pied Hornbill | 2001 | LR/lc | |
Aves | Bycanistes cylindricus | Brown-cheeked Hornbill | 2015 | VU |
Prionops caniceps | Chestnut-bellied Helmet-shrike | 2001 | LR/lc | |
Aves | Bycanistes subcylindricus | Grey-cheeked Hornbill | 2001 | LR/lc |
Aves | Thescelocichla leucopleura | Swamp Greenbul | 2001 | LR/lc |
Aves | Nectarinia johannae | Johanna's Sunbird | 2001 | LR/lc |
Camaroptera chloronota | Olive-green Camaroptera | 2001 | LR/lc | |
Aves | Bleda eximius | Green-tailed Bristlebill | 2001 | VU |
Aves | Neocossyphus poensis | White-tailed Ant-thrush | 2001 | LR/lc |
Aves | Ceratogymna atrata | Black-casqued Hornbill | 2001 | LR/lc |
Aves | Malimbus nitens | Gray's Malimbe | 2001 | LR/lc |
Aves | Tricholaema hirsuta | Hairy-breasted Barbet | 2001 | LR/lc |
Tockus hartlaubi | Black Dwarf Hornbill | 2001 | LR/lc | |
Aves | Pogoniulus subsulphureus | Yellow-throated Tinkerbird | 2001 | LR/lc |
Aves | Erythrocercus mccallii | Chestnut-capped Flycatcher | 2001 | LR/lc |
Aves | Oriolus brachyrhynchus | Western Black-headed Oriole | 2001 | LR/lc |
Aves | Criniger barbatus | Bearded Bulbul | 2001 | LR/lc |
Aves | Andropadus curvirostris | Plain Greenbul | 2001 | LR/lc |
Aves | Indicator maculatus | Spotted Honeyguide | 2001 | LR/lc |
Amphibia | Phrynobatrachus ghanensis | 2015 | EN | |
Anthreptes fraseri | Scarlet-tufted Sunbird | 2001 | LR/lc | |
Aves | Turtur brehmeri | Blue-headed Wood-dove | 2001 | LR/lc |
Stizorhina fraseri | Rufous Flycatcher-thrush | 2001 | LR/lc | |
Aves | Illadopsis fulvescens | Brown Illadopsis | 2001 | LR/lc |
Aves | Nicator chloris | Yellow-spotted Nicator | 2001 | LR/lc |
Aves | Dicrurus atripennis | Shining Drongo | 2001 | LR/lc |
Aves | Myioparus griseigularis | Grey-throated Tit-flycatcher | 2001 | LR/lc |
Aves | Indicator willcocksi | Willcocks's Honeyguide | 2001 | LR/lc |
Aves | Gymnobucco peli | Bristle-nosed Barbet | 2001 | LR/lc |
Phyllastrephus icterinus | Icterine Greenbul | 2001 | LR/lc | |
Aves | Muscicapa olivascens | Olivaceous Flycatcher | 2001 | LR/lc |
Aves | Columba unicincta | Afep Pigeon | 2001 | LR/lc |
Alethe diademata | White-tailed Alethe | 2001 | LR/lc | |
Aves | Ceyx lecontei | African Dwarf-kingfisher | 2001 | LR/lc |
Aves | Rhaphidura sabini | Sabine's Spinetail | 2001 | LR/lc |
Aves | Muscicapa epulata | Little Grey Flycatcher | 2001 | LR/lc |
Psittacus erithacus | Grey Parrot | 2001 | LR/lc | |
Aves | Malimbus rubricollis | Red-headed Malimbe | 2001 | LR/lc |
Aves | Malimbus scutatus | Red-vented Malimbe | 2001 | LR/lc |
Aves | Francolinus lathami | Forest Francolin | 2001 | LR/lc |
Aves | Pteronetta hartlaubii | Hartlaub's Duck | 2001 | LR/lc |
Cercococcyx mechowi | Dusky Long-tailed Cuckoo | 2001 | LR/lc | |
Aves | Trochocercus nitens | Blue-headed Crested-flycatcher | 2001 | LR/lc |
Amphibia | Kassina arboricola | Ivory Coast Running Frog | 2015 | VU |
Aves | Tockus camurus | Dwarf Hornbill | 2001 | LR/lc |
Platysteira castanea | Chestnut Wattle-eye | 2001 | LR/lc | |
Aves | Erythropygia leucosticta | Forest Scrub-robin | 2001 | LR/lc |
Mammalia | Panthera leo | Lion | 2015 | VU |
Aves | Baeopogon indicator | Honeyguide Greenbul | 2001 | LR/lc |
Aves | Sylvietta virens | Green Crombec | 2001 | LR/lc |
Aves | Hirundo nigrita | White-throated Blue Swallow | 2001 | LR/lc |
Aves | Eremomela badiceps | Rufous-crowned Eremomela | 2001 | LR/lc |
Aves | Bleda syndactylus | Common Bristlebill | 2001 | LR/lc |
Aves | Onychognathus fulgidus | Chestnut-winged Starling | 2001 | LR/lc |
Aves | Agapornis swindernianus | Black-collared Lovebird | 2001 | LR/lc |
Aves | Apalis nigriceps | Black-capped Apalis | 2001 | LR/lc |
Tropicranus albocristatus | White-crested Hornbill | 2001 | LR/lc | |
Aves | Malimbus malimbicus | Crested Malimbe | 2001 | LR/lc |
Aves | Campethera nivosa | Buff-spotted Woodpecker | 2001 | LR/lc |
Aves | Andropadus gracilis | Grey Greenbul | 2001 | LR/lc |
Aves | Andropadus ansorgei | Ansorge's Greenbul | 2001 | LR/lc |
Aves | Centropus leucogaster | Black-throated Coucal | 2001 | LR/lc |
Mammalia | Pan troglodytes | Chimpanzee | 2015 | EN |
Aves | Criniger calurus | Red-tailed Bulbul | 2001 | LR/lc |
Aves | Spermophaga haematina | Western Bluebill | 2001 | LR/lc |
Aves | Nectarinia adelberti | Buff-throated Sunbird | 2001 | LR/lc |
Dendropicos gabonensis | Gabon Woodpecker | 2001 | LR/lc | |
Aves | Dryoscopus sabini | Large-billed Puffback | 2001 | LR/lc |
Aves | Nectarinia seimundi | Little Green Sunbird | 2001 | LR/lc |
Aves | Sarothrura pulchra | White-spotted Flufftail | 2001 | LR/lc |
Aves | Nigrita fusconotus | White-breasted Negrofinch | 2001 | LR/lc |
Phyllastrephus albigularis | White-throated Greenbul | 2001 | LR/lc | |
Loxodonta africana | African Elephant | 2015 | VU | |
Aves | Pholidornis rushiae | Tit-hylia | 2001 | LR/lc |
Aves | Halcyon badia | Chocolate-backed Kingfisher | 2001 | LR/lc |
Aves | Oriolus nigripennis | Black-winged Oriole | 2001 | LR/lc |
Aves | Lamprotornis cupreocauda | Copper-tailed Glossy-starling | 2001 | LR/nt |
Aves | Ceratogymna elata | Yellow-casqued Hornbill | 2015 | VU |
Aves | Chlorocichla simplex | Simple Greenbul | 2001 | LR/lc |
Aves | Calyptocichla serina | Golden Greenbul | 2001 | LR/lc |
Aves | Pogoniulus scolopaceus | Speckled Tinkerbird | 2001 | LR/lc |
Aves | Bleda canicapillus | Grey-headed Bristlebill | 2001 | LR/lc |
Aves | Criniger olivaceus | Yellow-bearded Greenbul | 2015 | VU |
Bycanistes fistulator | Piping Hornbill | 2001 | LR/lc |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Bia National Park and Resource Reserve. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 15, 2025.