Boin Tano Forest Reserve (6314)
Ghana, Africa
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Fraseria ocreata | African Forest Flycatcher | LR/lc | 2001 | |
| Aves | Platysteira castanea | Chestnut Wattle-eye | LR/lc | 2001 | |
| Sapindales | Guarea cedrata | Scented Guarea | VU | 2015 | |
| Aves | Tricholaema hirsuta | Hairy-breasted Barbet | LR/lc | 2001 | |
| Aves | Psalidoprocne obscura | Fanti Saw-wing | LR/lc | 2001 | |
| Aves | Campethera nivosa | Buff-spotted Woodpecker | LR/lc | 2001 | |
| Aves | Hylia prasina | Green Hylia | LR/lc | 2001 | |
| Aves | Gymnobucco peli | Bristle-nosed Barbet | LR/lc | 2001 | |
| Aves | Ploceus albinucha | Maxwell's Black Weaver | LR/lc | 2001 | |
| Aves | Illadopsis rufescens | Rufous-winged Illadopsis | LR/nt | 2001 | |
| Aves | Agelastes meleagrides | White-breasted Guineafowl | VU | 2015 | |
| Aves | Pogoniulus atroflavus | Red-rumped Tinkerbird | LR/lc | 2001 | |
| Amphibia | Phrynobatrachus annulatus | Ringed River Frog | EN | 2015 | |
| Amphibia | Phrynobatrachus ghanensis | EN | 2015 | ||
| Aves | Ploceus preussi | Preuss's Weaver | LR/lc | 2001 | |
| Aves | Oriolus brachyrhynchus | Western Black-headed Oriole | LR/lc | 2001 | |
| Aves | Hirundo nigrita | White-throated Blue Swallow | LR/lc | 2001 | |
| Aves | Nectarinia johannae | Johanna's Sunbird | LR/lc | 2001 | |
| Fabales | Copaifera salikounda | Etimoe | VU | 2015 | |
| Sapindales | Placodiscus oblongifolius | VU | 2015 | ||
| Sapindales | Khaya ivorensis | African Mahogany | VU | 2015 | |
| Sapindales | Trichoscypha mannii | VU | 2015 | ||
| Malpighiales | Anopyxis klaineana | VU | 2015 | ||
| Malpighiales | Drypetes afzelii | VU | 2015 | ||
| Fabales | Hymenostegia gracilipes | EN | 2015 | ||
| Malpighiales | Garcinia kola | VU | 2015 | ||
| Malvales | Cola umbratilis | VU | 2015 | ||
| Malvales | Pterygota bequaertii | VU | 2015 | ||
| Fabales | Gilbertiodendron splendidum | VU | 2015 | ||
| Gentianales | Nauclea diderrichii | VU | 2015 | ||
| Sapindales | Entandrophragma candollei | Cedar Kokoti | VU | 2015 | |
| Aves | Nigrita fusconotus | White-breasted Negrofinch | LR/lc | 2001 | |
| Aves | Tockus hartlaubi | Black Dwarf Hornbill | LR/lc | 2001 | |
| Aves | Merops muelleri | Blue-headed Bee-eater | LR/lc | 2001 | |
| Aves | Chlorocichla simplex | Simple Greenbul | LR/lc | 2001 | |
| Aves | Tigriornis leucolopha | White-crested Tiger-heron | LR/lc | 2001 | |
| Aves | Tockus camurus | Dwarf Hornbill | LR/lc | 2001 | |
| Aves | Malimbus cassini | Black-throated Malimbe | LR/lc | 2001 | |
| Aves | Psittacus erithacus | Grey Parrot | VU | 2015 | |
| Aves | Andropadus curvirostris | Plain Greenbul | LR/lc | 2001 | |
| Aves | Prionops caniceps | Chestnut-bellied Helmet-shrike | LR/lc | 2001 | |
| Aves | Oriolus nigripennis | Black-winged Oriole | LR/lc | 2001 | |
| Aves | Bycanistes fistulator | Piping Hornbill | LR/lc | 2001 | |
| Aves | Elminia nigromitrata | Dusky Crested-flycatcher | LR/lc | 2001 | |
| Amphibia | Hylarana occidentalis | EN | 2015 | ||
| Amphibia | Hyperolius viridigulosus | Stream Reed Frog | VU | 2015 | |
| Amphibia | Hyperolius laurenti | Schiotz's Reed Frog | VU | 2015 | |
| Aves | Malimbus scutatus | Red-vented Malimbe | LR/lc | 2001 | |
| Aves | Thripias pyrrhogaster | Fire-bellied Woodpecker | LR/lc | 2001 | |
| Aves | Stiphrornis erythrothorax | Forest Robin | LR/lc | 2001 | |
| Aves | Nectarinia adelberti | Buff-throated Sunbird | LR/lc | 2001 | |
| Aves | Campethera caroli | Brown-eared Woodpecker | LR/lc | 2001 | |
| Aves | Chrysococcyx flavigularis | Yellow-throated Cuckoo | LR/lc | 2001 | |
| Magnoliales | Isolona deightonii | Kpende-golei | VU | 2015 | |
| Malpighiales | Lophira alata | Azobe | VU | 2015 | |
| Magnoliales | Piptostigma fugax | VU | 2015 | ||
| Sapindales | Entandrophragma cylindricum | Sapele | VU | 2015 | |
| Sapindales | Lovoa trichilioides | African Walnut | VU | 2015 | |
| Sapindales | Placodiscus bancoensis | VU | 2015 | ||
| Sapindales | Guarea thompsonii | Black Guarea | VU | 2015 | |
| Magnoliales | Xylopia elliotii | VU | 2015 | ||
| Malvales | Rhodognaphalon brevicuspe | VU | 2015 | ||
| Gentianales | Schumanniophyton problematicum | VU | 2015 | ||
| Malvales | Heritiera utilis | VU | 2015 | ||
| Ericales | Tieghemella heckelii | Cherry Mahogany | EN | 2015 | |
| Malpighiales | Garcinia epunctata | VU | 2015 | ||
| Myrtales | Spathandra barteri | VU | 2015 | ||
| Fabales | Berlinia occidentalis | Behan (Sierra Leone) | VU | 2015 | |
| Aves | Andropadus gracilis | Grey Greenbul | LR/lc | 2001 | |
| Aves | Criniger olivaceus | Yellow-bearded Greenbul | VU | 2015 | |
| Aves | Nectarinia superba | Superb Sunbird | LR/lc | 2001 | |
| Aves | Tauraco macrorhynchus | Yellow-billed Turaco | LR/lc | 2001 | |
| Aves | Halcyon badia | Chocolate-backed Kingfisher | LR/lc | 2001 | |
| Aves | Psittacus erithacus | Grey Parrot | LR/lc | 2001 | |
| Aves | Alethe diademata | White-tailed Alethe | LR/lc | 2001 | |
| Aves | Himantornis haematopus | Nkulengu Rail | LR/lc | 2001 | |
| Aves | Bycanistes subcylindricus | Grey-cheeked Hornbill | LR/lc | 2001 | |
| Aves | Phyllastrephus icterinus | Icterine Greenbul | LR/lc | 2001 | |
| Aves | Pogoniulus subsulphureus | Yellow-throated Tinkerbird | LR/lc | 2001 | |
| Aves | Apalis sharpii | Sharpe's Apalis | LR/lc | 2001 | |
| Aves | Accipiter erythropus | Red-legged Sparrowhawk | LR/lc | 2001 | |
| Aves | Turtur brehmeri | Blue-headed Wood-dove | LR/lc | 2001 | |
| Aves | Cercococcyx mechowi | Dusky Long-tailed Cuckoo | LR/lc | 2001 | |
| Aves | Dendropicos gabonensis | Gabon Woodpecker | LR/lc | 2001 | |
| Aves | Psalidoprocne nitens | Square-tailed Saw-wing | LR/lc | 2001 | |
| Aves | Malimbus nitens | Gray's Malimbe | LR/lc | 2001 | |
| Aves | Malimbus malimbicus | Crested Malimbe | LR/lc | 2001 | |
| Aves | Tockus fasciatus | African Pied Hornbill | LR/lc | 2001 | |
| Aves | Ceyx lecontei | African Dwarf-kingfisher | LR/lc | 2001 | |
| Aves | Eremomela badiceps | Rufous-crowned Eremomela | LR/lc | 2001 | |
| Aves | Pogoniulus scolopaceus | Speckled Tinkerbird | LR/lc | 2001 | |
| Aves | Smithornis rufolateralis | Rufous-sided Broadbill | LR/lc | 2001 | |
| Aves | Fraseria cinerascens | White-browed Forest Flycatcher | LR/lc | 2001 | |
| Aves | Francolinus lathami | Forest Francolin | LR/lc | 2001 | |
| Aves | Neocossyphus poensis | White-tailed Ant-thrush | LR/lc | 2001 | |
| Mammalia | Pan troglodytes | Chimpanzee | EN | 2015 | |
| Mammalia | Procolobus badius | West African Red Colobus | EN | 2015 | |
| Mammalia | Colobus vellerosus | White-thighed Colobus | VU | 2015 | |
| Aves | Pholidornis rushiae | Tit-hylia | LR/lc | 2001 | |
| Aves | Urotriorchis macrourus | Long-tailed Hawk | LR/lc | 2001 | |
| Aves | Lamprotornis cupreocauda | Copper-tailed Glossy-starling | LR/nt | 2001 | |
| Aves | Anthreptes rectirostris | Green Sunbird | LR/lc | 2001 | |
| Aves | Anthreptes fraseri | Scarlet-tufted Sunbird | LR/lc | 2001 | |
| Aves | Criniger calurus | Red-tailed Bulbul | LR/lc | 2001 | |
| Aves | Nectarinia cyanolaema | Blue-throated Brown Sunbird | LR/lc | 2001 | |
| Aves | Melichneutes robustus | Lyre-tailed Honeyguide | LR/lc | 2001 | |
| Sapindales | Turraeanthus africana | VU | 2015 | ||
| Malpighiales | Tapura ivorensis | VU | 2015 | ||
| Aves | Trachyphonus purpuratus | Yellow-billed Barbet | LR/lc | 2001 | |
| Aves | Muscicapa epulata | Little Grey Flycatcher | LR/lc | 2001 | |
| Aves | Hyliota violacea | Violet-backed Hyliota | LR/lc | 2001 | |
| Aves | Rhaphidura sabini | Sabine's Spinetail | LR/lc | 2001 | |
| Aves | Bleda syndactylus | Common Bristlebill | LR/lc | 2001 | |
| Aves | Muscicapa cassini | Cassin's Grey Flycatcher | LR/lc | 2001 | |
| Aves | Dicrurus atripennis | Shining Drongo | LR/lc | 2001 | |
| Aves | Nigrita bicolor | Chestnut-breasted Negrofinch | LR/lc | 2001 | |
| Aves | Gymnobucco calvus | Naked-faced Barbet | LR/lc | 2001 | |
| Aves | Columba unicincta | Afep Pigeon | LR/lc | 2001 | |
| Aves | Terpsiphone rufiventer | LR/lc | 2001 | ||
| Aves | Criniger barbatus | Bearded Bulbul | LR/lc | 2001 | |
| Aves | Malimbus rubricollis | Red-headed Malimbe | LR/lc | 2001 | |
| Aves | Sylvietta virens | Green Crombec | LR/lc | 2001 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Boin Tano Forest Reserve. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Dec 12, 2025.