Kakum National Park - Assin Attandaso Resource Reserve (6324)
Ghana, Africa
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | IUCN Red List Category | Year | |
|---|---|---|---|---|---|
| Aves | Criniger calurus | Red-tailed Bulbul | LR/lc | 2001 | |
| Aves | Pogoniulus subsulphureus | Yellow-throated Tinkerbird | LR/lc | 2001 | |
| Aves | Pteronetta hartlaubii | Hartlaub's Duck | LR/lc | 2001 | |
| Aves | Trachyphonus purpuratus | Yellow-billed Barbet | LR/lc | 2001 | |
| Aves | Ixonotus guttatus | Spotted Greenbul | LR/lc | 2001 | |
| Aves | Pholidornis rushiae | Tit-hylia | LR/lc | 2001 | |
| Aves | Psittacus erithacus | Grey Parrot | VU | 2015 | |
| Aves | Gymnobucco peli | Bristle-nosed Barbet | LR/lc | 2001 | |
| Aves | Oriolus brachyrhynchus | Western Black-headed Oriole | LR/lc | 2001 | |
| Aves | Alethe diademata | White-tailed Alethe | LR/lc | 2001 | |
| Aves | Dicrurus atripennis | Shining Drongo | LR/lc | 2001 | |
| Aves | Elminia nigromitrata | Dusky Crested-flycatcher | LR/lc | 2001 | |
| Aves | Onychognathus fulgidus | Chestnut-winged Starling | LR/lc | 2001 | |
| Aves | Psalidoprocne nitens | Square-tailed Saw-wing | LR/lc | 2001 | |
| Aves | Sylvietta denti | Lemon-bellied Crombec | LR/lc | 2001 | |
| Aves | Canirallus oculeus | Grey-throated Rail | LR/lc | 2001 | |
| Amphibia | Kassina arboricola | Ivory Coast Running Frog | VU | 2015 | |
| Amphibia | Phrynobatrachus villiersi | VU | 2015 | ||
| Aves | Thescelocichla leucopleura | Swamp Greenbul | LR/lc | 2001 | |
| Aves | Francolinus ahantensis | Ahanta Francolin | LR/lc | 2001 | |
| Aves | Francolinus lathami | Forest Francolin | LR/lc | 2001 | |
| Aves | Eurystomus gularis | Blue-throated Roller | LR/lc | 2001 | |
| Aves | Rhaphidura sabini | Sabine's Spinetail | LR/lc | 2001 | |
| Aves | Nectarinia adelberti | Buff-throated Sunbird | LR/lc | 2001 | |
| Aves | Bubo poensis | Fraser's Eagle-owl | LR/lc | 2001 | |
| Aves | Ploceus preussi | Preuss's Weaver | LR/lc | 2001 | |
| Aves | Criniger barbatus | Bearded Bulbul | LR/lc | 2001 | |
| Aves | Malimbus malimbicus | Crested Malimbe | LR/lc | 2001 | |
| Aves | Centropus leucogaster | Black-throated Coucal | LR/lc | 2001 | |
| Aves | Halcyon badia | Chocolate-backed Kingfisher | LR/lc | 2001 | |
| Aves | Dryoscopus sabini | Large-billed Puffback | LR/lc | 2001 | |
| Aves | Indicator maculatus | Spotted Honeyguide | LR/lc | 2001 | |
| Aves | Accipiter erythropus | Red-legged Sparrowhawk | LR/lc | 2001 | |
| Aves | Glaucidium tephronotum | Red-chested Owlet | LR/lc | 2001 | |
| Aves | Nectarinia minulla | Tiny Sunbird | LR/lc | 2001 | |
| Aves | Phyllastrephus albigularis | White-throated Greenbul | LR/lc | 2001 | |
| Aves | Indicator willcocksi | Willcocks's Honeyguide | LR/lc | 2001 | |
| Aves | Ploceus nigerrimus | Vieillot's Black Weaver | LR/lc | 2001 | |
| Aves | Criniger olivaceus | Yellow-bearded Greenbul | VU | 2015 | |
| Aves | Aquila africanus | Cassin's Hawk-eagle | LR/lc | 2001 | |
| Aves | Tockus hartlaubi | Black Dwarf Hornbill | LR/lc | 2001 | |
| Aves | Nigrita bicolor | Chestnut-breasted Negrofinch | LR/lc | 2001 | |
| Aves | Spermophaga haematina | Western Bluebill | LR/lc | 2001 | |
| Aves | Bycanistes fistulator | Piping Hornbill | LR/lc | 2001 | |
| Aves | Nicator chloris | Yellow-spotted Nicator | LR/lc | 2001 | |
| Aves | Eremomela badiceps | Rufous-crowned Eremomela | LR/lc | 2001 | |
| Aves | Agapornis swindernianus | Black-collared Lovebird | LR/lc | 2001 | |
| Aves | Malimbus rubricollis | Red-headed Malimbe | LR/lc | 2001 | |
| Aves | Alcedo leucogaster | White-bellied Kingfisher | LR/lc | 2001 | |
| Aves | Platysteira castanea | Chestnut Wattle-eye | LR/lc | 2001 | |
| Aves | Illadopsis fulvescens | Brown Illadopsis | LR/lc | 2001 | |
| Aves | Anthreptes fraseri | Scarlet-tufted Sunbird | LR/lc | 2001 | |
| Aves | Nectarinia superba | Superb Sunbird | LR/lc | 2001 | |
| Aves | Prodotiscus insignis | Cassin's Honeybird | LR/lc | 2001 | |
| Fabales | Albizia ferruginea | Albizia | VU | 2015 | |
| Aves | Bubo leucostictus | Akun Eagle-owl | LR/lc | 2001 | |
| Aves | Camaroptera superciliaris | Yellow-browed Camaroptera | LR/lc | 2001 | |
| Aves | Baeopogon indicator | Honeyguide Greenbul | LR/lc | 2001 | |
| Aves | Stizorhina fraseri | Rufous Flycatcher-thrush | LR/lc | 2001 | |
| Aves | Macrosphenus concolor | Grey Longbill | LR/lc | 2001 | |
| Aves | Stiphrornis erythrothorax | Forest Robin | LR/lc | 2001 | |
| Aves | Coracina azurea | Blue Cuckooshrike | LR/lc | 2001 | |
| Aves | Muscicapa olivascens | Olivaceous Flycatcher | LR/lc | 2001 | |
| Aves | Poeoptera lugubris | Narrow-tailed Starling | LR/lc | 2001 | |
| Aves | Malimbus nitens | Gray's Malimbe | LR/lc | 2001 | |
| Aves | Tauraco macrorhynchus | Yellow-billed Turaco | LR/lc | 2001 | |
| Aves | Fraseria ocreata | African Forest Flycatcher | LR/lc | 2001 | |
| Mammalia | Colobus vellerosus | White-thighed Colobus | VU | 2015 | |
| Mammalia | Pan troglodytes | Chimpanzee | EN | 2015 | |
| Mammalia | Panthera leo | Lion | VU | 2015 | |
| Mammalia | Cercopithecus diana | Diana Monkey | VU | 2015 | |
| Mammalia | Procolobus badius | West African Red Colobus | EN | 2015 | |
| Reptilia | Osteolaemus tetraspis | African Dwarf Crocodile | VU | 2015 | |
| Aves | Telacanthura melanopygia | Black Spinetail | LR/lc | 2001 | |
| Aves | Pogoniulus scolopaceus | Speckled Tinkerbird | LR/lc | 2001 | |
| Aves | Andropadus curvirostris | Plain Greenbul | LR/lc | 2001 | |
| Aves | Calyptocichla serina | Golden Greenbul | LR/lc | 2001 | |
| Aves | Campethera caroli | Brown-eared Woodpecker | LR/lc | 2001 | |
| Aves | Terpsiphone rufiventer | LR/lc | 2001 | ||
| Aves | Andropadus gracilis | Grey Greenbul | LR/lc | 2001 | |
| Aves | Pogoniulus atroflavus | Red-rumped Tinkerbird | LR/lc | 2001 | |
| Aves | Bycanistes cylindricus | Brown-cheeked Hornbill | VU | 2015 | |
| Aves | Hyliota violacea | Violet-backed Hyliota | LR/lc | 2001 | |
| Aves | Turtur brehmeri | Blue-headed Wood-dove | LR/lc | 2001 | |
| Aves | Illadopsis cleaveri | Blackcap Illadopsis | LR/lc | 2001 | |
| Aves | Psittacus erithacus | Grey Parrot | LR/lc | 2001 | |
| Aves | Pyrrhurus scandens | Leaf-love | LR/lc | 2001 | |
| Aves | Phoeniculus castaneiceps | Forest Scimitarbill | LR/lc | 2001 | |
| Aves | Nectarinia cyanolaema | Blue-throated Brown Sunbird | LR/lc | 2001 | |
| Amphibia | Phrynobatrachus ghanensis | EN | 2015 | ||
| Aves | Apalis sharpii | Sharpe's Apalis | LR/lc | 2001 | |
| Aves | Erythrocercus mccallii | Chestnut-capped Flycatcher | LR/lc | 2001 | |
| Aves | Agelastes meleagrides | White-breasted Guineafowl | VU | 2015 | |
| Aves | Ceratogymna elata | Yellow-casqued Hornbill | VU | 2015 | |
| Aves | Urotriorchis macrourus | Long-tailed Hawk | LR/lc | 2001 | |
| Aves | Ceratogymna atrata | Black-casqued Hornbill | LR/lc | 2001 | |
| Aves | Muscicapa ussheri | Ussher's Flycatcher | LR/lc | 2001 | |
| Aves | Buccanodon duchaillui | Yellow-spotted Barbet | LR/lc | 2001 | |
| Aves | Otus icterorhynchus | Sandy Scops-owl | LR/lc | 2001 | |
| Aves | Platysteira blissetti | Red-cheeked Wattle-eye | LR/lc | 2001 | |
| Aves | Andropadus ansorgei | Ansorge's Greenbul | LR/lc | 2001 | |
| Aves | Melignomon eisentrauti | Yellow-footed Honeyguide | VU | 2001 | |
| Aves | Tricholaema hirsuta | Hairy-breasted Barbet | LR/lc | 2001 | |
| Aves | Bleda eximius | Green-tailed Bristlebill | VU | 2001 | |
| Aves | Ploceus tricolor | Yellow-mantled Weaver | LR/lc | 2001 | |
| Aves | Laniarius leucorhynchus | Sooty Boubou | LR/lc | 2001 | |
| Aves | Anthreptes rectirostris | Green Sunbird | LR/lc | 2001 | |
| Aves | Tropicranus albocristatus | White-crested Hornbill | LR/lc | 2001 | |
| Aves | Merops malimbicus | Rosy Bee-eater | LR/lc | 2001 | |
| Ericales | Tieghemella heckelii | Cherry Mahogany | EN | 2015 | |
| Fabales | Pericopsis elata | African Teak | EN | 2015 | |
| Malvales | Nesogordonia papaverifera | VU | 2015 | ||
| Malvales | Cola boxiana | EN | 2015 | ||
| Fabales | Afzelia africana | Afzelia | VU | 2015 | |
| Aves | Hylia prasina | Green Hylia | LR/lc | 2001 | |
| Aves | Malimbus scutatus | Red-vented Malimbe | LR/lc | 2001 | |
| Aves | Oriolus nigripennis | Black-winged Oriole | LR/lc | 2001 | |
| Aves | Campethera nivosa | Buff-spotted Woodpecker | LR/lc | 2001 | |
| Aves | Phyllastrephus icterinus | Icterine Greenbul | LR/lc | 2001 | |
| Aves | Tockus camurus | Dwarf Hornbill | LR/lc | 2001 | |
| Aves | Tockus fasciatus | African Pied Hornbill | LR/lc | 2001 | |
| Aves | Tigriornis leucolopha | White-crested Tiger-heron | LR/lc | 2001 | |
| Aves | Tauraco persa | Green Turaco | LR/lc | 2001 | |
| Aves | Sylvietta virens | Green Crombec | LR/lc | 2001 | |
| Aves | Prionops caniceps | Chestnut-bellied Helmet-shrike | LR/lc | 2001 | |
| Aves | Psalidoprocne obscura | Fanti Saw-wing | LR/lc | 2001 | |
| Aves | Lamprotornis cupreocauda | Copper-tailed Glossy-starling | LR/nt | 2001 | |
| Aves | Megabyas flammulatus | African Shrike-flycatcher | LR/lc | 2001 | |
| Aves | Apalis nigriceps | Black-capped Apalis | LR/lc | 2001 | |
| Aves | Merops gularis | Black Bee-eater | LR/lc | 2001 | |
| Aves | Illadopsis rufescens | Rufous-winged Illadopsis | LR/nt | 2001 | |
| Aves | Neocossyphus poensis | White-tailed Ant-thrush | LR/lc | 2001 | |
| Aves | Bleda canicapillus | Grey-headed Bristlebill | LR/lc | 2001 | |
| Aves | Muscicapa epulata | Little Grey Flycatcher | LR/lc | 2001 | |
| Aves | Bleda syndactylus | Common Bristlebill | LR/lc | 2001 | |
| Aves | Sarothrura pulchra | White-spotted Flufftail | LR/lc | 2001 | |
| Aves | Smithornis rufolateralis | Rufous-sided Broadbill | LR/lc | 2001 | |
| Aves | Macrosphenus kempi | Kemp's Longbill | LR/lc | 2001 | |
| Aves | Nigrita fusconotus | White-breasted Negrofinch | LR/lc | 2001 | |
| Aves | Muscicapa comitata | Dusky-blue Flycatcher | LR/lc | 2001 | |
| Aves | Trochocercus nitens | Blue-headed Crested-flycatcher | LR/lc | 2001 | |
| Aves | Parmoptila rubrifrons | LR/lc | 2001 | ||
| Aves | Campethera maculosa | Little Green Woodpecker | LR/lc | 2001 | |
| Aves | Bycanistes subcylindricus | Grey-cheeked Hornbill | LR/lc | 2001 | |
| Aves | Thripias pyrrhogaster | Fire-bellied Woodpecker | LR/lc | 2001 | |
| Aves | Himantornis haematopus | Nkulengu Rail | LR/lc | 2001 | |
| Aves | Gymnobucco calvus | Naked-faced Barbet | LR/lc | 2001 | |
| Aves | Neafrapus cassini | Cassin's Spinetail | LR/lc | 2001 | |
| Aves | Chlorocichla simplex | Simple Greenbul | LR/lc | 2001 | |
| Aves | Nectarinia seimundi | Little Green Sunbird | LR/lc | 2001 | |
| Aves | Parus funereus | Dusky Tit | LR/lc | 2001 | |
| Aves | Cercococcyx mechowi | Dusky Long-tailed Cuckoo | LR/lc | 2001 | |
| Aves | Camaroptera chloronota | Olive-green Camaroptera | LR/lc | 2001 | |
| Mammalia | Trichechus senegalensis | West African Manatee | VU | 2015 | |
| Mammalia | Loxodonta africana | African Elephant | VU | 2015 | |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Kakum National Park - Assin Attandaso Resource Reserve. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Nov 10, 2025.