Kakum National Park - Assin Attandaso Resource Reserve (6324)
Ghana, Africa
Other species not triggering KBA criteria
Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
---|---|---|---|---|
Aves | Thescelocichla leucopleura | Swamp Greenbul | 2001 | LR/lc |
Aves | Criniger calurus | Red-tailed Bulbul | 2001 | LR/lc |
Aves | Illadopsis fulvescens | Brown Illadopsis | 2001 | LR/lc |
Tropicranus albocristatus | White-crested Hornbill | 2001 | LR/lc | |
Trachyphonus purpuratus | Yellow-billed Barbet | 2001 | LR/lc | |
Aves | Nectarinia superba | Superb Sunbird | 2001 | LR/lc |
Aves | Pogoniulus scolopaceus | Speckled Tinkerbird | 2001 | LR/lc |
Aves | Andropadus curvirostris | Plain Greenbul | 2001 | LR/lc |
Aves | Calyptocichla serina | Golden Greenbul | 2001 | LR/lc |
Fabales | Albizia ferruginea | Albizia | 2015 | VU |
Aves | Psittacus erithacus | Grey Parrot | 2015 | VU |
Aves | Gymnobucco peli | Bristle-nosed Barbet | 2001 | LR/lc |
Alethe diademata | White-tailed Alethe | 2001 | LR/lc | |
Aves | Campethera caroli | Brown-eared Woodpecker | 2001 | LR/lc |
Terpsiphone rufiventer | 2001 | LR/lc | ||
Aves | Psalidoprocne nitens | Square-tailed Saw-wing | 2001 | LR/lc |
Psittacus erithacus | Grey Parrot | 2001 | LR/lc | |
Aves | Pyrrhurus scandens | Leaf-love | 2001 | LR/lc |
Mammalia | Pan troglodytes | Chimpanzee | 2015 | EN |
Aves | Phoeniculus castaneiceps | Forest Scimitarbill | 2001 | LR/lc |
Aves | Nectarinia cyanolaema | Blue-throated Brown Sunbird | 2001 | LR/lc |
Aves | Canirallus oculeus | Grey-throated Rail | 2001 | LR/lc |
Aves | Apalis sharpii | Sharpe's Apalis | 2001 | LR/lc |
Aves | Erythrocercus mccallii | Chestnut-capped Flycatcher | 2001 | LR/lc |
Aves | Agelastes meleagrides | White-breasted Guineafowl | 2015 | VU |
Aves | Tricholaema hirsuta | Hairy-breasted Barbet | 2001 | LR/lc |
Platysteira castanea | Chestnut Wattle-eye | 2001 | LR/lc | |
Aves | Campethera nivosa | Buff-spotted Woodpecker | 2001 | LR/lc |
Aves | Macrosphenus concolor | Grey Longbill | 2001 | LR/lc |
Aves | Tockus camurus | Dwarf Hornbill | 2001 | LR/lc |
Stiphrornis erythrothorax | Forest Robin | 2001 | LR/lc | |
Tockus fasciatus | African Pied Hornbill | 2001 | LR/lc | |
Aves | Tigriornis leucolopha | White-crested Tiger-heron | 2001 | LR/lc |
Aves | Coracina azurea | Blue Cuckooshrike | 2001 | LR/lc |
Aves | Tauraco persa | Green Turaco | 2001 | LR/lc |
Aves | Muscicapa olivascens | Olivaceous Flycatcher | 2001 | LR/lc |
Aves | Sylvietta virens | Green Crombec | 2001 | LR/lc |
Aves | Poeoptera lugubris | Narrow-tailed Starling | 2001 | LR/lc |
Prionops caniceps | Chestnut-bellied Helmet-shrike | 2001 | LR/lc | |
Aves | Psalidoprocne obscura | Fanti Saw-wing | 2001 | LR/lc |
Aves | Malimbus nitens | Gray's Malimbe | 2001 | LR/lc |
Aves | Tauraco macrorhynchus | Yellow-billed Turaco | 2001 | LR/lc |
Aves | Nectarinia adelberti | Buff-throated Sunbird | 2001 | LR/lc |
Amphibia | Phrynobatrachus ghanensis | 2015 | EN | |
Aves | Lamprotornis cupreocauda | Copper-tailed Glossy-starling | 2001 | LR/nt |
Bubo poensis | Fraser's Eagle-owl | 2001 | LR/lc | |
Aves | Ploceus preussi | Preuss's Weaver | 2001 | LR/lc |
Aves | Centropus leucogaster | Black-throated Coucal | 2001 | LR/lc |
Aves | Halcyon badia | Chocolate-backed Kingfisher | 2001 | LR/lc |
Aves | Neocossyphus poensis | White-tailed Ant-thrush | 2001 | LR/lc |
Amphibia | Phrynobatrachus villiersi | 2015 | VU | |
Aves | Dryoscopus sabini | Large-billed Puffback | 2001 | LR/lc |
Aves | Sarothrura pulchra | White-spotted Flufftail | 2001 | LR/lc |
Aves | Campethera maculosa | Little Green Woodpecker | 2001 | LR/lc |
Ploceus nigerrimus | Vieillot's Black Weaver | 2001 | LR/lc | |
Aves | Criniger olivaceus | Yellow-bearded Greenbul | 2015 | VU |
Aves | Aquila africanus | Cassin's Hawk-eagle | 2001 | LR/lc |
Bycanistes fistulator | Piping Hornbill | 2001 | LR/lc | |
Gymnobucco calvus | Naked-faced Barbet | 2001 | LR/lc | |
Aves | Neafrapus cassini | Cassin's Spinetail | 2001 | LR/lc |
Procolobus badius | West African Red Colobus | 2015 | EN | |
Cercococcyx mechowi | Dusky Long-tailed Cuckoo | 2001 | LR/lc | |
Aves | Otus icterorhynchus | Sandy Scops-owl | 2001 | LR/lc |
Anthreptes rectirostris | Green Sunbird | 2001 | LR/lc | |
Aves | Pteronetta hartlaubii | Hartlaub's Duck | 2001 | LR/lc |
Aves | Telacanthura melanopygia | Black Spinetail | 2001 | LR/lc |
Aves | Ixonotus guttatus | Spotted Greenbul | 2001 | LR/lc |
Aves | Pholidornis rushiae | Tit-hylia | 2001 | LR/lc |
Ericales | Tieghemella heckelii | Cherry Mahogany | 2015 | EN |
Aves | Oriolus brachyrhynchus | Western Black-headed Oriole | 2001 | LR/lc |
Aves | Dicrurus atripennis | Shining Drongo | 2001 | LR/lc |
Aves | Elminia nigromitrata | Dusky Crested-flycatcher | 2001 | LR/lc |
Aves | Onychognathus fulgidus | Chestnut-winged Starling | 2001 | LR/lc |
Aves | Andropadus gracilis | Grey Greenbul | 2001 | LR/lc |
Aves | Pogoniulus atroflavus | Red-rumped Tinkerbird | 2001 | LR/lc |
Mammalia | Colobus vellerosus | White-thighed Colobus | 2015 | VU |
Aves | Bycanistes cylindricus | Brown-cheeked Hornbill | 2015 | VU |
Aves | Sylvietta denti | Lemon-bellied Crombec | 2001 | LR/lc |
Aves | Hyliota violacea | Violet-backed Hyliota | 2001 | LR/lc |
Aves | Turtur brehmeri | Blue-headed Wood-dove | 2001 | LR/lc |
Aves | Illadopsis cleaveri | Blackcap Illadopsis | 2001 | LR/lc |
Aves | Pogoniulus subsulphureus | Yellow-throated Tinkerbird | 2001 | LR/lc |
Aves | Francolinus ahantensis | Ahanta Francolin | 2001 | LR/lc |
Aves | Ceratogymna elata | Yellow-casqued Hornbill | 2015 | VU |
Aves | Urotriorchis macrourus | Long-tailed Hawk | 2001 | LR/lc |
Aves | Francolinus lathami | Forest Francolin | 2001 | LR/lc |
Mammalia | Trichechus senegalensis | West African Manatee | 2015 | VU |
Aves | Ceratogymna atrata | Black-casqued Hornbill | 2001 | LR/lc |
Aves | Eurystomus gularis | Blue-throated Roller | 2001 | LR/lc |
Aves | Rhaphidura sabini | Sabine's Spinetail | 2001 | LR/lc |
Aves | Muscicapa ussheri | Ussher's Flycatcher | 2001 | LR/lc |
Buccanodon duchaillui | Yellow-spotted Barbet | 2001 | LR/lc | |
Aves | Malimbus rubricollis | Red-headed Malimbe | 2001 | LR/lc |
Aves | Platysteira blissetti | Red-cheeked Wattle-eye | 2001 | LR/lc |
Fabales | Pericopsis elata | African Teak | 2015 | EN |
Aves | Andropadus ansorgei | Ansorge's Greenbul | 2001 | LR/lc |
Aves | Melignomon eisentrauti | Yellow-footed Honeyguide | 2001 | VU |
Aves | Alcedo leucogaster | White-bellied Kingfisher | 2001 | LR/lc |
Aves | Bleda eximius | Green-tailed Bristlebill | 2001 | VU |
Aves | Ploceus tricolor | Yellow-mantled Weaver | 2001 | LR/lc |
Aves | Laniarius leucorhynchus | Sooty Boubou | 2001 | LR/lc |
Anthreptes fraseri | Scarlet-tufted Sunbird | 2001 | LR/lc | |
Aves | Merops malimbicus | Rosy Bee-eater | 2001 | LR/lc |
Aves | Prodotiscus insignis | Cassin's Honeybird | 2001 | LR/lc |
Aves | Bubo leucostictus | Akun Eagle-owl | 2001 | LR/lc |
Aves | Hylia prasina | Green Hylia | 2001 | LR/lc |
Aves | Camaroptera superciliaris | Yellow-browed Camaroptera | 2001 | LR/lc |
Aves | Malimbus scutatus | Red-vented Malimbe | 2001 | LR/lc |
Aves | Oriolus nigripennis | Black-winged Oriole | 2001 | LR/lc |
Mammalia | Panthera leo | Lion | 2015 | VU |
Aves | Baeopogon indicator | Honeyguide Greenbul | 2001 | LR/lc |
Amphibia | Kassina arboricola | Ivory Coast Running Frog | 2015 | VU |
Stizorhina fraseri | Rufous Flycatcher-thrush | 2001 | LR/lc | |
Phyllastrephus icterinus | Icterine Greenbul | 2001 | LR/lc | |
Aves | Criniger barbatus | Bearded Bulbul | 2001 | LR/lc |
Aves | Megabyas flammulatus | African Shrike-flycatcher | 2001 | LR/lc |
Aves | Apalis nigriceps | Black-capped Apalis | 2001 | LR/lc |
Aves | Malimbus malimbicus | Crested Malimbe | 2001 | LR/lc |
Aves | Merops gularis | Black Bee-eater | 2001 | LR/lc |
Aves | Illadopsis rufescens | Rufous-winged Illadopsis | 2001 | LR/nt |
Aves | Bleda canicapillus | Grey-headed Bristlebill | 2001 | LR/lc |
Aves | Muscicapa epulata | Little Grey Flycatcher | 2001 | LR/lc |
Aves | Bleda syndactylus | Common Bristlebill | 2001 | LR/lc |
Aves | Smithornis rufolateralis | Rufous-sided Broadbill | 2001 | LR/lc |
Aves | Macrosphenus kempi | Kemp's Longbill | 2001 | LR/lc |
Aves | Indicator maculatus | Spotted Honeyguide | 2001 | LR/lc |
Aves | Accipiter erythropus | Red-legged Sparrowhawk | 2001 | LR/lc |
Aves | Nigrita fusconotus | White-breasted Negrofinch | 2001 | LR/lc |
Aves | Glaucidium tephronotum | Red-chested Owlet | 2001 | LR/lc |
Aves | Muscicapa comitata | Dusky-blue Flycatcher | 2001 | LR/lc |
Aves | Trochocercus nitens | Blue-headed Crested-flycatcher | 2001 | LR/lc |
Aves | Nectarinia minulla | Tiny Sunbird | 2001 | LR/lc |
Cercopithecus diana | Diana Monkey | 2015 | VU | |
Parmoptila rubrifrons | 2001 | LR/lc | ||
Phyllastrephus albigularis | White-throated Greenbul | 2001 | LR/lc | |
Aves | Indicator willcocksi | Willcocks's Honeyguide | 2001 | LR/lc |
Aves | Bycanistes subcylindricus | Grey-cheeked Hornbill | 2001 | LR/lc |
Aves | Thripias pyrrhogaster | Fire-bellied Woodpecker | 2001 | LR/lc |
Tockus hartlaubi | Black Dwarf Hornbill | 2001 | LR/lc | |
Aves | Nigrita bicolor | Chestnut-breasted Negrofinch | 2001 | LR/lc |
Aves | Himantornis haematopus | Nkulengu Rail | 2001 | LR/lc |
Aves | Spermophaga haematina | Western Bluebill | 2001 | LR/lc |
Aves | Chlorocichla simplex | Simple Greenbul | 2001 | LR/lc |
Aves | Nectarinia seimundi | Little Green Sunbird | 2001 | LR/lc |
Aves | Parus funereus | Dusky Tit | 2001 | LR/lc |
Aves | Nicator chloris | Yellow-spotted Nicator | 2001 | LR/lc |
Reptilia | Osteolaemus tetraspis | African Dwarf Crocodile | 2015 | VU |
Aves | Eremomela badiceps | Rufous-crowned Eremomela | 2001 | LR/lc |
Aves | Agapornis swindernianus | Black-collared Lovebird | 2001 | LR/lc |
Malvales | Nesogordonia papaverifera | 2015 | VU | |
Camaroptera chloronota | Olive-green Camaroptera | 2001 | LR/lc | |
Malvales | Cola boxiana | 2015 | EN | |
Fabales | Afzelia africana | Afzelia | 2015 | VU |
Aves | Fraseria ocreata | African Forest Flycatcher | 2001 | LR/lc |
Loxodonta africana | African Elephant | 2015 | VU |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Kakum National Park - Assin Attandaso Resource Reserve. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 9, 2025.