Mount Afadjato - Agumatsa Range forest (6326)
Ghana, Africa
Other species not triggering KBA criteria
| Taxonomic group | Scientific name | Common name | Year | IUCN Red List Category |
|---|---|---|---|---|
| Aves | Hylia prasina | Green Hylia | 2001 | LR/lc |
| Aves | Camaroptera chloronota | Olive-green Camaroptera | 2001 | LR/lc |
| Aves | Illadopsis rufescens | Rufous-winged Illadopsis | 2001 | LR/nt |
| Aves | Illadopsis fulvescens | Brown Illadopsis | 2001 | LR/lc |
| Aves | Chlorocichla simplex | Simple Greenbul | 2001 | LR/lc |
| Aves | Sylvietta virens | Green Crombec | 2001 | LR/lc |
| Aves | Camaroptera superciliaris | Yellow-browed Camaroptera | 2001 | LR/lc |
| Aves | Fraseria ocreata | African Forest Flycatcher | 2001 | LR/lc |
| Aves | Nicator chloris | Yellow-spotted Nicator | 2001 | LR/lc |
| Aves | Malimbus rubricollis | Red-headed Malimbe | 2001 | LR/lc |
| Aves | Tockus fasciatus | African Pied Hornbill | 2001 | LR/lc |
| Aves | Campethera nivosa | Buff-spotted Woodpecker | 2001 | LR/lc |
| Aves | Oriolus brachyrhynchus | Western Black-headed Oriole | 2001 | LR/lc |
| Aves | Stiphrornis erythrothorax | Forest Robin | 2001 | LR/lc |
| Aves | Pogoniulus scolopaceus | Speckled Tinkerbird | 2001 | LR/lc |
| Aves | Nectarinia adelberti | Buff-throated Sunbird | 2001 | LR/lc |
| Aves | Francolinus ahantensis | Ahanta Francolin | 2001 | LR/lc |
| Mammalia | Colobus polykomos | King Colobus | 2015 | VU |
| Aves | Tricholaema hirsuta | Hairy-breasted Barbet | 2001 | LR/lc |
| Aves | Bleda eximius | Green-tailed Bristlebill | 2001 | VU |
| Aves | Criniger calurus | Red-tailed Bulbul | 2001 | LR/lc |
| Aves | Gymnobucco calvus | Naked-faced Barbet | 2001 | LR/lc |
| Aves | Trochocercus nitens | Blue-headed Crested-flycatcher | 2001 | LR/lc |
| Aves | Illadopsis cleaveri | Blackcap Illadopsis | 2001 | LR/lc |
| Aves | Platysteira blissetti | Red-cheeked Wattle-eye | 2001 | LR/lc |
| Aves | Cercococcyx mechowi | Dusky Long-tailed Cuckoo | 2001 | LR/lc |
| Aves | Apalis sharpii | Sharpe's Apalis | 2001 | LR/lc |
| Aves | Macrosphenus kempi | Kemp's Longbill | 2001 | LR/lc |
| Aves | Bleda canicapillus | Grey-headed Bristlebill | 2001 | LR/lc |
| Aves | Sarothrura pulchra | White-spotted Flufftail | 2001 | LR/lc |
| Aves | Thripias pyrrhogaster | Fire-bellied Woodpecker | 2001 | LR/lc |
| Aves | Pyrrhurus scandens | Leaf-love | 2001 | LR/lc |
| Aves | Tropicranus albocristatus | White-crested Hornbill | 2001 | LR/lc |
| Aves | Baeopogon indicator | Honeyguide Greenbul | 2001 | LR/lc |
| Aves | Turtur brehmeri | Blue-headed Wood-dove | 2001 | LR/lc |
| Aves | Criniger barbatus | Bearded Bulbul | 2001 | LR/lc |
| Aves | Terpsiphone rufiventer | 2001 | LR/lc | |
| Aves | Platysteira castanea | Chestnut Wattle-eye | 2001 | LR/lc |
| Aves | Pogoniulus subsulphureus | Yellow-throated Tinkerbird | 2001 | LR/lc |
| Aves | Andropadus curvirostris | Plain Greenbul | 2001 | LR/lc |
| Aves | Spermophaga haematina | Western Bluebill | 2001 | LR/lc |
| Aves | Prionops caniceps | Chestnut-bellied Helmet-shrike | 2001 | LR/lc |
| Aves | Tauraco persa | Green Turaco | 2001 | LR/lc |
| Aves | Centropus leucogaster | Black-throated Coucal | 2001 | LR/lc |
| Aves | Nigrita fusconotus | White-breasted Negrofinch | 2001 | LR/lc |
| Aves | Phyllastrephus icterinus | Icterine Greenbul | 2001 | LR/lc |
Recommended citation
Key Biodiversity Areas Partnership (2025) Key Biodiversity Areas factsheet: Mount Afadjato - Agumatsa Range forest. Extracted from the World Database of Key Biodiversity Areas. Developed by the Key Biodiversity Areas Partnership: BirdLife International, IUCN, American Bird Conservancy, Amphibian Survival Alliance, Conservation International, Critical Ecosystem Partnership Fund, Global Environment Facility, Re:wild, NatureServe, Rainforest Trust, Royal Society for the Protection of Birds, World Wildlife Fund and Wildlife Conservation Society. Downloaded from https://keybiodiversityareas.org/ on Oct 28, 2025.